The market desk
Stock Price Today
A clear view of global indices, stocks, crypto and the events moving markets. Prices show the latest available quote.
Market calendar
What’s coming up
World indices
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
BTCBitcoin | $75,705.54 | −$139.97 | -0.18% | $1.52T | $27.06B | |
ETHEthereum | $2,237.79 | +$5.87 | +0.26% | $273.45B | $10.31B | |
USDTTether USDt | $1.00 | +$0.000234 | +0.02% | $176.81B | $53.66B | |
BNBBNB | $692.55 | −$0.39 | -0.06% | $91.08B | $1.33B | |
XRPXRP | $1.15 | −$0.0519 | -4.31% | $73.26B | $2.43B | |
USDCUSDC | $1.00 | −$0.0000343 | 0.00% | $70.39B | $11.14B | |
SOLSolana | $89.75 | −$0.14 | -0.15% | $53.04B | $2.23B | |
TRXTRON | $0.32 | −$0.000948 | -0.30% | $30.13B | $300.75M |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
USDTTether USDt | $1.00 | +$0.000234 | +0.02% | $176.81B | $53.66B | |
BTCBitcoin | $75,705.54 | −$139.97 | -0.18% | $1.52T | $27.06B | |
USDCUSDC | $1.00 | −$0.0000343 | 0.00% | $70.39B | $11.14B | |
ETHEthereum | $2,237.79 | +$5.87 | +0.26% | $273.45B | $10.31B | |
XRPXRP | $1.15 | −$0.0519 | -4.31% | $73.26B | $2.43B | |
SOLSolana | $89.75 | −$0.14 | -0.15% | $53.04B | $2.23B | |
BNBBNB | $692.55 | −$0.39 | -0.06% | $91.08B | $1.33B | |
ZECZcash | $1,322.76 | +$33.85 | +2.63% | $22.43B | $1.27B |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
PIEVERSEPieverse | $1.40 | +$0.14 | +11.45% | $421.71M | $40.97M | |
RAYRaydium | $1.78 | +$0.0907 | +5.36% | $481.29M | $39.39M | |
SPXSPX6900 | $0.36 | +$0.0176 | +5.12% | $337.05M | $7.05M | |
币安人生币安人生 | $0.50 | +$0.0234 | +4.85% | $504.80M | $4.01M | |
DASHDash | $46.92 | +$2.00 | +4.44% | $604.89M | $59.27M | |
ZROLayerZero | $1.63 | +$0.0466 | +2.95% | $660.33M | $46.24M | |
TIACelestia | $0.43 | +$0.0124 | +2.95% | $428.55M | $23.96M | |
ZECZcash | $1,322.76 | +$33.85 | +2.63% | $22.43B | $1.27B |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
BCHBitcoin Cash | $260.82 | −$14.63 | -5.31% | $5.25B | $178.08M | |
STABLEStable | $0.0247 | −$0.00122 | -4.69% | $444.47M | $6.97M | |
XRPXRP | $1.15 | −$0.0519 | -4.31% | $73.26B | $2.43B | |
KITEKite | $0.11 | −$0.00340 | -3.04% | $399.19M | $10.11M | |
ATOMCosmos | $1.38 | −$0.0428 | -3.01% | $745.35M | $25.52M | |
WLFIWorld Liberty Financial | $0.0461 | −$0.00134 | -2.83% | $1.46B | $51.71M | |
CCCanton | $0.0941 | −$0.00272 | -2.81% | $3.76B | $41.99M | |
MMemeCore | $0.82 | −$0.0200 | -2.39% | $1.87B | $1.54M |
Sector heatmap
Global stock movers
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +32.27% | +23.16% | -1.14% |
| Financial Services | +13.77% | +5.33% | +0.06% |
| Industrials | +10.47% | +44.15% | -1.13% |
| Consumer Cyclical | +9.41% | +1.58% | +1.11% |
| Healthcare | +9.30% | +14.34% | -0.90% |
| Communication Services | +8.99% | -0.35% | +1.38% |
| Energy | +4.78% | +34.41% | -0.16% |
| Consumer Defensive | +4.30% | +6.43% | +0.51% |
| Basic Materials | +2.78% | +19.94% | -1.72% |
| Real Estate | +2.02% | +9.56% | -0.11% |
| Utilities | +1.90% | +4.56% | +0.05% |
Rates, bonds and conversion markets
Futures and commodities
Mutual funds by region
US large-cap screen
US listings with at least a $10 billion market cap.
Scroll here to load data.
Screener coverage
Countries, sectors and industries the screener can filter.
Scroll here to load data.
Popular holdings
Names held most often across those investors.
Scroll here to load data.
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.























