| Name | Price | Change |
|---|---|---|
| ABNBAirbnb | $186.78 | +3.12% |
| METAMeta Platforms | $641.69 | +2.90% |
| 9983Fast Retailing | ¥84,350 | +2.73% |
| PEPPepsiCo | $145.44 | +2.24% |
| PCGPG&E Corporation | $13.25 | +2.16% |
| ASIANPAINTAsian Paints | ₹2,575.00 | +2.13% |
| KOCoca-Cola | $99.31 | +1.92% |
| ADBEAdobe | $243.08 | +1.90% |
| 601398ICBC | CN¥8.85 | +1.84% |
| UPSUnited Parcel Service | $112.40 | +1.83% |
| Name | Price | Change |
|---|---|---|
| ASIANPAINTAsian Paints | ₹2,575.00 | +2.13% |
| HINDUNILVRHindustan Unilever | ₹1,992.90 | +0.96% |
| HEROMOTOCOHero MotoCorp | ₹5,385.00 | +0.80% |
| EICHERMOTEicher Motors | ₹7,650.00 | +0.76% |
| MRFMRF Limited | ₹127,990.00 | +0.68% |
| DIVISLABDivi's Laboratories | ₹11,442.00 | +0.66% |
© 2026 TechGraph. All Rights Reserved.
