Market Screener
All Commodities
Track commodities with quote pages, charts, ranges and market direction.
Commodities
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| CCCocoa | $5,181.00 | -5.04% | $-275.00 | N/A | N/A | N/A |
| HELean Hogs | $55.10 | -4.26% | $-2.45 | N/A | N/A | N/A |
| LELive Cattle | $214.40 | -1.65% | $-3.60 | N/A | N/A | N/A |
| NGNatural Gas | $2.99 | +1.24% | $0.0366 | N/A | N/A | N/A |
| KCCoffee | $277.15 | -0.93% | $-2.60 | N/A | N/A | N/A |
| GCGold | $4,050.52 | -0.86% | $-35.01 | N/A | N/A | N/A |
| PLPlatinum | $1,512.70 | -0.64% | $-9.70 | N/A | N/A | N/A |
| ZWWheat | $596.20 | -0.51% | $-3.05 | N/A | N/A | N/A |
| SBSugar | $18.56 | +0.49% | $0.0900 | N/A | N/A | N/A |
| PAPalladium | $1,026.00 | -0.44% | $-4.50 | N/A | N/A | N/A |
| BZBrent Crude | $99.70 | +0.38% | $0.37 | N/A | N/A | N/A |
| ALIAluminum | $3,061.50 | -0.27% | $-8.35 | N/A | N/A | N/A |
| CTCotton | $78.60 | -0.26% | $-0.20 | N/A | N/A | N/A |
| ZCCorn | $441.05 | +0.24% | $1.05 | N/A | N/A | N/A |
| CLWTI Crude Oil | $91.49 | +0.20% | $0.18 | N/A | N/A | N/A |
| HGCopper | $6.20 | -0.20% | $-0.0124 | N/A | N/A | N/A |
| SISilver | $51.54 | -0.08% | $-0.0400 | N/A | N/A | N/A |
| ZSSoybeans | $1,180.87 | -0.01% | $-0.13 | N/A | N/A | N/A |
| LBRLumber | N/A | N/A | N/A | N/A | N/A | N/A |
| ZNC=FZinc | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
