Market Screener

All Commodities

Track commodities with quote pages, charts, ranges and market direction.

Commodities

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
PAPalladium $1,429.00 +6.75% $90.40 $1,448.00 $1,336.00 N/A Buy
LBRLumber $548.60 +3.00% $15.97 $551.52 $528.55 N/A Buy
HELean Hogs $86.20 -2.76% $-2.45 $88.84 $85.76 N/A Sell
ZCCorn $418.20 +2.75% $11.19 $420.12 $405.92 N/A Buy
NGNatural Gas $2.86 -1.78% $-0.0520 $2.94 $2.84 N/A Sell
CTCotton $68.40 +1.74% $1.17 $69.03 $66.47 N/A Buy
KCCoffee $248.40 +1.51% $3.69 $250.29 $243.50 N/A Buy
LELive Cattle $188.40 -1.17% $-2.24 $192.34 $187.06 N/A Sell
ZNC=FZinc $2,928.00 +1.17% $34.00 $2,946.00 $2,881.00 N/A Buy
ZSSoybeans $1,048.20 +1.03% $10.65 $1,056.56 $1,032.21 N/A Buy
SBSugar $18.62 -0.95% $-0.18 $18.89 $18.53 N/A Sell
ALIAluminum $2,684.00 +0.86% $23.00 $2,702.00 $2,654.00 N/A Buy
CCCocoa $7,482.00 +0.74% $54.83 $7,550.47 $7,397.83 N/A Neutral
SISilver $64.29 +0.72% $0.46 $65.09 $63.37 0.00 Neutral
ZWWheat $548.60 +0.68% $3.72 $551.26 $542.34 N/A Neutral
BZBrent Crude $87.98 -0.61% $-0.54 $89.10 $87.40 N/A Neutral
HGCopper $6.65 -0.52% $-0.0350 $6.72 $6.61 N/A Neutral
PLPlatinum $1,846.50 -0.39% $-7.20 $1,868.00 $1,838.00 N/A Neutral
CLWTI Crude Oil $83.30 -0.28% $-0.23 $84.20 $82.70 N/A Neutral
GCGold $4,284.56 +0.22% $9.27 $4,315.82 $4,254.62 0.00 Neutral

This table shows the active TechGraph catalogue and feed coverage.