GSPC$7,540.00NSEI₹25,144.30FTSE£10,902.56GDAXI€26,817.70N225¥61,142GSPTSEC$36,105.90TASI.SRSAR 10,326.47DX-Y.NYB$103.41AAPL$355.29+0.12%NSE—HSBA13.54 GBX+0.03%SAP€234.92+0.37%600519CN¥1,435.26+1.77%RYC$288.37-0.35%2222SAR 26.68+1.06%HDB$25.84+0.50%BTC$65,461.73-2.12%ETH$1,831.80-3.28%USDT$1.00+0.01%BNB$596.27-1.86%
Market Screener
All Commodities
Track commodities with quote pages, charts, ranges and market direction.
Commodities
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| NGNatural Gas | $3.24 | -3.62% | $-0.12 | N/A | N/A | N/A |
| CCCocoa | $5,301.27 | +1.87% | $97.27 | N/A | N/A | N/A |
| PAPalladium | $1,008.00 | +1.66% | $16.50 | N/A | N/A | N/A |
| SBSugar | $18.46 | +1.32% | $0.24 | N/A | N/A | N/A |
| BZBrent Crude | $96.96 | +1.18% | $1.13 | N/A | N/A | N/A |
| ZWWheat | $590.98 | +1.15% | $6.73 | N/A | N/A | N/A |
| PLPlatinum | $1,503.30 | -1.12% | $-17.10 | N/A | N/A | N/A |
| ZSSoybeans | $1,232.64 | +1.12% | $13.64 | N/A | N/A | N/A |
| HGCopper | $6.13 | -0.89% | $-0.0548 | N/A | N/A | N/A |
| ALIAluminum | $2,995.00 | -0.79% | $-23.90 | N/A | N/A | N/A |
| ZCCorn | $445.89 | +0.77% | $3.39 | N/A | N/A | N/A |
| CLWTI Crude Oil | $89.45 | +0.70% | $0.62 | N/A | N/A | N/A |
| SISilver | $49.63 | -0.68% | $-0.34 | N/A | N/A | N/A |
| CTCotton | $82.83 | +0.43% | $0.35 | N/A | N/A | N/A |
| KCCoffee | $275.45 | +0.33% | $0.90 | N/A | N/A | N/A |
| GCGold | $3,885.04 | +0.25% | $9.68 | N/A | N/A | N/A |
| HELean Hogs | $55.25 | +0.18% | $0.10 | N/A | N/A | N/A |
| LELive Cattle | $218.78 | -0.06% | $-0.12 | N/A | N/A | N/A |
| LBRLumber | N/A | N/A | N/A | N/A | N/A | N/A |
| ZNC=FZinc | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
