^GSPC
$7,718.60
+0.09%
^DJI
$53,414.25
-0.27%
^IXIC
$26,506.99
+0.40%
^NDX
$29,544.15
+0.38%
^RUT
$2,975.65
+0.11%
^VIX
$14.53
-2.61%
DX-Y.NYB
$99.16
-0.51%
^FCHI
€8,278.77
-0.67%
^STOXX50E
€6,392.93
-0.42%
^GDAXI
€26,046.40
-1.97%
^FTSE
£10,831.09
+0.36%
^AXJO
AUD 9,005.90
-0.95%
^BSESN
₹76,515.43
-0.57%
^NSEI
₹23,897.70
-0.76%
^NSEBANK
₹57,369.65
-1.13%
NIFTY_FIN_SERVICE.NS
₹26,051.00
+0.49%
Market Screener
All Commodities
Track commodities with quote pages, charts, ranges and market direction.
Commodities
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FWTI Crude Oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent Crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural Gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| PL=FPlatinum | $1,826.00 | +3.66% | $64.50 | $1,826.00 | $1,826.00 | 0.00 | Buy |
| PA=FPalladium | $1,403.90 | +6.58% | $86.70 | $1,403.90 | $1,403.90 | 0.00 | Buy |
| ALI=FAluminum | $3,473.25 | +1.75% | $59.75 | $3,473.25 | $3,459.00 | 1.00 | Buy |
| ZNC=FZinc | $2,928.00 | +1.17% | $34.00 | $2,946.00 | $2,881.00 | N/A | Buy |
| CL=FWTI Crude | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| GC=FGold | $4,476.60 | +2.96% | $128.60 | $4,476.60 | $4,476.60 | 0.00 | Buy |
| SI=FSilver | $66.75 | +3.30% | $2.13 | $66.75 | $66.75 | 0.00 | Buy |
| CL=FCrude oil | $91.48 | +1.40% | $1.26 | $91.48 | $91.48 | 0.00 | Buy |
| BZ=FBrent crude | $96.28 | +1.72% | $1.63 | $96.28 | $96.28 | 0.00 | Buy |
| NG=FNatural gas | $2.97 | +2.44% | $0.07 | $2.97 | $2.97 | 0.00 | Buy |
| HG=FCopper | $6.68 | +2.70% | $0.18 | $6.68 | $6.68 | 0.00 | Buy |
| ZW=FWheat | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| ZC=FCorn | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
