Market Screener

Asia Indices

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
N225Nikkei 225 ¥66,364 +1.30% ¥850 ¥66,410 ¥65,640 N/A Buy
HSIHang Seng HK$24,510 -1.01% HK$-251.04 HK$24,537 HK$24,276 N/A Sell
000001.SSSSE Composite CN¥3,952.18 -0.11% CN¥-4.32 CN¥3,974.00 CN¥3,938.00 N/A Neutral
KS11KOSPI ₩7,081 +0.90% ₩63 ₩7,154 ₩7,015 N/A Buy
AXJOS&P/ASX 200 A$8,665.00 -0.43% A$-37.00 A$8,702.00 A$8,639.90 N/A Neutral
STIStraits Times Index S$4,286.00 +0.59% S$25.00 S$4,302.00 S$4,254.00 N/A Neutral
TWIITaiwan Weighted $26,840 +0.56% $150.00 $26,950 $26,640 N/A Neutral
399001.SZShenzhen Component CN¥10,482 +0.52% CN¥54.46 CN¥10,558 CN¥10,388 N/A Neutral

This table shows the active TechGraph catalogue and feed coverage.