Market Screener

Asia Indices

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
^AXJOS&P/ASX 200 AUD 9,005.90 -0.95% AUD -86.40 AUD 9,005.90 AUD 9,005.90 0.00 Sell
^N225Nikkei 225 ¥65,020.94 -1.95% ¥-1,290.99 ¥65,020.94 ¥65,020.94 0.00 Sell
^HSIHang Seng HK$25,650.87 +0.26% HK$66.08 HK$25,665.35 HK$25,650.87 0.00 Neutral
000001.SSSSE Composite CN¥3,930.12 -1.41% CN¥-56.18 CN¥3,930.12 CN¥3,930.12 0.00 Sell
^KS11KOSPI KRW 6,687.21 -1.50% KRW -101.67 KRW 6,687.21 KRW 6,687.21 0.00 Sell
^TWIITaiwan Weighted TWD 46,551.13 +0.92% TWD 422.66 TWD 46,551.13 TWD 46,551.13 0.00 Buy
^STIStraits Times Index SGD 5,801.96 +1.79% SGD 102.03 SGD 5,801.96 SGD 5,801.96 0.00 Buy

This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.