Market Screener

Asia Indices Today: Nikkei & Hang Seng

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolume
N225Nikkei 225 ¥66,406 +0.41% ¥272 ¥66,620 ¥66,040 N/A
HSIHang Seng HK$25,584.79 +0.07% HK$17.79 HK$25,740.00 HK$25,410.00 N/A
000001.SSSSE Composite CN¥3,707.48 N/A N/A CN¥3,724.56 CN¥3,674.82 51.02B
KS11KOSPI ₩6,789 -1.78% ₩-123 ₩6,918 ₩6,760 N/A
AXJOS&P/ASX 200 A$9,092.30 +0.60% A$54.30 A$9,108.00 A$9,028.00 N/A
STIStraits Times Index S$4,286.00 +0.59% S$25.00 S$4,302.00 S$4,254.00 N/A
TWIITaiwan Weighted $26,840.00 +0.56% $150.00 $26,950.00 $26,640.00 N/A
399001.SZShenzhen Component CN¥10,482.00 +0.52% CN¥54.46 CN¥10,557.50 CN¥10,388.21 N/A

This table shows the active TechGraph catalogue and feed coverage.