Market Screener

Asia Indices Today: Nikkei & Hang Seng

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolume
N225Nikkei 225 ¥62,189 N/A N/A ¥63,105 ¥60,030 260.10M
HSIHang Seng HK$23,919.50 N/A N/A HK$23,919.50 HK$23,385.29 3.39B
000001.SSSSE Composite CN¥3,686.17 N/A N/A CN¥3,686.17 CN¥3,590.80 59.94B
KS11KOSPI ₩5,684 N/A N/A ₩5,828 ₩5,422 276.90K
AXJOS&P/ASX 200 A$8,834.50 N/A N/A A$8,886.80 A$8,802.10 928.70K
STIStraits Times Index S$5,268.63 N/A N/A S$5,276.09 S$5,192.31 434.44M
TWIITaiwan Weighted $42,948.91 N/A N/A $43,741.54 $41,855.82 4.64M
399001.SZShenzhen Component N/A N/A N/A N/A N/A N/A

This table shows the active TechGraph catalogue and feed coverage.

Market data & API policy