600519
CN¥1,330.00
+2.35%
601318
CN¥58.24
+4.34%
600036
CN¥41.69
+3.91%
601398
CN¥8.13
+0.74%
000333
CN¥87.57
-0.18%
300750
CN¥351.00
-3.45%
000858
CN¥71.98
+1.00%
600900
CN¥28.42
+1.17%
0700
HK$442.80
-2.72%
9988
HK$110.10
-3.34%
3690
HK$81.75
+5.48%
1810
HK$28.44
+2.23%
1211
HK$86.15
-6.31%
0005
HK$166.70
+3.28%
1299
HK$77.50
+2.65%
0388
HK$408.80
-3.58%
Market Screener
Asia Indices
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| ^AXJOS&P/ASX 200 | AUD 9,005.90 | -0.95% | AUD -86.40 | AUD 9,005.90 | AUD 9,005.90 | 0.00 | Sell |
| ^N225Nikkei 225 | ¥65,020.94 | -1.95% | ¥-1,290.99 | ¥65,020.94 | ¥65,020.94 | 0.00 | Sell |
| ^HSIHang Seng | HK$25,650.87 | +0.26% | HK$66.08 | HK$25,665.35 | HK$25,650.87 | 0.00 | Neutral |
| 000001.SSSSE Composite | CN¥3,930.12 | -1.41% | CN¥-56.18 | CN¥3,930.12 | CN¥3,930.12 | 0.00 | Sell |
| ^KS11KOSPI | KRW 6,687.21 | -1.50% | KRW -101.67 | KRW 6,687.21 | KRW 6,687.21 | 0.00 | Sell |
| ^TWIITaiwan Weighted | TWD 46,551.13 | +0.92% | TWD 422.66 | TWD 46,551.13 | TWD 46,551.13 | 0.00 | Buy |
| ^STIStraits Times Index | SGD 5,801.96 | +1.79% | SGD 102.03 | SGD 5,801.96 | SGD 5,801.96 | 0.00 | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
