AAPL
$319.97
+0.08%
MSFT
$499.70
-2.69%
NVDA
$230.36
+5.89%
GOOGL
$338.46
-2.35%
AMZN
$258.51
-2.97%
META
$616.77
+6.70%
JPM
$358.64
+0.29%
JNJ
$275.23
+2.68%
XOM
$159.47
+1.76%
TSLA
$354.08
+1.53%
^GSPC
$7,718.60
+0.09%
^DJI
$53,414.25
-0.27%
^IXIC
$26,506.99
+0.40%
^NDX
$29,544.15
+0.38%
^RUT
$2,975.65
+0.11%
^VIX
$14.53
-2.61%
Market Screener
United States Indices
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| ^GSPCS&P 500 | $7,718.60 | +0.09% | $6.84 | $7,718.60 | $7,718.60 | 0.00 | Neutral |
| ^DJIDow Jones Industrial Average | $53,414.25 | -0.27% | $-145.74 | $53,414.25 | $53,414.25 | 0.00 | Neutral |
| ^IXICNasdaq Composite | $26,506.99 | +0.40% | $104.57 | $26,506.99 | $26,506.99 | 0.00 | Neutral |
| ^NDXNasdaq-100 | $29,544.15 | +0.38% | $110.72 | $29,544.15 | $29,544.15 | 0.00 | Neutral |
| ^RUTRussell 2000 | $2,975.65 | +0.11% | $3.28 | $2,975.65 | $2,975.65 | 0.00 | Neutral |
| ^VIXCBOE Volatility Index | $14.53 | -2.61% | $-0.39 | $14.53 | $14.53 | 0.00 | Sell |
| ^GSPTSES&P/TSX Composite | C$36,513.80 | -0.11% | C$-40.10 | C$36,513.80 | C$36,513.80 | 0.00 | Neutral |
| ^BVSPBovespa | BRL 185,147.16 | +5.40% | BRL 9,482.16 | BRL 185,147.16 | BRL 185,147.16 | 0.00 | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
