AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%
Market Screener
United States Indices
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| GSPCS&P 500 | $7,743.41 | +0.51% | $39.28 | $7,752.07 | $7,693.08 | 2.64B | Neutral |
| DJIDow Jones Industrial Average | $51,829 | +0.93% | $478.64 | $51,875 | $51,339 | 390.60M | Buy |
| IXICNasdaq Composite | $27,069 | +0.48% | $129.34 | $27,123 | $26,876 | 6.44B | Neutral |
| NDXNasdaq-100 | $30,608 | +0.42% | $129.28 | $30,668 | $30,414 | 1.07B | Neutral |
| RUTRussell 2000 | $2,978.55 | -1.19% | $-35.79 | $3,018.00 | $2,964.00 | N/A | Sell |
| VIXCBOE Volatility Index | $14.87 | -5.11% | $-0.80 | $15.94 | $14.68 | N/A | Sell |
| NYANYSE Composite | $23,913 | +0.40% | $96.09 | $23,938 | $23,770 | N/A | Neutral |
| ^GSPTSES&P/TSX Composite | C$35,801 | +0.26% | C$94.43 | C$35,844 | C$35,587 | 215.97M | Neutral |
| ^BVSPBovespa | $141,820 | +0.43% | $610.00 | $142,400 | $140,980 | N/A | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
