Market Screener

US Indices Today: S&P 500, Nasdaq & Dow

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolume
GSPCS&P 500 $7,350.00 +0.14% $10.00 N/A N/A N/A
DJIDow Jones Industrial Average $53,356.12 N/A N/A $53,492.40 $52,410.23 712.50M
IXICNasdaq Composite $25,736.51 N/A N/A $26,048.83 $25,602.14 8.63B
NDXNasdaq-100 $28,437.17 N/A N/A $28,829.66 $28,276.22 1.90B
RUTRussell 2000 $2,856.95 N/A N/A $2,875.14 $2,812.45 7.39B
VIXCBOE Volatility Index $16.61 N/A N/A $19.22 $16.57 0.00
NYANYSE Composite $24,686.13 N/A N/A $24,686.13 $24,307.00 0.00
^BVSPBovespa $167,563.47 N/A N/A $167,986.37 $165,541.38 14.96M

This table shows the active TechGraph catalogue and feed coverage.

Market data & API policy