Market Screener
All Bonds & Yields
Track government bond yields and bond-market instruments with price, range and technical direction.
Bonds & Yields
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| JP10YJapan 10-Year JGB | % 1.12 | +3.12% | % 0.0339 | % 1.13 | % 1.08 | N/A |
| GB2YUK 2-Year Gilt | % 4.12 | +3.01% | % 0.12 | % 4.16 | % 3.98 | N/A |
| DE2YGerman 2-Year Schatz | % 2.12 | +2.79% | % 0.0575 | % 2.13 | % 2.05 | N/A |
| IN2Y.NSIndia 2-Year G-Sec | % 5.91 | +2.55% | % 0.15 | % 5.95 | % 5.73 | N/A |
| GB10YUK 10-Year Gilt | % 4.38 | +2.48% | % 0.11 | % 4.40 | % 4.26 | N/A |
| QA10YQatar 10-Year Bond | % 4.28 | +2.28% | % 0.0955 | % 4.32 | % 4.17 | N/A |
| AE10YUAE 10-Year Bond | % 4.42 | -2.20% | % -0.0995 | % 4.57 | % 4.39 | N/A |
| DE10YGerman 10-Year Bund | % 2.48 | -2.20% | % -0.0558 | % 2.57 | % 2.46 | N/A |
| FVXUS 5-Year Yield | $4.49 | +2.09% | $0.0920 | $4.50 | $4.39 | N/A |
| IN5Y.NSIndia 5-Year G-Sec | % 6.21 | +1.71% | % 0.10 | % 6.26 | % 6.09 | N/A |
| AU10YAustralia 10-Year Bond | % 4.18 | +1.42% | % 0.0586 | % 4.20 | % 4.12 | N/A |
| US7YUS 7-Year Yield | % 3.96 | +1.39% | % 0.0542 | % 4.00 | % 3.89 | N/A |
| CN10YChina 10-Year CGB | % 1.84 | +1.24% | % 0.0226 | % 1.86 | % 1.80 | N/A |
| US30YUS 30-Year Treasury Yield | $5.22 | +1.16% | $0.0600 | N/A | N/A | N/A |
| TNXUS 10-Year Yield | $4.73 | +1.16% | $0.0540 | $4.74 | $4.66 | N/A |
| DE10Y=RRGerman 10-Year Bund | % 2.55 | +1.07% | % 0.0270 | % 2.56 | % 2.51 | N/A |
| TYXUS 30-Year Yield | % 4.89 | +1.05% | % 0.0510 | % 4.91 | % 4.83 | N/A |
| IT10YItaly 10-Year BTP | % 3.62 | +1.03% | % 0.0369 | % 3.65 | % 3.56 | N/A |
| IN10Y.NSIndia 10-Year G-Sec | % 6.48 | -1.03% | % -0.0674 | % 6.59 | % 6.46 | N/A |
| US20YUS 20-Year Yield | % 4.64 | +1.00% | % 0.0460 | % 4.67 | % 4.57 | N/A |
| US10YUS 10-Year Treasury Yield | $4.13 | +0.98% | $0.0400 | N/A | N/A | N/A |
| UK10YUK 10-Year Gilt Yield | £4.51 | +0.89% | £0.0400 | N/A | N/A | N/A |
| SA10YSaudi 10-Year Sukuk | % 4.86 | +0.69% | % 0.0335 | % 4.89 | % 4.80 | N/A |
| GB10Y=RRUK 10-Year Gilt | % 4.61 | +0.52% | % 0.0240 | % 4.63 | % 4.57 | N/A |
| IN5YIndia 5-Year G-Sec Yield | ₹6.52 | +0.46% | ₹0.0300 | N/A | N/A | N/A |
| IN10YIndia 10-Year G-Sec Yield | ₹6.78 | +0.44% | ₹0.0300 | N/A | N/A | N/A |
| US2YUS 2-Year Yield | % 3.68 | +0.34% | % 0.0126 | % 3.71 | % 3.65 | N/A |
| IN91DTBIndia 91-Day T-Bill Yield | ₹6.31 | +0.32% | ₹0.0200 | N/A | N/A | N/A |
| IRXUS 13-Week Bill | % 4.22 | +0.31% | % 0.0130 | % 4.23 | % 4.20 | N/A |
| IN10Y=RRIndia 10-Year G-Sec | % 6.48 | +0.17% | % 0.0110 | % 6.50 | % 6.46 | N/A |
| FR10YFrance 10-Year OAT | % 3.18 | +0.01% | % 0.000200 | % 3.22 | % 3.16 | N/A |
This table shows the active TechGraph catalogue and feed coverage.
