PG&E Corporation (PCG)
NYSE
PCG: PG&E Corporation last traded at $12.34 (+0.16%) on NYSE. Stock price, quote and news on TechGraph.
People also watch
Trending global stocks
Related in Electric Utilities
About PG&E Corporation
PG&E is a California utility serving electric and gas customers.
From the companyFMC has deep roots in the food production system worldwide – learn more about our latest advances in the future of agriculture.
Financial statistics
Valuation Measures
| Market Cap | $27.18B |
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 21.11M |
| Shares Outstanding | 2.19B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Buy | Last close is above the 20-session average. |
| Price vs SMA 50 | Buy | Medium-term trend is still up. |
| SMA cross | Buy | The 20-session average is above the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Buy | MACD line is above zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Historical price data
Currency in USD| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | $12.34 | $12.34 | $12.34 | $12.34 | 0.00 |
| 2026-09-25 | $12.37 | $12.38 | $12.31 | $12.32 | 2.25M |
| 2026-09-25 | $12.37 | $12.39 | $12.35 | $12.38 | 778.31K |
| 2026-09-25 | $12.37 | $12.39 | $12.36 | $12.38 | 495.99K |
| 2026-09-25 | $12.36 | $12.37 | $12.35 | $12.36 | 267.58K |
| 2026-09-25 | $12.35 | $12.36 | $12.34 | $12.36 | 374.89K |
| 2026-09-25 | $12.35 | $12.35 | $12.33 | $12.35 | 696.88K |
| 2026-09-25 | $12.35 | $12.36 | $12.34 | $12.35 | 314.47K |
| 2026-09-25 | $12.34 | $12.36 | $12.34 | $12.35 | 402.51K |
| 2026-09-25 | $12.34 | $12.35 | $12.32 | $12.34 | 307.92K |
News & official updates
PG&E Corporation — frequently asked questions
What is the price of PG&E Corporation (PCG) today?
PG&E Corporation (PCG) last traded at $12.34 (+0.16%) on NYSE, according to TechGraph market data.
Where is PG&E Corporation listed?
PG&E Corporation trades as PCG on NYSE.
What is the 52-week range for PCG?
The 52-week range for PCG is $12.02 to $19.16.
What does PG&E Corporation do?
PG&E is a California utility serving electric and gas customers.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
