Market Screener

India Indices

Track benchmark index prices, daily changes, ranges and market direction.

Indices

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
^BSESNS&P BSE Sensex ₹76,515.43 -0.57% ₹-441.84 ₹76,515.43 ₹76,515.43 0.00 Neutral
^NSEINifty 50 ₹23,897.70 -0.76% ₹-182.70 ₹23,897.70 ₹23,897.70 0.00 Sell
^NSEBANKNifty Bank ₹57,369.65 -1.13% ₹-655.30 ₹57,369.65 ₹57,369.65 0.00 Sell
NIFTY_FIN_SERVICE.NSNifty Financial Services ₹26,051.00 +0.49% ₹127.90 ₹26,051.00 ₹26,051.00 0.00 Neutral
^CNXITNifty IT ₹30,695.10 -1.59% ₹-496.35 ₹30,695.10 ₹30,695.10 0.00 Sell
NIFTYNXT50.NSNifty Next 50 ₹67,140.00 +0.34% ₹230.00 ₹67,280.00 ₹66,820.00 N/A Neutral
^CNX100Nifty 100 ₹25,023.15 -0.84% ₹-211.90 ₹25,023.15 ₹25,023.15 0.00 Sell
NIFTY_MIDCAP_100.NSNifty Midcap 100 ₹63,079.05 -0.25% ₹-156.15 ₹63,079.05 ₹63,079.05 0.00 Neutral
NIFTY_SMLCAP_100.NSNifty Smallcap 100 ₹17,640.00 +0.68% ₹120.00 ₹17,690.00 ₹17,490.00 N/A Neutral
^CNXAUTONifty Auto ₹27,710.90 -0.45% ₹-126.50 ₹27,710.90 ₹27,710.90 0.00 Neutral
^CNXPHARMANifty Pharma ₹26,478.10 -2.61% ₹-708.35 ₹26,478.10 ₹26,478.10 0.00 Sell
^CNXFMCGNifty FMCG ₹45,892.75 -0.14% ₹-62.85 ₹45,892.75 ₹45,892.75 0.00 Neutral
^CNXMETALNifty Metal ₹13,317.45 +1.07% ₹141.45 ₹13,317.45 ₹13,317.45 0.00 Buy
^CNXREALTYNifty Realty ₹907.90 -0.90% ₹-8.25 ₹907.90 ₹907.90 0.00 Sell
^CNXENERGYNifty Energy ₹38,067.85 -0.19% ₹-72.95 ₹38,067.85 ₹38,067.85 0.00 Neutral
^CNXPSUBANKNifty PSU Bank ₹8,514.85 -0.44% ₹-37.75 ₹8,514.85 ₹8,514.85 0.00 Neutral
^CNXINFRANifty Infrastructure ₹9,197.80 -0.07% ₹-6.40 ₹9,197.80 ₹9,197.80 0.00 Neutral
^INDIAVIXIndia VIX ₹12.40 -3.13% ₹-0.40 ₹13.10 ₹12.20 N/A Sell

This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.