RELIANCE₹1,226.00+0.56%TCS₹2,082.00-0.24%HDFCBANK₹735.60+0.92%INFY₹1,000.20-1.41%ICICIBANK₹1,326.80-0.58%HINDUNILVR₹1,942.90+0.49%ITC₹269.00+0.37%SBIN₹983.00+0.46%BHARTIARTL₹1,785.40-0.58%BAJFINANCE₹996.90+1.52%KOTAKBANK₹404.00-0.25%LT₹3,876.20+0.46%HCLTECH₹1,258.00+1.16%AXISBANK₹1,222.40+3.03%ASIANPAINT₹2,444.00+2.14%MARUTI₹12,065+0.63%RELIANCE₹1,226.00+0.56%TCS₹2,082.00-0.24%HDFCBANK₹735.60+0.92%INFY₹1,000.20-1.41%ICICIBANK₹1,326.80-0.58%HINDUNILVR₹1,942.90+0.49%ITC₹269.00+0.37%SBIN₹983.00+0.46%BHARTIARTL₹1,785.40-0.58%BAJFINANCE₹996.90+1.52%KOTAKBANK₹404.00-0.25%LT₹3,876.20+0.46%HCLTECH₹1,258.00+1.16%AXISBANK₹1,222.40+3.03%ASIANPAINT₹2,444.00+2.14%MARUTI₹12,065+0.63%
India Market
Indian Stock Market Today
Live Indian stock market today with NSE and BSE share prices, Nifty, Sensex, top gainers, losers and market movers.
Market overview powered byLayerPR
India assets
India benchmark
₹23,141 +0.34%
Nifty 50
India indices
Stocks listed in India
BSE listed stocks
India heatmap
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| FMCG | +16.13% | N/A | N/A |
| Financials | +9.68% | N/A | N/A |
| Consumer Cyclical | +9.68% | N/A | N/A |
| Energy | +8.06% | N/A | N/A |
| Information Technology | +8.06% | N/A | N/A |
| Automobile | +8.06% | N/A | N/A |
| Healthcare | +8.06% | N/A | N/A |
| Industrials | +6.45% | N/A | N/A |
| Materials | +6.45% | N/A | N/A |
| Financial Services | +6.45% | N/A | N/A |
| Consumer Discretionary | +3.23% | N/A | N/A |
| Utilities | +3.23% | N/A | N/A |
| Basic Materials | +3.23% | N/A | N/A |
| Telecom | +1.61% | N/A | N/A |
| Consumer Defensive | +1.61% | N/A | N/A |
Rates, bonds and conversion markets
Futures and commodities
India economy
Quarterly and daily indicators
GDP
4.19TUSD
GDP Growth
7.8%
Inflation Rate
2.1%
Policy Rate
5.50%
India government bond yields
Hover or tap a tenor for the readingCurrent yieldPrevious session
GDP
| Indicator | Period | Last |
|---|---|---|
| GDP | 2025 | 4.19T USD |
| GDP Growth | Q2 2026 | 7.8% |
| GDP Annual Growth Rate | Q2 2026 | 7.8% |
| GDP Per Capita | 2025 | 2.94K USD |
Government
| Indicator | Period | Last |
|---|---|---|
| Government Debt to GDP | 2025 | 82.5% |
| Fiscal Deficit | FY 2026 | 4.4% |
| Government Budget | FY 2026 | -4.4% |
| Foreign Exchange Reserves | Aug 2026 | 690B USD |
Prices
| Indicator | Period | Last |
|---|---|---|
| Inflation Rate | Jul 2026 | 2.1% |
| Food Inflation | Jul 2026 | 1.8% |
| Wholesale Prices | Jul 2026 | 0.5% |
| Core Inflation | Jul 2026 | 4.1% |
Labor
| Indicator | Period | Last |
|---|---|---|
| Unemployment Rate | Q2 2026 | 5.6% |
| Labor Force Participation | Q2 2026 | 42.0% |
| Manufacturing PMI | Aug 2026 | 59.3 |
| Services PMI | Aug 2026 | 60.5 |
IPO calendar
IPO calendar powered byLayerPR
| Date | Company | Exchange | Price band | Status |
|---|---|---|---|---|
| 2026-09-24 | Kheria AutocompIndia | NSE SME | ₹101 | Listed |
| 2026-09-25 | Himalayan SolarIndia | NSE SME | ₹103 | Open |
| 2026-09-25 | Runwal EnterprisesIndia | NSE | ₹305 | Open |
| 2026-09-25 | Dudani RetailIndia | BSE SME | ₹29 | Open |
| 2026-09-25 | Orient CablesIndia | NSE | ₹272 | Open |
| 2026-09-25 | AcevectorIndia | NSE | ₹32 | Open |
| 2026-09-25 | German Green SteelIndia | NSE | ₹139 | Open |
| 2026-09-25 | Sai Urja IndoIndia | BSE SME | ₹113 | Open |
| 2026-09-25 | Bench Mark Infotech ServicesIndia | NSE SME | ₹110 | Open |
| 2026-09-25 | Axiom Gas EngineeringIndia | NSE SME | ₹54 | Listed |
| 2026-09-28 | Shree TNB PolymersIndia | BSE SME | ₹53 | Upcoming |
| 2026-09-28 | Shah Investor's HomeIndia | NSE | ₹167 | Upcoming |
| 2026-09-28 | Shivchem AgroIndia | BSE SME | ₹62 | Upcoming |
| 2026-09-28 | SRIT IndiaIndia | NSE | ₹130 | Upcoming |
| 2026-09-28 | Pind HospitalityIndia | BSE SME | ₹99 | Upcoming |
| 2026-09-28 | Acme Universal Safezone 9India | BSE SME | ₹71 | Upcoming |
| 2026-09-28 | Robokidz EduventuresIndia | BSE SME | ₹106 | Closed |
| 2026-09-28 | FX MultitechIndia | BSE SME | ₹116 | Closed |
| 2026-09-28 | Vivekanand CotspinIndia | BSE SME | ₹37 | Closed |
| 2026-09-29 | EverestIMS TechnologiesIndia | BSE SME | ₹85 | Upcoming |
| 2026-09-29 | Papadmalji Agro FoodsIndia | NSE SME | ₹72 | Upcoming |
| 2026-09-29 | Black Opal ConsultantsIndia | BSE SME | ₹197 | Upcoming |
| 2026-09-29 | Vans ElectroengineeringsIndia | BSE SME | ₹118 | Upcoming |
| 2026-09-29 | Himalaya NutravedicsIndia | BSE SME | ₹106 | Closed |
| 2026-09-29 | Anand SeamlessIndia | BSE SME | ₹72 | Closed |
| 2026-09-29 | Varmora GranitoIndia | NSE | ₹148 | Closed |
| 2026-09-30 | TNA SolutionsIndia | BSE SME | ₹70 | Upcoming |
| 2026-09-30 | Paramount SyntexIndia | BSE SME | ₹127 | Upcoming |
| 2026-09-30 | Acme India IndustriesIndia | BSE SME | ₹196 | Upcoming |
| 2026-09-30 | Nityas Gems & JewelleryIndia | NSE | ₹75 | Upcoming |
| 2026-09-30 | EventionsIndia | NSE SME | ₹118 | Upcoming |
| 2026-09-30 | Sollfege Smart ElectronicsIndia | BSE SME | ₹55 | Upcoming |
| 2026-09-30 | SJP UltrasonicIndia | BSE SME | ₹67 | Upcoming |
| 2026-09-30 | Vishal NirmitiIndia | NSE | ₹220 | Upcoming |
| 2026-09-30 | Dove SoftIndia | BSE SME | ₹111 | Upcoming |
| 2026-09-30 | Omara Ventures IndiaIndia | BSE SME | ₹311 | Upcoming |
| 2026-09-30 | S.K.OffsetIndia | BSE SME | ₹125 | Closed |
| 2026-09-30 | Swastika InfraIndia | NSE | ₹185 | Closed |
| 2026-09-30 | Adroit IndustriesIndia | NSE | ₹134 | Closed |
| 2026-09-30 | Pooja LogisticsIndia | NSE SME | ₹115 | Closed |
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
