RELIANCE
₹1,322.00
+3.52%
TCS
₹2,304.00
-3.97%
HDFCBANK
₹712.10
+0.44%
INFY
₹1,130.00
-0.34%
ICICIBANK
₹1,423.20
-2.12%
HINDUNILVR
₹1,973.40
+0.30%
ITC
₹264.10
+3.37%
SBIN
₹1,016.10
-4.14%
BHARTIARTL
₹1,840.00
+1.55%
BAJFINANCE
₹1,060.50
+0.33%
KOTAKBANK
₹424.50
+1.22%
LT
₹3,964.10
-2.00%
HCLTECH
₹1,293.40
-1.43%
AXISBANK
₹1,273.00
-2.08%
ASIANPAINT
₹2,527.30
-4.76%
MARUTI
₹12,694.00
-6.30%
Market Screener
India Mutual Funds
Browse mutual funds with NAV-style quote pages, performance and fund profile context.
Mutual Funds
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| 0P0000YWL1.BOParag Parikh Flexi Cap | ₹90.63 | -0.16% | ₹-0.15 | ₹90.63 | ₹90.63 | 0.00 | Neutral |
| 0P0000XW8S.BOHDFC Flexi Cap | ₹1,842.00 | +0.60% | ₹11.00 | ₹1,848.00 | ₹1,828.00 | N/A | Neutral |
| 0P0000XW6M.BOSBI Bluechip | ₹92.14 | +0.57% | ₹0.52 | ₹92.40 | ₹91.50 | N/A | Neutral |
| 0P0000XUYG.BOICICI Pru Bluechip | ₹72.58 | -1.81% | ₹-1.34 | ₹72.58 | ₹72.58 | 0.00 | Sell |
| 0P0000YWL8.BONippon Small Cap | ₹172.40 | +0.94% | ₹1.60 | ₹173.10 | ₹170.20 | N/A | Buy |
| 0P0000XWAA.BOUTI Nifty 50 Index | ₹148.20 | +0.41% | ₹0.60 | ₹148.50 | ₹147.40 | N/A | Neutral |
| 0P0000XVV9.BOMirae Large Cap | ₹1,002.08 | 0.00% | ₹0.00 | ₹1,002.08 | ₹1,002.08 | 0.00 | Neutral |
| 0P0000XW7K.BOAxis Midcap | ₹118.40 | +1.02% | ₹1.20 | ₹118.90 | ₹116.90 | N/A | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
