Vodafone Group PLC (VOD)
London Stock Exchange
VOD: Vodafone Group PLC last traded at 125.80 GBX (+0.40%) on LSE. Stock price, quote and news on TechGraph.
People also watch
Trending global stocks
Related in Wireless Telecom
About Vodafone Group PLC
Vodafone Group plc () is a British multinational telecommunications company. Its registered office and global headquarters are in Newbury, Berkshire, England. It predominantly operates services in Asia, Africa, Europe, and Oceania. As of August 2026, Vodafone operates networks in 17 countries, with partner networks in 42 further countries. Vodafone has…
Founded byErnest HarrisonGerry Whent
From the companyLearn all about Vodafone including our mission, key information, ambition and meet our leadership team.
Financial statistics
Valuation Measures
| Market Cap | 21.32 GBXB |
| Enterprise Value | 21.32 GBXB |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 106.80M |
| Shares Outstanding | 26.00B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Buy | Last close is above the 20-session average. |
| Price vs SMA 50 | Buy | Medium-term trend is still up. |
| SMA cross | Sell | The 20-session average is below the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Buy | MACD line is above zero. |
| Stochastic | Sell | Stochastic %K is overbought. |
Company profile
Key management
- Nick Read Chief Executive Officer
- Jean-François van Boxmeer Chairperson
Historical price data
Currency in GBX| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 125.80 GBX | 125.80 GBX | 125.80 GBX | 125.80 GBX | 0.00 |
| 2026-09-25 | 125.45 GBX | 125.53 GBX | 125.45 GBX | 125.50 GBX | 517.59K |
| 2026-09-25 | 125.45 GBX | 125.55 GBX | 125.40 GBX | 125.50 GBX | 194.90K |
| 2026-09-25 | 125.55 GBX | 125.55 GBX | 125.45 GBX | 125.45 GBX | 192.19K |
| 2026-09-25 | 125.45 GBX | 125.60 GBX | 125.40 GBX | 125.45 GBX | 133.28K |
| 2026-09-25 | 125.65 GBX | 125.70 GBX | 125.45 GBX | 125.45 GBX | 85.38K |
| 2026-09-25 | 125.60 GBX | 125.65 GBX | 125.55 GBX | 125.63 GBX | 187.20K |
| 2026-09-25 | 125.62 GBX | 125.65 GBX | 125.45 GBX | 125.62 GBX | 205.20K |
| 2026-09-25 | 125.70 GBX | 125.70 GBX | 125.45 GBX | 125.60 GBX | 232.88K |
| 2026-09-25 | 125.70 GBX | 125.80 GBX | 125.70 GBX | 125.72 GBX | 39.91K |
News & official updates
Vodafone Group PLC — frequently asked questions
What is the price of Vodafone Group PLC (VOD) today?
Vodafone Group PLC (VOD) last traded at 125.80 GBX (+0.40%) on LSE, according to TechGraph market data.
Where is Vodafone Group PLC listed?
Vodafone Group PLC trades as VOD on London Stock Exchange.
What is the 52-week range for VOD?
The 52-week range for VOD is 83.40 GBX to 132.07 GBX.
What does Vodafone Group PLC do?
Vodafone is a multinational telecom group providing mobile, broadband and digital services.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
