Market Screener
United States Mutual Funds
Browse mutual funds with NAV-style quote pages, performance and fund profile context.
Mutual Funds
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| VTSAXVanguard Total Stock Market Index Fund | $153.18 | +2.95% | $4.39 | $153.80 | $148.78 | N/A |
| FXAIXFidelity 500 Index Fund | $214.62 | +2.68% | $5.61 | $216.38 | $207.71 | N/A |
| VFIAXVanguard 500 Index Fund | $612.34 | +2.27% | $13.60 | $615.81 | $594.98 | N/A |
| AGTHXAmerican Funds Growth Fund of America | $78.42 | +2.26% | $1.73 | $79.05 | $76.21 | N/A |
| VBTLXVanguard Total Bond Market Index Fund | $9.84 | -2.14% | $-0.22 | $10.19 | $9.76 | N/A |
| VGTSXVanguard Total International Stock Index Fund | $22.48 | -1.62% | $-0.37 | $23.11 | $22.32 | N/A |
| FCNTXFidelity Contrafund | $18.64 | +1.35% | $0.25 | $18.71 | $18.37 | N/A |
This table shows the active TechGraph catalogue and feed coverage.
