Axis Bank (AXISBANK)
NSE
Axis Bank (AXISBANK) last traded at ₹1,222.40 (+3.03%) on NSE/BSE. Live share/stock quote, chart and history on TechGraph.
People also watch
Trending global stocks
Related in Private Bank
About Axis Bank
Axis Bank Limited is an Indian multinational banking and financial services company headquartered in Mumbai. It is India's third largest private sector bank by assets and fourth largest by market capitalisation. It sells financial services to large and mid-size companies, SMEs and retail businesses. As of 30 June 2016, 30.81%…
From the companyAxis Bank is India’s third largest private sector bank, with a vast retail footprint of over 11,000+ ATMs and 4,000+ branches across the country.
Financial statistics
Valuation Measures
| Market Cap | ₹39.56B |
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 8.10M |
| Shares Outstanding | 3.09B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Buy | Last close is above the 20-session average. |
| Price vs SMA 50 | Buy | Medium-term trend is still up. |
| SMA cross | Buy | The 20-session average is above the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Buy | MACD line is above zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Key management
- Shikha Sharma Chief Executive Officer
Historical price data
Currency in INR| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | ₹1,221.00 | ₹1,222.40 | ₹1,220.00 | ₹1,222.40 | 355.62K |
| 2026-09-25 | ₹1,221.40 | ₹1,222.20 | ₹1,220.60 | ₹1,220.80 | 167.19K |
| 2026-09-25 | ₹1,221.50 | ₹1,221.80 | ₹1,220.00 | ₹1,221.10 | 146.29K |
| 2026-09-25 | ₹1,221.80 | ₹1,222.00 | ₹1,221.00 | ₹1,222.00 | 74.42K |
| 2026-09-25 | ₹1,220.90 | ₹1,221.90 | ₹1,220.00 | ₹1,221.80 | 60.67K |
| 2026-09-25 | ₹1,221.00 | ₹1,221.90 | ₹1,220.70 | ₹1,221.10 | 46.72K |
| 2026-09-25 | ₹1,223.70 | ₹1,224.10 | ₹1,220.40 | ₹1,220.70 | 259.84K |
| 2026-09-25 | ₹1,223.50 | ₹1,224.50 | ₹1,223.10 | ₹1,223.90 | 67.13K |
| 2026-09-25 | ₹1,223.20 | ₹1,224.00 | ₹1,223.00 | ₹1,223.10 | 201.19K |
| 2026-09-25 | ₹1,222.00 | ₹1,223.70 | ₹1,221.50 | ₹1,223.30 | 108.88K |
News & official updates
TechGraph News · 2026-04-08
GPS Renewables’ GPSR Arya Raises ₹500 Million from Axis AMC to Scale CBG Projects Across India
TechGraph News · 2023-08-19
Digital Payment For India’s Rural Businesses: An Interview With FidyPay’s Manan Dixit
TechGraph News · 2023-03-18
CheQ Partners with Axis Bank to Provide Users with Extra Rewards on Credit Card Bill Payments
TechGraph News · 2023-02-02
Max Financial Services Limited Consolidated Revenue at Rs. 15,890 Cr, grows 12 percent in 9MFY23; Max Life Records Highest Ever Quarterly New Business Margin of 39.2 percent in Q3FY23
TechGraph News · 2023-01-12
Max Life achieves Claims Settlement Ratio of 99.34 percent in FY22: IRDAI Annual Report 2021-2022
TechGraph News · 2023-01-09
Fintech Start-up BankSathi Raises USD 4M as Pre-series A Round
Axis Bank — frequently asked questions
What is the share price of Axis Bank (AXISBANK) today?
Axis Bank (AXISBANK) last traded at ₹1,222.40 (+3.03%) on NSE/BSE, according to TechGraph market data.
Where is Axis Bank listed?
Axis Bank trades as AXISBANK on NSE.
What is the 52-week range for AXISBANK?
The 52-week range for AXISBANK is ₹1,125.40 to ₹1,418.30.
What does Axis Bank do?
Axis Bank is a large Indian private-sector bank serving retail, SME and corporate customers.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
