Tata Steel (TATASTEEL)
NSE
Tata Steel (TATASTEEL) last traded at ₹187.97 (-0.03%) on NSE/BSE. Live share/stock quote, chart and history on TechGraph.
People also watch
Trending global stocks
Related in Steel
About Tata Steel
Tata Steel Limited is an Indian multinational steel company headquartered in Mumbai and is part of the Tata Group. Formerly known as Tata Iron and Steel Company Limited (TISCO), the company was established on 26 August 1907 in Jamshedpur. Tata Steel ranked 8th globally in crude steel production in 2024,…
Founded byDorabji Tata
From the companyTata Steel is one of the leading steel manufacturing companies of India. Visit the website to get comprehensive information about the Company, its product offerings, sustainability credentials, and more.
Financial statistics
Valuation Measures
| Market Cap | ₹2.10T |
| Enterprise Value | ₹2.10T |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 49.88M |
| Shares Outstanding | 12.47B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Sell | Last close is below the 20-session average. |
| Price vs SMA 50 | Sell | Medium-term trend is down. |
| SMA cross | Sell | The 20-session average is below the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Sell | MACD line is below zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Key management
- Natarajan Chandrasekaran Chief Executive Officer
Historical price data
Currency in INR| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | ₹188.01 | ₹188.31 | ₹187.66 | ₹187.97 | 1.40M |
| 2026-09-25 | ₹187.99 | ₹188.16 | ₹187.96 | ₹187.97 | 571.11K |
| 2026-09-25 | ₹188.16 | ₹188.16 | ₹187.94 | ₹187.95 | 262.84K |
| 2026-09-25 | ₹188.19 | ₹188.19 | ₹188.02 | ₹188.11 | 326.03K |
| 2026-09-25 | ₹188.35 | ₹188.40 | ₹187.99 | ₹188.14 | 1.18M |
| 2026-09-25 | ₹188.64 | ₹188.79 | ₹188.35 | ₹188.41 | 261.52K |
| 2026-09-25 | ₹188.30 | ₹188.59 | ₹188.04 | ₹188.59 | 622.71K |
| 2026-09-25 | ₹188.14 | ₹188.30 | ₹188.14 | ₹188.30 | 183.72K |
| 2026-09-25 | ₹188.40 | ₹188.49 | ₹188.13 | ₹188.13 | 566.32K |
| 2026-09-25 | ₹188.26 | ₹188.46 | ₹188.26 | ₹188.40 | 77.54K |
News & official updates
TechGraph News · 2023-09-07
The Concrete Crisis Plaguing England’s Schools
TechGraph News · 2023-09-03
Report: The UK Govt To Pump $629 Mn In Tata Steel
TechGraph News · 2023-01-13
JK Tyre Celebrates Automotive Excellence at the 18th Edition of Indian Car of The Year (ICOTY) and Indian Motorcycle of The Year (IMOTY) 2023
TechGraph News · 2023-01-13
RSB Transmissions (I) Ltd. Partners with EVR Motors Israel to Electrify India’s LCV Market
TechGraph News · 2023-01-04
Tata Sons and New York Academy of Sciences Announce Prize to Honour Scientists in India
TechGraph News · 2022-12-30
Dec 30, 2022: Weekly Market Outlook by Shrikant Chouhan, Equity Research (Retail) Head, Kotak Securities
Tata Steel — frequently asked questions
What is the share price of Tata Steel (TATASTEEL) today?
Tata Steel (TATASTEEL) last traded at ₹187.97 (-0.03%) on NSE/BSE, according to TechGraph market data.
Where is Tata Steel listed?
Tata Steel trades as TATASTEEL on NSE.
What is the 52-week range for TATASTEEL?
The 52-week range for TATASTEEL is ₹160.06 to ₹224.40.
What does Tata Steel do?
Tata Steel is among the world’s most geographically diversified steel producers.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
