NextEra Energy (NEE)
NYSE · USD
People also watch
Related in Utilities—Regulated Electric
About NextEra Energy
NextEra Energy, Inc. is an American energy company that is the world's largest electric utility holding company by market capitalization, with a valuation of over $187 billion as of July 2026. NextEra Energy had revenues of $24.8 billion and 16,700 employees throughout the US and Canada in 2024. It has…
From the companyDiscover how NextEra Energy is leading America's energy evolution using an all forms of energy strategy to keep prices low for customers.
Financial statistics
Valuation Measures
| Market Cap | $161.50B |
| Enterprise Value | $161.50B |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 8.24M |
| Shares Outstanding | 2.06B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Sell | Last close is below the 20-session average. |
| Price vs SMA 50 | Sell | Medium-term trend is down. |
| SMA cross | Sell | The 20-session average is below the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Sell | MACD line is below zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Historical price data
Currency in USD| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Loading recent price history | |||||
News & official updates
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
