Crypto
Crypto market today
Live coin prices, market cap, volume, trending assets, categories and on-chain pools. Charts use the same basic and advanced view as stocks.
Top coins
Search| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTC Bitcoin | $83,695 | $1.68T | $43.42B | -1.96% |
| ETH Ethereum | $2,653.74 | $323.97B | $16.30B | -2.03% |
| USDT Tether | $1.00 | $183.50B | $76.83B | +0.00% |
| BNB BNB | $772.46 | $102.85B | $1.20B | -0.59% |
| XRP XRP | $1.48 | $93.41B | $4.37B | -4.69% |
| USDC USDC | $1.00 | $75.18B | $21.24B | +0.00% |
| SOL Solana | $114.18 | $67.09B | $4.68B | -1.61% |
| TRX TRON | $0.34 | $32.29B | $501.65M | -0.42% |
| ZEC Zcash | $1,497.22 | $25.37B | $1.50B | -7.67% |
| FIGR_HELOC Figure Heloc | $1.04 | $23.87B | $29.69M | +0.50% |
| HYPE Hyperliquid | $91.83 | $20.42B | $1.29B | -2.73% |
| DOGE Dogecoin | $0.09 | $14.52B | $1.52B | -5.80% |
| XMR Monero | $548.30 | $10.31B | $132.32M | -2.23% |
| WBT WhiteBIT Coin | $83.71 | $9.94B | $139.10M | -2.37% |
| USDS USDS | $1.00 | $9.69B | $143.56M | 0.00% |
| LINK Chainlink | $12.33 | $9.22B | $528.53M | -2.31% |
| ADA Cardano | $0.24 | $8.92B | $583.80M | -3.93% |
| RAIN Rain | $0.01 | $8.53B | $20.46M | -5.18% |
| LEO LEO Token | $8.90 | $8.19B | $404.46K | -0.98% |
| XLM Stellar | $0.20 | $7.02B | $314.87M | -5.27% |
| BCH Bitcoin Cash | $336.37 | $6.76B | $770.94M | -4.40% |
| NEAR NEAR Protocol | $4.43 | $5.78B | $1.88B | -5.03% |
| UNI Uniswap | $9.06 | $5.62B | $1.28B | -5.08% |
| LTC Litecoin | $67.85 | $5.27B | $1.12B | +9.94% |
| USDE Ethena USDe | $1.00 | $4.90B | $70.44M | +0.02% |
Top gainers
Top losers
Trending
Ondo Edel Hyperliquid NEAR Protocol Lighter Pudgy Penguins Zcash Bitcoin Pons Uniswap peaq Bittensor Sui STONK Nillion
Categories
All categories| Category | Market cap | Volume | 24h |
|---|---|---|---|
| Smart Contract Platform | $2.47T | $89.72B | -3.20% |
| Layer 1 (L1) | $2.43T | $84.68B | -3.15% |
| Proof of Work (PoW) | $1.74T | $49.79B | -2.87% |
| World Liberty Financial Portfolio | $641.54B | $121.04B | -1.80% |
| Proof of Stake (PoS) | $583.43B | $30.25B | -3.15% |
| Made in USA | $344.16B | $44.67B | -10.85% |
| Stablecoins | $292.54B | $103.34B | +0.14% |
| USD Stablecoin | $289.76B | $103.23B | +0.14% |
Trending pools
All pools| Pool | Price | Volume | 24h |
|---|---|---|---|
| ROO / WETH | $0.00 | $930.58K | +2,047.45% |
| HOODCATS / WETH 0.25% | $0.00 | $647.00K | +149.52% |
| FLY / WETH 3.25% | $0.04 | $110.52K | +7.40% |
| AD / WETH 0.25% | $0.00 | $546.98K | -32.19% |
| PONS / USDG 0.3% | $0.62 | $4.33M | -9.64% |
| ROBIN / USDG | $0.00 | $552.34K | -4.16% |
| AAPLB / 币安人能飞 | $335.51 | $781.97K | -2.12% |
| PEPENOM / SOL | $0.00 | $42.12K | -12.88% |
Trending tokens
All tokens| Token | Price | Market cap | Volume |
|---|---|---|---|
| ROO | $0.00 | $543.22K | $930.58K |
| HOODCATS | $0.00 | $361.48K | $647.00K |
| FLY | $0.04 | $34.31K | $110.52K |
| AD | $0.00 | $228.73K | $546.98K |
| PONS | $0.62 | $422.79M | $4.33M |
| ROBIN | $0.00 | $4.80M | $552.34K |
| AAPLB | $335.51 | $5.75M | $781.97K |
| PEPENOM | $0.00 | $207.31K | $42.12K |
Questions
What does the crypto market page show?
It shows global crypto market cap, 24 hour volume, bitcoin dominance, live coin prices, top gainers and losers, and links to categories, exchanges, NFTs, real-world assets, treasuries, derivatives and on-chain pools.
How often do crypto prices update?
Coin prices, market cap and volume are cached for a few minutes and then refreshed from CoinGecko so the page stays fast.
Where are the 5 minute, hourly and daily charts?
Open any coin. The page has a basic chart and an advanced OHLC chart with 5 minute, 15 minute, hourly and daily history.
Also on TechGraph: exchange volume and pairs, NFT floors, real-world assets, public treasuries, derivatives, on-chain tokens.
