Market Screener
All Futures
Browse futures contracts across rates, currencies, energy, metals and other markets.
Futures
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| NQNasdaq-100 futures | $26,533.50 | -7.12% | $-2,033.25 | N/A | N/A | N/A |
| RTYRussell 2000 futures | $2,719.60 | -5.10% | $-146.30 | N/A | N/A | N/A |
| ESS&P 500 Futures | $7,340.50 | -4.92% | $-380.00 | N/A | N/A | N/A |
| ES=FS&P 500 futures | $7,340.50 | -4.92% | $-380.00 | N/A | N/A | N/A |
| YMDow futures | $51,338.00 | -4.05% | $-2,165.00 | N/A | N/A | N/A |
| RBRBOB Gasoline | $2.81 | +0.97% | $0.0271 | N/A | N/A | N/A |
| HOHeating Oil | $4.37 | -0.10% | $-0.00420 | N/A | N/A | N/A |
| ZBUS Treasury Bond futures | N/A | N/A | N/A | N/A | N/A | N/A |
| ZN10-Year T-Note futures | N/A | N/A | N/A | N/A | N/A | N/A |
| 6EEuro FX futures | N/A | N/A | N/A | N/A | N/A | N/A |
| 6JJapanese Yen futures | N/A | N/A | N/A | N/A | N/A | N/A |
| 6BBritish Pound futures | N/A | N/A | N/A | N/A | N/A | N/A |
| NIYNikkei 225 futures | N/A | N/A | N/A | N/A | N/A | N/A |
| NKDNikkei USD futures | N/A | N/A | N/A | N/A | N/A | N/A |
| DXUS Dollar Index futures | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
