United States Market
US Stock Price Today
US stock price, quote and news for the S&P 500, Nasdaq, Dow and NYSE.
Market overview powered byLayerPR
Market benchmark · Quotes checked every 30 seconds
United States benchmark
S&P 500
$7,370.00
N/A
History · EulerpoolLast chart bar · Oct 15, 8:00 PM America/New_York
United States assets
United States indices
Stocks listed in United States
United States heatmap
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +22.12% | N/A | N/A |
| Healthcare | +11.54% | N/A | N/A |
| Industrials | +11.54% | N/A | N/A |
| Consumer Cyclical | +10.58% | N/A | N/A |
| Financial Services | +10.58% | N/A | N/A |
| Consumer Defensive | +7.69% | N/A | N/A |
| Information Technology | +4.81% | N/A | N/A |
| Energy | +4.81% | N/A | N/A |
| Communication Services | +3.85% | N/A | N/A |
| Utilities | +3.85% | N/A | N/A |
| Basic Materials | +2.88% | N/A | N/A |
| Real Estate | +2.88% | N/A | N/A |
| Financials | +1.92% | N/A | N/A |
| Automobile | +0.96% | N/A | N/A |
Rates, bonds and conversion markets
Futures and commodities
United States economy
Quarterly and daily indicators
GDP
30.77TUSD
Full Year GDP Growth
2.1%
Real GDP
24.27TUSD
Interest Rate
3.75%
US government bond yields
Hover or tap a tenor for the readingCurrent yieldPrevious session
GDP
| Indicator | Period | Last |
|---|---|---|
| GDP | 2025 | 30.77T USD |
| Real GDP | Q2 2026 | 24.27T USD |
| GDP Growth | Q2 2026 | 2.1% |
| GDP Growth Rate | Q2 2026 | 1.5% |
Government
| Indicator | Period | Last |
|---|---|---|
| Government Revenues | Jul 2026 | 334.01B USD |
| Government Spending | Q2 2026 | 3.99T USD |
| Government Debt | Jul 2026 | 39.77T USD |
| Debt to GDP | 2025 | 123.3% |
Prices
| Indicator | Period | Last |
|---|---|---|
| Inflation Rate MoM | Jul 2026 | 0.1% |
| Core CPI | Jul 2026 | 2.2% |
| Producer Prices YoY | Jul 2026 | 4.2% |
| Food Inflation YoY | Jul 2026 | 3.0% |
Labor
| Indicator | Period | Last |
|---|---|---|
| Nonfarm Payrolls | Jul 2026 | 162K |
| Initial Jobless Claims | Aug 2026 | 206K |
| Job Offers | Jul 2026 | 7.27M |
| Wage Growth YoY | Jul 2026 | 3.47% |
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
