AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%
United States Market
United States Stock Market Today
Track United States indices, listed stocks, market movers, rates, funds, bonds and calendar events from one live dashboard.
Market overview powered byLayerPR
United States assets
United States benchmark
$7,743.41 +0.51%
S&P 500
United States indices
Stocks listed in United States
United States heatmap
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +21.30% | N/A | N/A |
| Healthcare | +11.11% | N/A | N/A |
| Industrials | +11.11% | N/A | N/A |
| Consumer Cyclical | +10.19% | N/A | N/A |
| Financial Services | +10.19% | N/A | N/A |
| Consumer Defensive | +7.41% | N/A | N/A |
| Energy | +4.63% | N/A | N/A |
| Other | +4.63% | N/A | N/A |
| Information Technology | +3.70% | N/A | N/A |
| Communication Services | +3.70% | N/A | N/A |
| Utilities | +3.70% | N/A | N/A |
| Basic Materials | +2.78% | N/A | N/A |
| Real Estate | +2.78% | N/A | N/A |
| Financials | +1.85% | N/A | N/A |
| Automobile | +0.93% | N/A | N/A |
Rates, bonds and conversion markets
Futures and commodities
United States economy
Quarterly and daily indicators
GDP
30.77TUSD
Full Year GDP Growth
2.1%
Real GDP
24.27TUSD
Interest Rate
3.75%
US government bond yields
Hover or tap a tenor for the readingCurrent yieldPrevious session
GDP
| Indicator | Period | Last |
|---|---|---|
| GDP | 2025 | 30.77T USD |
| Real GDP | Q2 2026 | 24.27T USD |
| GDP Growth | Q2 2026 | 2.1% |
| GDP Growth Rate | Q2 2026 | 1.5% |
Government
| Indicator | Period | Last |
|---|---|---|
| Government Revenues | Jul 2026 | 334.01B USD |
| Government Spending | Q2 2026 | 3.99T USD |
| Government Debt | Jul 2026 | 39.77T USD |
| Debt to GDP | 2025 | 123.3% |
Prices
| Indicator | Period | Last |
|---|---|---|
| Inflation Rate MoM | Jul 2026 | 0.1% |
| Core CPI | Jul 2026 | 2.2% |
| Producer Prices YoY | Jul 2026 | 4.2% |
| Food Inflation YoY | Jul 2026 | 3.0% |
Labor
| Indicator | Period | Last |
|---|---|---|
| Nonfarm Payrolls | Jul 2026 | 162K |
| Initial Jobless Claims | Aug 2026 | 206K |
| Job Offers | Jul 2026 | 7.27M |
| Wage Growth YoY | Jul 2026 | 3.47% |
IPO calendar
IPO calendar powered byLayerPR
| Date | Company | Exchange | Price band | Status |
|---|---|---|---|---|
| 2026-09-23 | Live Oak Acquisition Corp. VIUS | NASDAQ | $10.00 | Listed |
| 2026-09-25 | New Iceland Arctic Acquisition Corp.US | NASDAQ | $10.00 | Listed |
| 2026-09-30 | Acme India IndustriesIndia | BSE SME | ₹196 | Upcoming |
| 2026-09-30 | Adroit IndustriesIndia | NSE | ₹134 | Closed |
| 2026-09-30 | Elevate CampusesIndia | NSE | ₹362 | Closed |
| 2026-09-30 | Oura Inc.US | NASDAQ | $40.00 – $44.00 | Upcoming |
| 2026-09-30 | Accelevation Holdings Corp.US | NASDAQ | $20.00 – $24.00 | Upcoming |
| 2026-09-30 | SIYATA PTTUS | NASDAQ | Not priced | Upcoming |
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
