DX-Y.NYB$99.71+0.55%GSPC$7,722.72+0.73%DJI$51,177+0.49%IXIC$27,191+1.19%NDX$30,808+1.00%RUT$2,978.55-1.19%VIX$15.31-6.59%NYA$23,654+0.54%NSEI₹22,532+0.49%BSESN₹71,910-0.79%NSEBANK₹57,496-0.02%CNXIT₹28,656+1.24%NSMIDCP₹58,420+2.04%CNX100₹24,780+0.36%CNX500₹21,957+0.45%GDAXI€25,231+1.17%BTC$0.000.00%ETH$0.000.00%USDT$0.000.00%BNB$0.000.00%DX-Y.NYB$99.71+0.55%GSPC$7,722.72+0.73%DJI$51,177+0.49%IXIC$27,191+1.19%NDX$30,808+1.00%RUT$2,978.55-1.19%VIX$15.31-6.59%NYA$23,654+0.54%NSEI₹22,532+0.49%BSESN₹71,910-0.79%NSEBANK₹57,496-0.02%CNXIT₹28,656+1.24%NSMIDCP₹58,420+2.04%CNX100₹24,780+0.36%CNX500₹21,957+0.45%GDAXI€25,231+1.17%BTC$0.000.00%ETH$0.000.00%USDT$0.000.00%BNB$0.000.00%
Stock Market Today
Stock Market Today
Cross-region benchmarks, dollar, gold and the overnight tape.
Market overview powered byLayerPR
Market calendar
What’s coming up
Earnings calendar →
No upcoming earnings in the current feed.
Dividend calendar →
No upcoming ex-dividend dates in the current feed.
Congress members →
No recent member trades in the current feed.
World indices
Sector heatmap
Global stock movers
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +32.27% | +23.16% | -1.14% |
| Financial Services | +13.77% | +5.33% | +0.06% |
| Industrials | +10.47% | +44.15% | -1.13% |
| Consumer Cyclical | +9.41% | +1.58% | +1.11% |
| Healthcare | +9.30% | +14.34% | -0.90% |
| Communication Services | +8.99% | -0.35% | +1.38% |
| Energy | +4.78% | +34.41% | -0.16% |
| Consumer Defensive | +4.30% | +6.43% | +0.51% |
| Basic Materials | +2.78% | +19.94% | -1.72% |
| Real Estate | +2.02% | +9.56% | -0.11% |
| Utilities | +1.90% | +4.56% | +0.05% |
Rates, bonds and conversion markets
Futures and commodities
Mutual funds by region
IPO calendar
IPO calendar powered byLayerPR
| Date | Company | Exchange | Price band | Status |
|---|---|---|---|---|
| Jio PlatformsIndia | NSE | ₹0 | Upcoming | |
| 2026-09-28 | Robokidz EduventuresIndia | BSE SME | ₹106 | Listed |
| 2026-09-28 | Vivekanand CotspinIndia | BSE SME | ₹37 | Listed |
| 2026-09-28 | FX MultitechIndia | BSE SME | ₹116 | Listed |
| 2026-09-29 | Himalaya NutravedicsIndia | BSE SME | ₹106 | Listed |
| 2026-09-29 | Varmora GranitoIndia | NSE | ₹148 | Listed |
| 2026-09-29 | Anand SeamlessIndia | BSE SME | ₹72 | Listed |
| 2026-09-30 | Swastika InfraIndia | NSE | ₹185 | Listed |
| 2026-09-30 | ArMee InfotechIndia | NSE | ₹375 | Listed |
| 2026-09-30 | Liqvd DigitalIndia | BSE SME | ₹54 | Listed |
| 2026-09-30 | S.K.OffsetIndia | BSE SME | ₹125 | Listed |
| 2026-09-30 | Core Integra ConsultingIndia | NSE SME | ₹78 | Listed |
| 2026-09-30 | Pooja LogisticsIndia | NSE SME | ₹115 | Listed |
| 2026-09-30 | Adroit IndustriesIndia | NSE | ₹134 | Listed |
| 2026-09-30 | Elevate CampusesIndia | NSE | ₹362 | Listed |
| 2026-09-30 | Unitec FibresIndia | BSE SME | ₹88 | Listed |
| 2026-10-01 | A-One SteelsIndia | NSE | ₹405 | Listed |
| 2026-10-01 | MoneyviewIndia | NSE | ₹34 | Listed |
| 2026-10-01 | Roopa ScreenIndia | BSE SME | ₹64 | Listed |
| 2026-10-01 | Peshwa WheatIndia | BSE SME | ₹101 | Listed |
| 2026-10-01 | Chilwa Minerals LtdUS | NASDAQ | $5.60 | Listed |
| 2026-10-01 | Southport Acquisition Corp. IIUS | NYSE | $10.00 | Listed |
| 2026-10-05 | R.K.Fashion AccessoriesIndia | NSE SME | ₹82 | Upcoming |
| 2026-10-05 | AcevectorIndia | NSE | ₹32 | Closed |
| 2026-10-05 | Dudani RetailIndia | BSE SME | ₹29 | Closed |
| 2026-10-05 | Sai Urja IndoIndia | BSE SME | ₹113 | Closed |
| 2026-10-05 | Orient CablesIndia | NSE | ₹272 | Closed |
| 2026-10-05 | Runwal EnterprisesIndia | NSE | ₹305 | Closed |
| 2026-10-05 | German Green SteelIndia | NSE | ₹139 | Closed |
| 2026-10-05 | Himalayan SolarIndia | NSE SME | ₹103 | Closed |
| 2026-10-05 | Bench Mark Infotech ServicesIndia | NSE SME | ₹110 | Closed |
| 2026-10-06 | Shivchem AgroIndia | BSE SME | ₹62 | Closed |
| 2026-10-06 | Shah Investor's HomeIndia | NSE | ₹167 | Closed |
| 2026-10-06 | Pind HospitalityIndia | BSE SME | ₹99 | Closed |
| 2026-10-06 | Acme Universal Safezone 9India | BSE SME | ₹71 | Closed |
| 2026-10-06 | SRIT IndiaIndia | NSE | ₹130 | Closed |
| 2026-10-07 | Green Asia ImpexIndia | NSE SME | ₹89 | Closed |
| 2026-10-07 | Vans ElectroengineeringsIndia | BSE SME | ₹118 | Closed |
| 2026-10-07 | Black Opal ConsultantsIndia | BSE SME | ₹197 | Closed |
| 2026-10-07 | Papadmalji Agro FoodsIndia | NSE SME | ₹72 | Closed |
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
