The market desk
Stock Price Today
A clear view of global indices, stocks, crypto and the events moving markets. Prices show the latest available quote.
Market calendar
What’s coming up
Earnings calendar →
No upcoming earnings in the current feed.
Dividend calendar →
Dividend dates are unavailable from the current feeds.
World indices
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
BTCBitcoin | $77,242.48 | −$2,779.25 | -3.47% | $1.55T | $58.33B | |
ETHEthereum | $2,227.61 | −$91.65 | -3.95% | $272.16B | $26.07B | |
USDTTether USDt | $1.00 | −$0.000164 | -0.02% | $180.26B | $119.68B | |
BNBBNB | $697.78 | −$42.37 | -5.72% | $91.77B | $4.01B | |
XRPXRP | $1.25 | −$0.0440 | -3.41% | $78.92B | $4.94B | |
USDCUSDC | $1.00 | −$0.000136 | -0.01% | $71.58B | $25.12B | |
SOLSolana | $96.40 | −$4.05 | -4.03% | $56.88B | $6.36B | |
TRXTRON | $0.33 | +$0.000677 | +0.20% | $31.53B | $3.02B |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
USDTTether USDt | $1.00 | −$0.000164 | -0.02% | $180.26B | $119.68B | |
BTCBitcoin | $77,242.48 | −$2,779.25 | -3.47% | $1.55T | $58.33B | |
ETHEthereum | $2,227.61 | −$91.65 | -3.95% | $272.16B | $26.07B | |
USDCUSDC | $1.00 | −$0.000136 | -0.01% | $71.58B | $25.12B | |
SOLSolana | $96.40 | −$4.05 | -4.03% | $56.88B | $6.36B | |
XRPXRP | $1.25 | −$0.0440 | -3.41% | $78.92B | $4.94B | |
BNBBNB | $697.78 | −$42.37 | -5.72% | $91.77B | $4.01B | |
HYPEHyperliquid | $91.52 | +$2.80 | +3.16% | $23.20B | $3.36B |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
PEPEPepe | $0.00000524 | +$0.000000341 | +6.96% | $2.17B | $2.12B | |
SKYSky | $0.0687 | +$0.00333 | +5.10% | $1.61B | $64.12M | |
HYPEHyperliquid | $91.52 | +$2.80 | +3.16% | $23.20B | $3.36B | |
BCHBitcoin Cash | $282.42 | +$3.83 | +1.37% | $5.68B | $326.98M | |
EURCEURC | $1.12 | +$0.00433 | +0.39% | $452.80M | $88.54M | |
TRXTRON | $0.33 | +$0.000677 | +0.20% | $31.53B | $3.02B | |
DAIDai | $1.00 | +$0.000878 | +0.09% | $4.54B | $60.85M | |
USDGGlobal Dollar | $1.00 | +$0.000518 | +0.05% | $3.06B | $545.30M |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
TIACelestia | $0.46 | −$0.0820 | -15.16% | $453.52M | $79.91M | |
LITLighter | $2.75 | −$0.44 | -13.87% | $688.44M | $204.01M | |
PYTHPyth Network | $0.0606 | −$0.00959 | -13.66% | $477.57M | $75.63M | |
CRVCurve DAO Token | $0.29 | −$0.0417 | -12.76% | $450.85M | $119.32M | |
FETArtificial Superintelligence Alliance | $0.16 | −$0.0175 | -9.65% | $396.60M | $218.04M | |
AEROAerodrome Finance | $0.62 | −$0.0655 | -9.60% | $771.06M | $77.09M | |
CAKEPancakeSwap | $1.87 | −$0.18 | -8.95% | $646.04M | $67.18M | |
KASKaspa | $0.0327 | −$0.00311 | -8.67% | $909.41M | $20.56M |
Sector heatmap
Global stock movers
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +32.27% | +23.16% | -1.14% |
| Financial Services | +13.77% | +5.33% | +0.06% |
| Industrials | +10.47% | +44.15% | -1.13% |
| Consumer Cyclical | +9.41% | +1.58% | +1.11% |
| Healthcare | +9.30% | +14.34% | -0.90% |
| Communication Services | +8.99% | -0.35% | +1.38% |
| Energy | +4.78% | +34.41% | -0.16% |
| Consumer Defensive | +4.30% | +6.43% | +0.51% |
| Basic Materials | +2.78% | +19.94% | -1.72% |
| Real Estate | +2.02% | +9.56% | -0.11% |
| Utilities | +1.90% | +4.56% | +0.05% |
Rates, bonds and conversion markets
Futures and commodities
Mutual funds by region
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
























