DX-Y.NYBN/AGSPC$7,811.54+0.59%DJI$51,654.95+0.83%IXIC$27,366.17+0.64%NDX$30,883.15+0.51%RUTN/AVIX$14.84-3.70%NYA$23,939.10+0.59%NSEI₹22,520.45+1.30%BSESN₹72,472.33+1.23%NSEBANKN/ACNXIT₹28,574.90+3.02%NSMIDCPN/ACNX100N/ACNX500₹21,866.65+1.16%GDAXI€25,087.27+1.13%BTC$82,636.00+0.49%ETH$2,493.36+0.29%USDT$1.00-0.01%BNB$746.68+0.83%DX-Y.NYBN/AGSPC$7,811.54+0.59%DJI$51,654.95+0.83%IXIC$27,366.17+0.64%NDX$30,883.15+0.51%RUTN/AVIX$14.84-3.70%NYA$23,939.10+0.59%NSEI₹22,520.45+1.30%BSESN₹72,472.33+1.23%NSEBANKN/ACNXIT₹28,574.90+3.02%NSMIDCPN/ACNX100N/ACNX500₹21,866.65+1.16%GDAXI€25,087.27+1.13%BTC$82,636.00+0.49%ETH$2,493.36+0.29%USDT$1.00-0.01%BNB$746.68+0.83%
The market desk
Stock Price Today
A clear view of global indices, stocks, crypto and the events moving markets. Prices show the latest available quote.
Market overview powered byLayerPR
Market calendar
What’s coming up
Earnings calendar →
Huineng Technology
APPlife Digital Solutions
Biomerica
Burzynski Research Institute
Dividend calendar →
4324.SR
Guaranty Trust Holding Company Plc0.00
Coca-Cola Femsa SAB de CV Units Cons of 5 Shs -L- + 3 Shs Series -B-0.11
Accelya Solutions India Ltd.35.00
Congress members →
Hon. Jonathan JacksonVSAT
Hon. Michael RulliGOOGL
Hon. Kevin HernHD
Hon. Kevin HernLOW
World indices
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
| BTCBitcoin | $82,636.00 | +$406.47 | +0.49% | $1.66T | $23.69B | |
| ETHEthereum | $2,493.36 | +$7.15 | +0.29% | $304.49B | $8.40B | |
| USDTTether | $1.00 | −$0.0000716 | -0.01% | $184.11B | $45.03B | |
| BNBBNB | $746.68 | +$6.16 | +0.83% | $99.43B | $634.93M | |
| XRPXRP | $1.41 | +$0.0143 | +1.03% | $88.82B | $1.66B | |
| USDCUSDC | $1.00 | +$0.000100 | +0.01% | $72.88B | $14.62B | |
| SOLSolana | $109.83 | −$0.14 | -0.12% | $64.67B | $2.45B | |
| TRXTRON | $0.33 | −$0.00101 | -0.30% | $31.41B | $327.98M |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
| USDTTether | $1.00 | −$0.0000716 | -0.01% | $184.11B | $45.03B | |
| BTCBitcoin | $82,636.00 | +$406.47 | +0.49% | $1.66T | $23.69B | |
| USDCUSDC | $1.00 | +$0.000100 | +0.01% | $72.88B | $14.62B | |
| ETHEthereum | $2,493.36 | +$7.15 | +0.29% | $304.49B | $8.40B | |
| SOLSolana | $109.83 | −$0.14 | -0.12% | $64.67B | $2.45B | |
| XRPXRP | $1.41 | +$0.0143 | +1.03% | $88.82B | $1.66B | |
| NEARNEAR Protocol | $5.14 | +$0.42 | +8.86% | $6.73B | $835.90M | |
| ZECZcash | $1,220.80 | +$2.16 | +0.18% | $20.72B | $714.43M |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
| BTWBitway | $1.59 | +$0.13 | +9.11% | $4.32B | $15.25M | |
| NEARNEAR Protocol | $5.14 | +$0.42 | +8.86% | $6.73B | $835.90M | |
| ADACardano | $0.25 | +$0.0167 | +7.10% | $9.44B | $540.55M | |
| SUISui | $1.09 | +$0.0416 | +3.95% | $4.50B | $470.48M | |
| AVAXAvalanche | $10.51 | +$0.30 | +2.92% | $4.66B | $304.33M | |
| CCCanton | $0.12 | +$0.00245 | +2.07% | $4.81B | $21.03M | |
| DOGEDogecoin | $0.0863 | +$0.00146 | +1.72% | $13.49B | $524.80M | |
| UNIUniswap | $7.43 | +$0.0913 | +1.24% | $4.64B | $474.03M |
| Coin | 7D | Price | Change | Change % | Market cap | Volume |
|---|---|---|---|---|---|---|
| XMRMonero | $519.79 | −$17.86 | -3.32% | $9.78B | $134.65M | |
| FIGR_HELOCFigure Heloc | $1.00 | −$0.0288 | -2.80% | $23.75B | $697.18M | |
| HYPEHyperliquid | $84.00 | −$1.19 | -1.40% | $18.69B | $632.90M | |
| LTCLitecoin | $63.57 | −$0.39 | -0.60% | $4.94B | $227.09M | |
| RAINRain | $0.0103 | −$0.0000339 | -0.33% | $7.27B | $14.38M | |
| TRXTRON | $0.33 | −$0.00101 | -0.30% | $31.41B | $327.98M | |
| LINKChainlink | $12.82 | −$0.0173 | -0.13% | $9.83B | $226.45M | |
| SOLSolana | $109.83 | −$0.14 | -0.12% | $64.67B | $2.45B |
Sector heatmap
Global stock movers
All sectors
| Sector | Weight | YTD | Day |
|---|---|---|---|
| Technology | +32.27% | +23.16% | -1.14% |
| Financial Services | +13.77% | +5.33% | +0.06% |
| Industrials | +10.47% | +44.15% | -1.13% |
| Consumer Cyclical | +9.41% | +1.58% | +1.11% |
| Healthcare | +9.30% | +14.34% | -0.90% |
| Communication Services | +8.99% | -0.35% | +1.38% |
| Energy | +4.78% | +34.41% | -0.16% |
| Consumer Defensive | +4.30% | +6.43% | +0.51% |
| Basic Materials | +2.78% | +19.94% | -1.72% |
| Real Estate | +2.02% | +9.56% | -0.11% |
| Utilities | +1.90% | +4.56% | +0.05% |
Rates, bonds and conversion markets
Futures and commodities
Mutual funds by region
IPO calendar
IPO calendar powered byLayerPR
| Date | Company | Exchange | Price band | Status |
|---|---|---|---|---|
| Jio PlatformsIndia | NSE | ₹0 | Upcoming | |
| Bonfigloli TransmissionsIndia | NSE | Not priced | Upcoming | |
| 2026-10-05 | German Green SteelIndia | NSE | ₹139 | Listed |
| 2026-10-05 | Dudani RetailIndia | BSE SME | ₹29 | Listed |
| 2026-10-05 | Sai Urja IndoIndia | BSE SME | ₹113 | Listed |
| 2026-10-05 | Orient CablesIndia | NSE | ₹272 | Listed |
| 2026-10-05 | AcevectorIndia | NSE | ₹32 | Listed |
| 2026-10-05 | Himalayan SolarIndia | NSE SME | ₹103 | Listed |
| 2026-10-05 | Bench Mark Infotech ServicesIndia | NSE SME | ₹110 | Listed |
| 2026-10-05 | Runwal EnterprisesIndia | NSE | ₹305 | Listed |
| 2026-10-06 | Acme Universal Safezone 9India | BSE SME | ₹71 | Listed |
| 2026-10-06 | Pind HospitalityIndia | BSE SME | ₹99 | Listed |
| 2026-10-06 | SRIT IndiaIndia | NSE | ₹130 | Listed |
| 2026-10-06 | Shah Investor's HomeIndia | NSE | ₹167 | Listed |
| 2026-10-06 | Shivchem AgroIndia | BSE SME | ₹62 | Listed |
| 2026-10-06 | Pine Tree Acquisition Corp.US | NASDAQ | $10.00 | Listed |
| 2026-10-07 | Green Asia ImpexIndia | NSE SME | ₹89 | Listed |
| 2026-10-07 | Vans ElectroengineeringsIndia | BSE SME | ₹118 | Listed |
| 2026-10-07 | Papadmalji Agro FoodsIndia | NSE SME | ₹72 | Listed |
| 2026-10-07 | Black Opal ConsultantsIndia | BSE SME | ₹197 | Listed |
| 2026-10-08 | Dove SoftIndia | BSE SME | ₹111 | Listed |
| 2026-10-08 | SJP UltrasonicIndia | BSE SME | ₹67 | Listed |
| 2026-10-08 | Nityas Gems & JewelleryIndia | NSE | ₹75 | Listed |
| 2026-10-08 | EverestIMS TechnologiesIndia | BSE SME | ₹85 | Listed |
| 2026-10-08 | EventionsIndia | NSE SME | ₹118 | Listed |
| 2026-10-08 | Shree TNB PolymersIndia | BSE SME | ₹53 | Listed |
| 2026-10-08 | Vishal NirmitiIndia | NSE | ₹220 | Listed |
| 2026-10-08 | Omara Ventures IndiaIndia | BSE SME | ₹311 | Listed |
| 2026-10-08 | Sollfege Smart ElectronicsIndia | BSE SME | ₹55 | Listed |
| 2026-10-09 | TNA SolutionsIndia | BSE SME | ₹70 | Listed |
| 2026-10-09 | Paramount SyntexIndia | BSE SME | ₹127 | Listed |
| 2026-10-09 | Acme India IndustriesIndia | BSE SME | ₹196 | Listed |
| 2026-10-12 | R.K.Fashion AccessoriesIndia | NSE SME | ₹82 | Closed |
| 2026-10-13 | Ravita Engineering ServicesIndia | NSE SME | ₹112 | Upcoming |
| 2026-10-13 | HD Fire ProtectIndia | NSE | ₹271 | Upcoming |
| 2026-10-13 | Vaibhav VyapaarIndia | NSE SME | ₹54 | Upcoming |
| 2026-10-14 | Fusion CXIndia | NSE | ₹289 | Upcoming |
| 2026-10-15 | Iambic Therapeutics, Inc.US | NASDAQ | $15.00 – $17.00 | Upcoming |
Market information is provided for informational purposes only. Prices may be real-time or delayed depending on market-data availability. TechGraph does not provide investment advice.
