Market Screener
All ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| SMHVanEck Semiconductor ETF | $447.73 | -11.21% | $-56.54 | N/A | N/A | N/A |
| ARKKARK Innovation ETF | $73.15 | -8.98% | $-7.22 | N/A | N/A | N/A |
| QQQInvesco QQQ Trust | $647.05 | -6.49% | $-44.90 | N/A | N/A | N/A |
| 1321.TNEXT FUNDS Nikkei 225 ETF | ¥597 | -6.06% | ¥-39 | N/A | N/A | N/A |
| 1321NEXT FUNDS Nikkei 225 | ¥597 | -6.06% | ¥-39 | N/A | N/A | N/A |
| IWMiShares Russell 2000 ETF | $270.98 | -4.59% | $-13.04 | N/A | N/A | N/A |
| 510500CSI 500 ETF | CN¥6.66 | +4.40% | CN¥0.28 | N/A | N/A | N/A |
| VTIVanguard Total Stock Market ETF | $360.52 | -4.35% | $-16.40 | N/A | N/A | N/A |
| MON100.NSMotilal Oswal Nasdaq 100 ETF | ₹303.16 | +4.32% | ₹12.56 | N/A | N/A | N/A |
| XLYConsumer Discretionary Select Sector SPDR | $122.33 | +4.26% | $5.00 | N/A | N/A | N/A |
| XLIIndustrial Select Sector SPDR | $162.47 | -4.12% | $-6.99 | N/A | N/A | N/A |
| DIASPDR Dow Jones Industrial Average ETF | $514.27 | -3.53% | $-18.84 | N/A | N/A | N/A |
| GOLDBEESNippon India Gold BeES | ₹116.42 | +3.27% | ₹3.69 | N/A | N/A | N/A |
| XLFFinancial Select Sector SPDR | $57.50 | -2.87% | $-1.70 | N/A | N/A | N/A |
| EFAiShares MSCI EAFE ETF | $102.70 | -2.86% | $-3.02 | N/A | N/A | N/A |
| SILVERBEESNippon India Silver BeES | ₹172.70 | -2.80% | ₹-4.98 | N/A | N/A | N/A |
| ITBEES.NSNippon India ETF Nifty IT | ₹37.13 | +2.37% | ₹0.86 | N/A | N/A | N/A |
| 159919CSI 300 ETF Shenzhen | CN¥4.36 | +2.15% | CN¥0.0920 | N/A | N/A | N/A |
| 510300CSI 300 ETF | CN¥4.18 | +2.03% | CN¥0.0830 | N/A | N/A | N/A |
| ISFiShares Core FTSE 100 | 10.53 GBX | +1.76% | 0.18 GBX | N/A | N/A | N/A |
| 2833.HKHang Seng Index ETF | HK$25.70 | +1.67% | HK$0.42 | N/A | N/A | N/A |
| JUNIORBEES.NSNippon India ETF Junior BeES | ₹764.01 | +1.66% | ₹12.45 | N/A | N/A | N/A |
| 3067iShares Hang Seng TECH | HK$8.30 | +1.65% | HK$0.14 | N/A | N/A | N/A |
| SPYSPDR S&P 500 ETF | $766.81 | +1.65% | $12.46 | N/A | N/A | N/A |
| VOOVanguard S&P 500 ETF | $704.78 | +1.62% | $11.24 | N/A | N/A | N/A |
| 510050SSE 50 ETF | CN¥2.92 | +1.35% | CN¥0.0390 | N/A | N/A | N/A |
| IWDA.LiShares Core MSCI World UCITS ETF | $8.09 | +1.18% | $0.0940 | N/A | N/A | N/A |
| NIFTYBEES.NSNippon India ETF Nifty BeES | ₹272.68 | +0.97% | ₹2.61 | N/A | N/A | N/A |
| 1540NEXT FUNDS Gold | ¥19,280 | -0.92% | ¥-180 | N/A | N/A | N/A |
| 0050.TWYuanta/P-shares Taiwan 50 ETF | NT$99.85 | -0.75% | NT$-0.75 | N/A | N/A | N/A |
| BANKBEES.NSNippon India ETF Bank BeES | ₹577.79 | +0.66% | ₹3.79 | N/A | N/A | N/A |
| 2836iShares Core MSCI Asia | HK$35.94 | +0.17% | HK$0.0600 | N/A | N/A | N/A |
| LQDiShares iBoxx Investment Grade Corporate Bond ETF | $104.66 | +0.15% | $0.16 | N/A | N/A | N/A |
| EEMiShares MSCI Emerging Markets ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| GLDSPDR Gold Shares | N/A | N/A | N/A | N/A | N/A | N/A |
| SLViShares Silver Trust | N/A | N/A | N/A | N/A | N/A | N/A |
| USOUnited States Oil Fund | N/A | N/A | N/A | N/A | N/A | N/A |
| IEFiShares 7-10 Year Treasury Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| SHYiShares 1-3 Year Treasury Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| HYGiShares iBoxx High Yield Corporate Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| XLEEnergy Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLKTechnology Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLVHealth Care Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLPConsumer Staples Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLUUtilities Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLBMaterials Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLREReal Estate Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| GOLDSHARE.NSNippon India ETF Gold BeES | N/A | N/A | N/A | N/A | N/A | N/A |
| SETFNIF50.NSSBI Nifty 50 ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| ICICINIFTY.NSICICI Prudential Nifty 50 ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| VUKE.LVanguard FTSE 100 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| CSPX.LiShares Core S&P 500 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| EQQQ.LInvesco EQQQ Nasdaq-100 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| VUSA.LVanguard S&P 500 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| EXXT.DEiShares Nasdaq-100 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 2800.HKTracker Fund of Hong Kong | N/A | N/A | N/A | N/A | N/A | N/A |
| 2823.HKiShares FTSE A50 China ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 1150.SRAl Rajhi MSCI Saudi ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 4702.SRAlinma Saudi Equity ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| LIQUIDBEESNippon India Liquid BeES | N/A | N/A | N/A | N/A | N/A | N/A |
| TLTiShares 20+ Year Treasury | N/A | N/A | N/A | N/A | N/A | N/A |
| SGLNiShares Physical Gold | N/A | N/A | N/A | N/A | N/A | N/A |
| EXXT.DEiShares Nasdaq-100 UCITS ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 2828Hang Seng H-Share ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| 3033CSOP Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A |
| 1306NEXT FUNDS TOPIX | N/A | N/A | N/A | N/A | N/A | N/A |
| XIUiShares S&P/TSX 60 | N/A | N/A | N/A | N/A | N/A | N/A |
| ZCNBMO S&P/TSX Capped | N/A | N/A | N/A | N/A | N/A | N/A |
| VFVVanguard S&P 500 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4211Al Rajhi Saudi Equity ETF | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
