DX-Y.NYB$99.71+0.55%GSPC$7,743.41+0.51%DJI$51,829+0.93%IXIC$27,069+0.48%NDX$30,608+0.42%RUT$2,978.55-1.19%VIX$14.87-5.11%NYA$23,913+0.40%NSEI₹23,141+0.34%BSESN₹73,896+0.43%NSEBANK₹57,496-0.02%CNXIT₹28,161-0.17%NSMIDCP₹58,420+2.04%CNX100₹24,780+0.36%CNX500₹22,604+0.23%GDAXI€25,409+0.56%BTC$84,461+0.67%ETH$2,704.51+0.73%USDT$1.00-0.01%BNB$773.09+0.08%DX-Y.NYB$99.71+0.55%GSPC$7,743.41+0.51%DJI$51,829+0.93%IXIC$27,069+0.48%NDX$30,608+0.42%RUT$2,978.55-1.19%VIX$14.87-5.11%NYA$23,913+0.40%NSEI₹23,141+0.34%BSESN₹73,896+0.43%NSEBANK₹57,496-0.02%CNXIT₹28,161-0.17%NSMIDCP₹58,420+2.04%CNX100₹24,780+0.36%CNX500₹22,604+0.23%GDAXI€25,409+0.56%BTC$84,461+0.67%ETH$2,704.51+0.73%USDT$1.00-0.01%BNB$773.09+0.08%
Market Screener
All ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| LQDiShares iBoxx Investment Grade Corporate Bond ETF | $110.60 | +2.77% | $2.98 | $111.34 | $106.63 | 3.50M | Buy |
| VOOVanguard S&P 500 ETF | $516.80 | -2.76% | $-14.68 | $536.61 | $513.29 | 2.15M | Sell |
| SLViShares Silver Trust | $32.40 | -2.76% | $-0.92 | $33.68 | $32.16 | 2.15M | Sell |
| 0050.TWYuanta/P-shares Taiwan 50 ETF | NT$198.60 | -2.45% | NT$-4.99 | NT$204.76 | NT$197.23 | 3.61M | Sell |
| IEFiShares 7-10 Year Treasury Bond ETF | $96.80 | +2.40% | $2.27 | $97.23 | $94.09 | 2.10M | Buy |
| XLFFinancial Select Sector SPDR | $48.60 | -2.27% | $-1.13 | $50.01 | $48.42 | 1.66M | Sell |
| SMHVanEck Semiconductor ETF | $268.40 | -2.21% | $-6.06 | $277.47 | $266.73 | 1.52M | Sell |
| 1150.SRAl Rajhi MSCI Saudi ETF | SAR 38.40 | -2.19% | SAR -0.86 | SAR 39.62 | SAR 38.22 | 2.52M | Sell |
| 4702.SRAlinma Saudi Equity ETF | SAR 28.60 | -2.16% | SAR -0.63 | SAR 29.43 | SAR 28.44 | 1.49M | Sell |
| XLVHealth Care Select Sector SPDR | $148.20 | -1.76% | $-2.66 | $152.13 | $147.17 | 1.94M | Sell |
| ARKKARK Innovation ETF | $58.60 | +1.68% | $0.97 | $58.92 | $57.56 | 3.07M | Buy |
| EXXT.DEiShares Nasdaq-100 UCITS ETF | €186.40 | -1.64% | €-3.10 | €192.20 | €184.95 | 2.99M | Sell |
| USOUnited States Oil Fund | $78.60 | +1.46% | $1.13 | $78.97 | $77.01 | 1.94M | Buy |
| XLIIndustrial Select Sector SPDR | $138.60 | -1.41% | $-1.98 | $142.35 | $137.54 | 3.72M | Sell |
| GOLDSHARE.NSNippon India ETF Gold BeES | ₹68.40 | -1.33% | ₹-0.92 | ₹69.55 | ₹68.01 | 2.08M | Sell |
| ICICINIFTY.NSICICI Prudential Nifty 50 ETF | ₹268.60 | +1.30% | ₹3.44 | ₹270.24 | ₹264.84 | 3.06M | Buy |
| XLKTechnology Select Sector SPDR | $238.40 | +1.16% | $2.74 | $240.27 | $234.11 | 1.46M | Buy |
| XLEEnergy Select Sector SPDR | $92.80 | -1.15% | $-1.08 | $95.19 | $92.10 | 1.77M | Sell |
| 2800.HKTracker Fund of Hong Kong | HK$25.12 | -1.02% | HK$-0.26 | HK$25.18 | HK$24.90 | 459.00M | Sell |
| HYGiShares iBoxx High Yield Corporate Bond ETF | $78.40 | +1.02% | $0.79 | $78.96 | $77.14 | 2.45M | Buy |
| 1321.TNEXT FUNDS Nikkei 225 ETF | ¥42,860 | -1.01% | ¥-436 | ¥43,387 | ¥42,663 | 1.93M | Sell |
| XLUUtilities Select Sector SPDR | $78.40 | -0.97% | $-0.77 | $79.97 | $77.86 | 2.38M | Sell |
| DIASPDR Dow Jones Industrial Average ETF | $517.49 | +0.94% | $4.81 | $517.92 | $512.59 | N/A | Buy |
| SPYSPDR S&P 500 ETF | $562.40 | -0.90% | $-5.13 | $573.46 | $557.97 | 3.37M | Sell |
| EQQQ.LInvesco EQQQ Nasdaq-100 UCITS ETF | 56,387.00 GBX | +0.77% | 431.00 GBX | 56,668.00 GBX | 56,139.00 GBX | 22.49K | Buy |
| IWDA.LiShares Core MSCI World UCITS ETF | 146.91 GBX | +0.69% | 1.01 GBX | 147.36 GBX | 146.50 GBX | 231.33K | Neutral |
| CSPX.LiShares Core S&P 500 UCITS ETF | 832.84 GBX | +0.67% | 5.51 GBX | 834.65 GBX | 829.98 GBX | 70.99K | Neutral |
| 2823.HKiShares FTSE A50 China ETF | HK$16.24 | -0.61% | HK$-0.10 | HK$16.30 | HK$16.20 | 754.00K | Neutral |
| XLYConsumer Discretionary Select Sector SPDR | $218.40 | -0.61% | $-1.34 | $221.47 | $217.75 | 1.85M | Neutral |
| EFAiShares MSCI EAFE ETF | $88.60 | +0.57% | $0.50 | $88.97 | $87.59 | 2.57M | Neutral |
| XLBMaterials Select Sector SPDR | $92.20 | -0.54% | $-0.50 | $93.64 | $91.62 | 1.73M | Neutral |
| IWMiShares Russell 2000 ETF | $228.60 | +0.50% | $1.14 | $230.34 | $226.12 | 2.62M | Neutral |
| 2833.HKHang Seng Index ETF | HK$22.40 | -0.49% | HK$-0.11 | HK$22.71 | HK$22.29 | 3.47M | Neutral |
| QQQInvesco QQQ Trust | $744.50 | +0.46% | $3.40 | $745.92 | $739.64 | 30.28M | Neutral |
| VUSA.LVanguard S&P 500 UCITS ETF | 11,043.25 GBX | +0.45% | 50.00 GBX | 11,068.75 GBX | 10,996.50 GBX | 170.89K | Neutral |
| GLDSPDR Gold Shares | $393.41 | +0.44% | $1.72 | $394.22 | $390.05 | N/A | Neutral |
| XLREReal Estate Select Sector SPDR | $42.80 | +0.42% | $0.18 | $43.00 | $42.52 | 2.65M | Neutral |
| MON100.NSMotilal Oswal Nasdaq 100 ETF | ₹324.11 | +0.41% | ₹1.31 | ₹329.00 | ₹322.55 | 508.77K | Neutral |
| JUNIORBEES.NSNippon India ETF Junior BeES | ₹776.69 | +0.38% | ₹2.93 | ₹777.77 | ₹771.61 | 343.34K | Neutral |
| VTIVanguard Total Stock Market ETF | $294.20 | +0.35% | $1.03 | $296.71 | $290.19 | 2.82M | Neutral |
| EEMiShares MSCI Emerging Markets ETF | $46.80 | +0.34% | $0.16 | $47.27 | $46.45 | 3.60M | Neutral |
| SHYiShares 1-3 Year Treasury Bond ETF | $82.40 | -0.33% | $-0.27 | $83.33 | $81.92 | 2.21M | Neutral |
| ISFiShares Core FTSE 100 | 1,040.00 GBX | +0.21% | 2.20 GBX | 1,045.60 GBX | 1,037.00 GBX | 2.58M | Neutral |
| XLPConsumer Staples Select Sector SPDR | $82.60 | +0.13% | $0.11 | $83.54 | $82.02 | 3.34M | Neutral |
| VUKE.LVanguard FTSE 100 UCITS ETF | 4,636.50 GBX | +0.13% | 6.00 GBX | 4,663.50 GBX | 4,624.50 GBX | 479.72K | Neutral |
| TLTiShares 20+ Year Treasury | $79.32 | -0.13% | $-0.10 | $79.46 | $78.83 | 62.58M | Neutral |
| BANKBEES.NSNippon India ETF Bank BeES | ₹576.33 | +0.08% | ₹0.45 | ₹579.51 | ₹574.75 | 392.72K | Neutral |
| ITBEES.NSNippon India ETF Nifty IT | ₹31.30 | -0.06% | ₹-0.0200 | ₹31.56 | ₹30.92 | 7.82M | Neutral |
| NIFTYBEES.NSNippon India ETF Nifty BeES | ₹264.13 | +0.05% | ₹0.14 | ₹265.66 | ₹263.05 | 5.25M | Neutral |
| SETFNIF50.NSSBI Nifty 50 ETF | ₹249.47 | +0.03% | ₹0.0800 | ₹250.95 | ₹246.89 | 782.48K | Neutral |
| GOLDBEESNippon India Gold BeES | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| SILVERBEESNippon India Silver BeES | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| LIQUIDBEESNippon India Liquid BeES | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| SGLNiShares Physical Gold | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 510300CSI 300 ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 510050SSE 50 ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 159919CSI 300 ETF Shenzhen | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 510500CSI 500 ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 2828Hang Seng H-Share ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 3033CSOP Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 3067iShares Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 2836iShares Core MSCI Asia | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1306NEXT FUNDS TOPIX | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1321NEXT FUNDS Nikkei 225 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1540NEXT FUNDS Gold | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| XIUiShares S&P/TSX 60 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| ZCNBMO S&P/TSX Capped | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| VFVVanguard S&P 500 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 4211Al Rajhi Saudi Equity ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
