^GSPC
$7,718.60
+0.09%
^DJI
$53,414.25
-0.27%
^IXIC
$26,506.99
+0.40%
^NDX
$29,544.15
+0.38%
^RUT
$2,975.65
+0.11%
^VIX
$14.53
-2.61%
DX-Y.NYB
$99.16
-0.51%
^FCHI
€8,278.77
-0.67%
^STOXX50E
€6,392.93
-0.42%
^GDAXI
€26,046.40
-1.97%
^FTSE
£10,831.09
+0.36%
^AXJO
AUD 9,005.90
-0.95%
^BSESN
₹76,515.43
-0.57%
^NSEI
₹23,897.70
-0.76%
^NSEBANK
₹57,369.65
-1.13%
NIFTY_FIN_SERVICE.NS
₹26,051.00
+0.49%
Market Screener
All ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| NIFTYBEESNippon India Nifty 50 | ₹273.23 | -0.60% | ₹-1.64 | ₹273.23 | ₹273.23 | 0.00 | Neutral |
| BANKBEESNippon India Bank Nifty | ₹596.20 | +0.10% | ₹0.62 | ₹596.50 | ₹595.65 | 3.02K | Neutral |
| GOLDBEESNippon India Gold BeES | ₹127.17 | -0.12% | ₹-0.15 | ₹127.23 | ₹127.09 | 501.39K | Neutral |
| SILVERBEESNippon India Silver BeES | ₹222.78 | -0.19% | ₹-0.43 | ₹222.92 | ₹222.62 | 349.40K | Neutral |
| ITBEESNippon India Nifty IT | ₹34.25 | -0.20% | ₹-0.07 | ₹34.25 | ₹34.25 | 0.00 | Neutral |
| JUNIORBEESNippon India Junior BeES | ₹791.07 | -0.35% | ₹-2.79 | ₹791.99 | ₹790.20 | 2.48K | Neutral |
| MON100Motilal Nasdaq 100 | ₹324.67 | -2.27% | ₹-7.53 | ₹324.67 | ₹324.67 | 0.00 | Sell |
| LIQUIDBEESNippon India Liquid BeES | ₹1,000.01 | +0.00% | ₹0.02 | ₹1,000.01 | ₹1,000.01 | 0.00 | Neutral |
| SPYSPDR S&P 500 | $770.19 | +0.11% | $0.84 | $770.19 | $770.19 | 0.00 | Neutral |
| QQQInvesco QQQ | $718.96 | +0.35% | $2.53 | $718.96 | $718.96 | 0.00 | Neutral |
| DIASPDR Dow Jones | $534.08 | -0.18% | $-0.98 | $534.08 | $534.08 | 0.00 | Neutral |
| IWMiShares Russell 2000 | $296.01 | +0.09% | $0.26 | $296.01 | $296.01 | 0.00 | Neutral |
| GLDSPDR Gold | $406.77 | -0.52% | $-2.12 | $406.77 | $406.77 | 0.00 | Neutral |
| TLTiShares 20+ Year Treasury | $82.21 | -0.81% | $-0.67 | $82.21 | $82.21 | 0.00 | Sell |
| EEMiShares MSCI Emerging | $68.70 | +2.32% | $1.56 | $68.70 | $68.70 | 0.00 | Buy |
| VTIVanguard Total Stock | $379.73 | +0.10% | $0.37 | $379.73 | $379.73 | 0.00 | Neutral |
| ISFiShares Core FTSE 100 | £1,061.60 | +0.30% | £3.20 | £1,061.60 | £1,061.60 | 0.00 | Neutral |
| VUSAVanguard S&P 500 | £108.14 | +0.31% | £0.34 | £108.14 | £108.14 | 0.00 | Neutral |
| EQQQInvesco EQQQ Nasdaq-100 | £53,279.00 | +0.28% | £150.00 | £53,279.00 | £53,279.00 | 0.00 | Neutral |
| SGLNiShares Physical Gold | £6,367.00 | -2.96% | £-194.00 | £6,367.00 | £6,367.00 | 0.00 | Sell |
| 510300CSI 300 ETF | CN¥4.62 | -1.47% | CN¥-0.07 | CN¥4.62 | CN¥4.62 | 0.00 | Sell |
| 510050SSE 50 ETF | CN¥3.04 | -0.13% | CN¥0.00 | CN¥3.04 | CN¥3.04 | 0.00 | Neutral |
| 159919CSI 300 ETF Shenzhen | CN¥4.82 | -1.41% | CN¥-0.07 | CN¥4.82 | CN¥4.82 | 0.00 | Sell |
| 510500CSI 500 ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 2800Tracker Fund of Hong Kong | HK$26.26 | +0.54% | HK$0.14 | HK$26.26 | HK$26.26 | 490.50K | Neutral |
| 2828Hang Seng H-Share ETF | HK$88.28 | +0.94% | HK$0.82 | HK$88.28 | HK$88.28 | 9.80K | Buy |
| 3033CSOP Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 3067iShares Hang Seng TECH | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 2836iShares Core MSCI Asia | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1306NEXT FUNDS TOPIX | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1321NEXT FUNDS Nikkei 225 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 1540NEXT FUNDS Gold | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| XIUiShares S&P/TSX 60 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| ZCNBMO S&P/TSX Capped | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| VFVVanguard S&P 500 | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 4211Al Rajhi Saudi Equity ETF | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
