BTC$83,055.00+0.49%ETH$2,506.31+0.88%USDT$1.00-0.01%BNB$749.57+1.25%XRP$1.40+1.15%USDC$1.00+0.00%SOL$109.95+0.31%TRX$0.33-0.36%FIGR_HELOC$1.00-3.22%ZEC$1,226.05+0.68%HYPE$85.32+0.61%DOGE$0.0861+1.54%BTC$83,055.00+0.49%ETH$2,506.31+0.88%USDT$1.00-0.01%BNB$749.57+1.25%XRP$1.40+1.15%USDC$1.00+0.00%SOL$109.95+0.31%TRX$0.33-0.36%FIGR_HELOC$1.00-3.22%ZEC$1,226.05+0.68%HYPE$85.32+0.61%DOGE$0.0861+1.54%
Crypto markets
Crypto prices today
Bitcoin price, Ethereum price, market cap, 24 hour volume and live coin prices.
Market status
Fear & Greed—Data unavailable
Market cap—24h unavailable
Altcoin season—Data unavailable
24h volume—Global market
Top 24h movers
Top cryptocurrencies
Ranked by market cap · USD
| # | Coin | Price | 1h | 24h | 7d | Market cap | 24h volume | Circulating supply | 7d price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,055.00 | +0.02% | +0.49% | -2.25% | $1.67T | $16.80B | 20.10M BTC | |
| 2 | EthereumETH | $2,506.31 | -0.18% | +0.88% | -6.63% | $306.07B | $5.44B | 122.12M ETH | |
| 3 | TetherUSDT | $1.00 | +0.00% | -0.01% | -0.07% | $184.10B | $31.87B | 184.25B USDT | |
| 4 | $749.57 | -0.15% | +1.25% | -3.74% | $99.81B | $507.49M | 133.16M BNB | ||
| 5 | XRPXRP | $1.40 | -0.27% | +1.15% | -5.79% | $88.60B | $994.85M | 63.13B XRP | |
| 6 | USDCUSDC | $1.00 | +0.00% | +0.00% | -0.03% | $72.92B | $8.32B | 72.94B USDC | |
| 7 | SolanaSOL | $109.95 | -0.38% | +0.31% | -8.12% | $64.74B | $1.70B | 588.85M SOL | |
| 8 | TRONTRX | $0.33 | -0.01% | -0.36% | -1.71% | $31.44B | $285.45M | 94.99B TRX | |
| 9 | Figure HelocFIGR_HELOC | $1.00 | -0.01% | -3.22% | -1.89% | $23.78B | $695.20M | 23.76B FIGR_HELOC | |
| 10 | ZcashZEC | $1,226.05 | -0.17% | +0.68% | -5.76% | $20.82B | $467.44M | 16.98M ZEC | |
| 11 | HyperliquidHYPE | $85.32 | -0.91% | +0.61% | -4.21% | $18.98B | $619.02M | 222.45M HYPE | |
| 12 | DogecoinDOGE | $0.0861 | -0.07% | +1.54% | -7.55% | $13.45B | $385.05M | 156.27B DOGE | |
| 13 | USDSUSDS | $1.00 | +0.03% | +0.08% | -0.01% | $10.13B | $86.95M | 10.13B USDS | |
| 14 | ChainlinkLINK | $13.09 | -0.09% | +2.26% | -5.18% | $10.04B | $213.07M | 766.85M LINK | |
| 15 | MoneroXMR | $524.41 | -0.36% | +0.06% | -5.14% | $9.87B | $108.34M | 18.82M XMR | |
| 16 | WhiteBIT CoinWBT | $81.66 | -0.02% | +0.54% | -3.32% | $9.70B | $31.10M | 118.79M WBT | |
| 17 | CardanoADA | $0.25 | +0.21% | +6.58% | +4.16% | $9.52B | $541.89M | 37.55B ADA | |
| 18 | LEO TokenLEO | $8.81 | -0.13% | -1.30% | -2.10% | $8.10B | $370.80K | 919.86M LEO | |
| 19 | RainRAIN | $0.0103 | +0.02% | +0.19% | -2.38% | $7.29B | $12.91M | 709.26B RAIN | |
| 20 | NEAR ProtocolNEAR | $5.37 | +0.72% | +14.35% | +16.19% | $7.03B | $905.87M | 1.31B NEAR | |
| 21 | StellarXLM | $0.20 | -0.01% | +2.43% | -7.54% | $6.93B | $88.61M | 35.06B XLM | |
| 22 | Bitcoin CashBCH | $279.99 | -0.66% | +1.93% | -11.36% | $5.63B | $144.84M | 20.10M BCH | |
| 23 | LitecoinLTC | $64.11 | +0.11% | +0.90% | -7.78% | $4.98B | $210.32M | 77.70M LTC | |
| 24 | Ethena USDeUSDE | $1.00 | +0.01% | -0.02% | -0.03% | $4.78B | $23.56M | 4.78B USDE | |
| 25 | UniswapUNI | $7.57 | -0.50% | +3.27% | -15.92% | $4.73B | $458.79M | 624.98M UNI | |
| 26 | CantonCC | $0.12 | -1.34% | -3.12% | -2.55% | $4.72B | $13.59M | 39.81B CC | |
| 27 | AvalancheAVAX | $10.49 | -0.14% | +2.76% | -5.34% | $4.65B | $249.56M | 443.34M AVAX | |
| 28 | SuiSUI | $1.12 | -0.29% | +5.36% | -4.83% | $4.61B | $521.47M | 4.12B SUI | |
| 29 | DaiDAI | $1.00 | +0.01% | +0.01% | -0.01% | $4.55B | $189.62M | 4.55B DAI | |
| 30 | BitwayBTW | $1.62 | +0.02% | +4.74% | +10.07% | $4.38B | $11.98M | 2.71B BTW | |
| 31 | USD1USD1 | $1.00 | +0.01% | -0.03% | -0.03% | $4.26B | $322.98M | 4.26B USD1 | |
| 32 | Gram (prev. Toncoin)GRAM | $1.46 | +0.02% | -0.06% | -2.85% | $4.13B | $38.76M | 2.82B GRAM | |
| 33 | HederaHBAR | $0.0924 | -0.02% | +1.89% | -9.15% | $4.06B | $79.33M | 44.00B HBAR | |
| 34 | QuantQNT | $242.29 | -0.95% | -0.54% | -2.54% | $3.53B | $111.85M | 14.56M QNT | |
| 35 | Tether GoldXAUT | $4,181.89 | +0.00% | -0.13% | +0.99% | $3.38B | $68.24M | 808.99K XAUT | |
| 36 | Shiba InuSHIB | $0.00000547 | +0.04% | +1.35% | -4.53% | $3.22B | $58.40M | 589.24T SHIB | |
| 37 | BittensorTAO | $282.96 | -0.47% | +2.99% | -3.27% | $3.21B | $116.15M | 11.34M TAO | |
| 38 | Global DollarUSDG | $1.00 | +0.01% | -0.01% | -0.01% | $3.14B | $177.58M | 3.14B USDG | |
| 39 | CronosCRO | $0.0612 | +0.29% | -0.29% | -6.85% | $3.03B | $5.83M | 49.54B CRO | |
| 40 | EthenaENA | $0.22 | -0.22% | +3.03% | -5.20% | $2.95B | $257.36M | 13.41B ENA | |
| 41 | PayPal USDPYUSD | $1.00 | +0.01% | +0.02% | -0.03% | $2.90B | $44.81M | 2.90B PYUSD | |
| 42 | OKBOKB | $125.56 | -0.18% | -0.25% | +4.37% | $2.64B | $15.22M | 21.00M OKB | |
| 43 | AaveAAVE | $170.62 | -0.30% | +1.00% | -4.45% | $2.63B | $247.58M | 15.44M AAVE | |
| 44 | Pump.funPUMP | $0.00558 | -3.30% | +3.27% | -4.20% | $2.59B | $142.72M | 463.32B PUMP | |
| 45 | Ripple USDRLUSD | $1.00 | +0.00% | +0.02% | +0.01% | $2.45B | $56.28M | 2.45B RLUSD | |
| 46 | OndoONDO | $0.49 | -0.40% | +3.32% | -0.14% | $2.41B | $153.64M | 4.87B ONDO | |
| 47 | Circle USYCUSYC | $1.14 | 0.00% | 0.00% | +0.08% | $2.39B | — | 2.09B USYC | |
| 48 | Ondo US Dollar YieldUSDY | $1.15 | +0.02% | +0.00% | +0.14% | $2.32B | $1.43M | 2.02B USDY | |
| 49 | MemeCoreM | $0.99 | -0.93% | -3.11% | -2.24% | $2.27B | $625.45K | 2.28B M | |
| 50 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | $2.22B | — | 2.22B BUIDL | |
| 51 | PolkadotDOT | $1.26 | +0.39% | +4.64% | +4.59% | $2.15B | $210.65M | 1.71B DOT | |
| 52 | WorldcoinWLD | $0.56 | -0.05% | +12.31% | -6.15% | $2.12B | $296.04M | 3.81B WLD | |
| 53 | AsterASTER | $0.71 | +0.25% | +2.44% | +0.05% | $1.94B | $73.42M | 2.71B ASTER | |
| 54 | MantleMNT | $0.57 | +0.23% | +3.59% | -11.75% | $1.88B | $21.96M | 3.30B MNT | |
| 55 | PAX GoldPAXG | $4,183.75 | +0.01% | -0.11% | +0.91% | $1.84B | $54.79M | 439.43K PAXG | |
| 56 | Falcon USDUSDF | $1.00 | -0.12% | +0.03% | -0.08% | $1.82B | $292.89K | 1.83B USDF | |
| 57 | SkySKY | $0.0772 | -0.04% | +0.33% | -12.87% | $1.81B | $8.91M | 23.42B SKY | |
| 58 | World Liberty FinancialWLFI | $0.0569 | -0.20% | +4.33% | +4.11% | $1.81B | $40.69M | 31.78B WLFI | |
| 59 | Internet ComputerICP | $3.17 | +1.11% | +4.47% | -2.92% | $1.77B | $54.16M | 557.36M ICP | |
| 60 | PepePEPE | $0.00000404 | -0.25% | +3.43% | -5.81% | $1.70B | $115.54M | 420.69T PEPE | |
| 61 | $2.41 | +0.10% | +1.10% | -11.26% | $1.69B | $15.17M | 700.39M MORPHO | ||
| 62 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | 0.00% | +0.10% | -0.43% | $1.63B | — | 1.44B EURSAFO | |
| 63 | USDDUSDD | $1.00 | +0.00% | -0.13% | -0.21% | $1.62B | $2.08M | 1.62B USDD | |
| 64 | United StablesU | $1.00 | 0.00% | -0.01% | +0.03% | $1.55B | $60.60M | 1.55B U | |
| 65 | HTX DAOHTX | $0.00000168 | +0.23% | +0.11% | -1.41% | $1.51B | $27.78M | 898.23T HTX | |
| 66 | Bitget TokenBGB | $1.94 | +0.14% | +0.21% | -2.40% | $1.36B | $7.60M | 699.99M BGB | |
| 67 | Ethereum ClassicETC | $8.39 | +0.25% | +1.41% | -5.28% | $1.33B | $57.58M | 158.73M ETC | |
| 68 | BFUSDBFUSD | $1.00 | +0.00% | +0.01% | -0.14% | $1.32B | $1.46M | 1.32B BFUSD | |
| 69 | $1.00 | +0.01% | +0.02% | -0.01% | $1.29B | $13.54M | 1.29B USDGO | ||
| 70 | ArbitrumARB | $0.19 | -0.34% | +3.27% | -7.94% | $1.26B | $113.19M | 6.79B ARB | |
| 71 | JupiterJUP | $0.36 | -0.35% | -2.94% | +10.52% | $1.21B | $89.07M | 3.32B JUP | |
| 72 | $0.0412 | -0.49% | -0.53% | -2.85% | $1.14B | $6.72M | 27.75B KAS | ||
| 73 | JUSTJST | $0.14 | +2.46% | -3.26% | +1.32% | $1.13B | $37.12M | 8.19B JST | |
| 74 | GateGT | $10.74 | +0.00% | -0.24% | -2.72% | $1.12B | $1.36M | 104.67M GT | |
| 75 | Venice TokenVVV | $22.49 | -0.26% | +2.77% | -19.87% | $1.09B | $27.25M | 48.33M VVV | |
| 76 | AlgorandALGO | $0.12 | +0.60% | +4.61% | -9.01% | $1.08B | $61.98M | 9.07B ALGO | |
| 77 | POL (ex-MATIC)POL | $0.10 | -1.07% | +0.16% | -6.51% | $1.08B | $105.26M | 10.63B POL | |
| 78 | KuCoinKCS | $7.66 | +0.09% | +1.48% | +4.24% | $1.07B | $2.32M | 139.66M KCS | |
| 79 | Cosmos HubATOM | $1.95 | -0.50% | -2.22% | +13.64% | $1.05B | $159.50M | 535.31M ATOM | |
| 80 | RenderRENDER | $1.92 | +0.23% | +2.74% | -4.18% | $996.97M | $48.02M | 518.78M RENDER | |
| 81 | Blockchain CapitalBCAP | $105.69 | 0.00% | 0.00% | -2.30% | $963.06M | — | 9.11M BCAP | |
| 82 | FilecoinFIL | $1.11 | +0.20% | +2.54% | +4.83% | $930.18M | $176.36M | 834.73M FIL | |
| 83 | Pi NetworkPI | $0.0823 | +0.13% | +1.03% | -7.45% | $924.92M | $2.71M | 11.24B PI | |
| 84 | Aerodrome FinanceAERO | $0.90 | -1.34% | +12.28% | +13.49% | $908.88M | $76.93M | 1.00B AERO | |
| 85 | LighterLIT | $3.63 | -3.79% | +1.29% | +2.32% | $906.29M | $63.48M | 250.00M LIT | |
| 86 | NEXONEXO | $0.84 | +0.19% | +0.58% | -1.39% | $839.95M | $2.53M | 1.00B NEXO | |
| 87 | MidnightNIGHT | $0.0496 | +0.41% | +8.58% | -3.00% | $824.10M | $33.75M | 16.61B NIGHT | |
| 88 | LayerZeroZRO | $2.00 | -1.14% | -0.50% | -3.76% | $799.70M | $67.72M | 399.17M ZRO | |
| 89 | Open USDOUSD | $1.00 | -0.01% | +0.27% | -0.17% | $789.07M | $281.97K | 789.23M OUSD | |
| 90 | PancakeSwapCAKE | $2.20 | +0.68% | +0.48% | -12.06% | $787.91M | $54.19M | 357.62M CAKE | |
| 91 | $11.24 | 0.00% | 0.00% | +0.07% | $787.36M | — | 70.06M USTB | ||
| 93 | StacksSTX | $0.40 | +1.00% | +5.38% | +8.50% | $755.35M | $34.93M | 1.87B STX | |
| 92 | InjectiveINJ | $7.53 | +2.77% | +8.13% | -2.53% | $752.73M | $92.00M | 100.00M INJ | |
| 94 | StableSTABLE | $0.0274 | +2.12% | +7.30% | +2.83% | $741.92M | $11.12M | 27.09B STABLE | |
| 95 | AptosAPT | $0.85 | +2.54% | +4.99% | +4.56% | $739.78M | $83.91M | 871.45M APT | |
| 96 | StarknetSTRK | $0.0949 | -0.49% | +26.21% | +88.83% | $704.69M | $440.70M | 7.42B STRK | |
| 97 | $0.0351 | -2.07% | +0.10% | +5.73% | $699.98M | $8.02M | 19.95B XDC | ||
| 98 | GHOGHO | $1.00 | 0.00% | 0.00% | -0.08% | $697.99M | $1.44M | 699.00M GHO | |
| 99 | VeChainVET | $0.00784 | -0.02% | +1.78% | -10.00% | $674.33M | $10.40M | 85.99B VET | |
| 100 | DashDASH | $51.00 | -0.39% | -1.18% | -12.86% | $655.62M | $42.05M | 12.86M DASH |
Latest crypto news
TechGraph posts

How to Pay Meta Ads With Crypto in 2026: Best Crypto Cards
TechGraph · 2026-09-03
White Label Crypto Exchange vs Building From Scratch: Guide for Fintech Companies
TechGraph · 2026-08-13
Choosing a White Label Crypto Wallet Company for Business Growth
TechGraph · 2026-07-28
Nexchain Rebuild Story Puts AI Layer 1 Development Back on the Crypto Presale Radar
TechGraph · 2026-06-20Questions
What does the crypto market page show?
It shows global crypto market cap, 24 hour volume, bitcoin dominance, live coin prices, top gainers and losers, and links to categories, exchanges, NFTs, real-world assets, treasuries, derivatives and on-chain pools.
How often do crypto prices update?
Coin prices, market cap and volume are cached for a few minutes and then refreshed from CoinGecko so the page stays fast.
Where are the 5 minute, hourly and daily charts?
Open any coin. The page has a basic chart and an advanced OHLC chart with 5 minute, 15 minute, hourly and daily history.

Starknet
NEAR Protocol
Worldcoin
Aerodrome Finance
Midnight























































































