Market Screener
Europe Indices
Track benchmark index prices, daily changes, ranges and market direction.
Indices
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| STOXX50EEURO STOXX 50 | €6,485.67 | +0.95% | €61.17 | €6,498.00 | €6,418.00 | N/A |
| GDAXIDAX | €26,569.99 | +0.77% | €202.99 | €26,620.00 | €26,340.00 | N/A |
| FCHICAC 40 | €8,401.18 | +0.98% | €81.58 | €8,412.00 | €8,310.00 | N/A |
| FTSEMIB.MIFTSE MIB | €49,397.55 | N/A | N/A | €49,742.58 | €49,061.63 | 0.00 |
| IBEXIBEX 35 | €15,420.00 | +0.72% | €110.00 | €15,480.00 | €15,290.00 | N/A |
| AEXAEX | €918.40 | -1.48% | €-13.80 | €939.41 | €912.51 | N/A |
| SSMISwiss Market Index | CHF 12,480.00 | +0.56% | CHF 70.00 | CHF 12,520.00 | CHF 12,390.00 | N/A |
This table shows the active TechGraph catalogue and feed coverage.
