QUALCOMM (QCOM)
Nasdaq
QCOM: QUALCOMM last traded at $201.97 (+3.97%) on NASDAQ. Stock price, quote and news on TechGraph.
People also watch
Trending global stocks
Related in Semiconductors
About QUALCOMM
Qualcomm Incorporated () is an American multinational technology corporation headquartered in San Diego, California. The company develops and designs technologies for global communications and computing, including next-generation mobile networks, smart devices, and semiconductors — such as mobile processors and artificial intelligence chips. The company holds essential patents for global mobile…
Founded byIrwin M. JacobsAndrew Viterbi
From the companyReview Qualcomm's corporate history, values, and history of innovation. Qualcomm helps transform industries, create new experiences, and support the economy.
Financial statistics
Valuation Measures
| Market Cap | $181.13B |
| Enterprise Value | $181.13B |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio | N/A |
| Price/Sales | N/A |
| Price/Book | N/A |
Financial Highlights
| Profit Margin | N/A |
| Operating Margin | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Revenue | N/A |
| Quarterly Revenue Growth | N/A |
| Diluted EPS | N/A |
Balance Sheet
| Total Cash | N/A |
| Total Debt | N/A |
| Total Debt/Equity | N/A |
| Current Ratio | N/A |
| Book Value Per Share | N/A |
Cash Flow Statement
| Operating Cash Flow | N/A |
| Levered Free Cash Flow | N/A |
Share Statistics
| Avg Vol (3 month) | 9.10M |
| Shares Outstanding | 1.11B |
| Float | N/A |
| Short Ratio | N/A |
| Short % of Float | N/A |
Major Holders
| % of Shares Held by All Insiders | N/A |
| % of Shares Held by Institutions | N/A |
| % of Float Held by Institutions | N/A |
| Number of Institutions Holding Shares | N/A |
Financial statement fields will appear when the market-data feed provides usable fundamentals for this instrument.
Technical analysis
| Indicator | Call | Detail |
|---|---|---|
| Price vs SMA 20 | Sell | Last close is below the 20-session average. |
| Price vs SMA 50 | Sell | Medium-term trend is down. |
| SMA cross | Sell | The 20-session average is below the 50-session average. |
| RSI (14) | Neutral | RSI is in the mid-range. |
| MACD | Sell | MACD line is below zero. |
| Stochastic | Neutral | Stochastic is mid-range. |
Company profile
Key management
- Cristiano Amon Chief Executive Officer
- Paul E. Jacobs Chairperson
Historical price data
Currency in USD| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | $195.03 | $205.85 | $194.53 | $201.97 | 17.81M |
| 2026-09-24 | $196.58 | $196.77 | $191.75 | $194.26 | 9.09M |
| 2026-09-23 | $199.61 | $199.61 | $193.22 | $197.24 | 9.74M |
| 2026-09-22 | $192.00 | $199.15 | $191.66 | $198.27 | 11.53M |
| 2026-09-21 | $180.61 | $195.31 | $179.23 | $194.23 | 18.44M |
| 2026-09-18 | $191.34 | $192.12 | $175.97 | $177.72 | 54.48M |
| 2026-09-17 | $190.35 | $191.91 | $187.76 | $188.71 | 12.32M |
| 2026-09-16 | $189.17 | $191.28 | $183.37 | $184.84 | 9.72M |
| 2026-09-15 | $180.54 | $190.06 | $180.54 | $187.80 | 13.85M |
| 2026-09-14 | $170.78 | $181.71 | $170.51 | $180.15 | 13.78M |
News & official updates
TechGraph News · 2023-10-04
Airbiquity and Tessolve Enable Telematics Gateways with OTA and Data Logging Solutions to Easily Facilitate Connected Vehicle Development and Production
TechGraph News · 2022-12-28
Contributing to Metaverse Revolution in India, Leading Extended Reality Innovator, AjnaLens, Raises Rs 12 Crore
TechGraph News · 2022-04-29
Drone manufacturer ideaForge raises $20 Mn in series B round funding
TechGraph News · 2021-07-27
Locus assigns $4 million for its ESOP buyback
TechGraph News · 2020-01-23
Bike rental startup Bounce snaps $105 Mn from B Capital, Accel Partners, and Others
TechGraph News · 2019-12-05
Shadowfax raises $60 million in series D round funding from Flipkart, Eight Roads Venture, World Bank’s IFC, and others
QUALCOMM — frequently asked questions
What is the price of QUALCOMM (QCOM) today?
QUALCOMM (QCOM) last traded at $201.97 (+3.97%) on NASDAQ, according to TechGraph market data.
Where is QUALCOMM listed?
QUALCOMM trades as QCOM on Nasdaq.
What is the 52-week range for QCOM?
The 52-week range for QCOM is $121.99 to $259.92.
What does QUALCOMM do?
QUALCOMM designs mobile and automotive silicon and licenses wireless patents.
Price quotes and the 1D chart refresh every few seconds while this page stays open — no reload needed. Last trade is taken from the exchange feed where available; some venues delay 0–15 minutes. When the market is closed, the last recorded session price is shown. Fundamentals refresh on a slower schedule.
