AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%AAPL$341.07+1.53%HDB$23.01+0.79%MSFT$516.17+3.66%NVDA$225.07+0.22%GOOGL$343.92+0.46%AMZN$249.67+0.12%META$751.66-3.33%JPM$343.06+1.33%JNJ$271.22+0.20%XOM$160.59-0.96%TSLA$372.11-1.54%AVGO$352.81+0.70%BRK.B$505.48+0.06%V$367.38-0.16%MA$567.65+0.28%UNH$376.59+0.42%
Market Screener
United States ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| LQDiShares iBoxx Investment Grade Corporate Bond ETF | $110.60 | +2.77% | $2.98 | $111.34 | $106.63 | 3.50M | Buy |
| VOOVanguard S&P 500 ETF | $516.80 | -2.76% | $-14.68 | $536.61 | $513.29 | 2.15M | Sell |
| SLViShares Silver Trust | $32.40 | -2.76% | $-0.92 | $33.68 | $32.16 | 2.15M | Sell |
| IEFiShares 7-10 Year Treasury Bond ETF | $96.80 | +2.40% | $2.27 | $97.23 | $94.09 | 2.10M | Buy |
| XLFFinancial Select Sector SPDR | $48.60 | -2.27% | $-1.13 | $50.01 | $48.42 | 1.66M | Sell |
| SMHVanEck Semiconductor ETF | $268.40 | -2.21% | $-6.06 | $277.47 | $266.73 | 1.52M | Sell |
| XLVHealth Care Select Sector SPDR | $148.20 | -1.76% | $-2.66 | $152.13 | $147.17 | 1.94M | Sell |
| ARKKARK Innovation ETF | $58.60 | +1.68% | $0.97 | $58.92 | $57.56 | 3.07M | Buy |
| USOUnited States Oil Fund | $78.60 | +1.46% | $1.13 | $78.97 | $77.01 | 1.94M | Buy |
| XLIIndustrial Select Sector SPDR | $138.60 | -1.41% | $-1.98 | $142.35 | $137.54 | 3.72M | Sell |
| XLKTechnology Select Sector SPDR | $238.40 | +1.16% | $2.74 | $240.27 | $234.11 | 1.46M | Buy |
| XLEEnergy Select Sector SPDR | $92.80 | -1.15% | $-1.08 | $95.19 | $92.10 | 1.77M | Sell |
| HYGiShares iBoxx High Yield Corporate Bond ETF | $78.40 | +1.02% | $0.79 | $78.96 | $77.14 | 2.45M | Buy |
| XLUUtilities Select Sector SPDR | $78.40 | -0.97% | $-0.77 | $79.97 | $77.86 | 2.38M | Sell |
| DIASPDR Dow Jones Industrial Average ETF | $517.49 | +0.94% | $4.81 | $517.92 | $512.59 | N/A | Buy |
| SPYSPDR S&P 500 ETF | $562.40 | -0.90% | $-5.13 | $573.46 | $557.97 | 3.37M | Sell |
| XLYConsumer Discretionary Select Sector SPDR | $218.40 | -0.61% | $-1.34 | $221.47 | $217.75 | 1.85M | Neutral |
| EFAiShares MSCI EAFE ETF | $88.60 | +0.57% | $0.50 | $88.97 | $87.59 | 2.57M | Neutral |
| XLBMaterials Select Sector SPDR | $92.20 | -0.54% | $-0.50 | $93.64 | $91.62 | 1.73M | Neutral |
| IWMiShares Russell 2000 ETF | $228.60 | +0.50% | $1.14 | $230.34 | $226.12 | 2.62M | Neutral |
| QQQInvesco QQQ Trust | $744.50 | +0.46% | $3.40 | $745.92 | $739.64 | 30.28M | Neutral |
| GLDSPDR Gold Shares | $393.41 | +0.44% | $1.72 | $394.22 | $390.05 | N/A | Neutral |
| XLREReal Estate Select Sector SPDR | $42.80 | +0.42% | $0.18 | $43.00 | $42.52 | 2.65M | Neutral |
| VTIVanguard Total Stock Market ETF | $294.20 | +0.35% | $1.03 | $296.71 | $290.19 | 2.82M | Neutral |
| EEMiShares MSCI Emerging Markets ETF | $46.80 | +0.34% | $0.16 | $47.27 | $46.45 | 3.60M | Neutral |
| SHYiShares 1-3 Year Treasury Bond ETF | $82.40 | -0.33% | $-0.27 | $83.33 | $81.92 | 2.21M | Neutral |
| XLPConsumer Staples Select Sector SPDR | $82.60 | +0.13% | $0.11 | $83.54 | $82.02 | 3.34M | Neutral |
| TLTiShares 20+ Year Treasury | $79.32 | -0.13% | $-0.10 | $79.46 | $78.83 | 62.58M | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
