Market Screener
United States ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| IEFiShares 7-10 Year Treasury Bond ETF | $96.80 | +2.40% | $2.27 | $97.23 | $94.09 | 2.10M |
| DIASPDR Dow Jones Industrial Average ETF | $438.40 | +2.28% | $9.76 | $440.52 | $426.69 | 3.78M |
| XLFFinancial Select Sector SPDR | $48.60 | -2.27% | $-1.13 | $50.01 | $48.42 | 1.66M |
| SMHVanEck Semiconductor ETF | $268.40 | -2.21% | $-6.06 | $277.47 | $266.73 | 1.52M |
| XLVHealth Care Select Sector SPDR | $148.20 | -1.76% | $-2.66 | $152.13 | $147.17 | 1.94M |
| ARKKARK Innovation ETF | $58.60 | +1.68% | $0.97 | $58.92 | $57.56 | 3.07M |
| USOUnited States Oil Fund | $78.60 | +1.46% | $1.13 | $78.97 | $77.01 | 1.94M |
| XLIIndustrial Select Sector SPDR | $138.60 | -1.41% | $-1.98 | $142.35 | $137.54 | 3.72M |
| GLDSPDR Gold Shares | $248.20 | -1.38% | $-3.47 | $253.90 | $246.87 | 2.48M |
| XLKTechnology Select Sector SPDR | $238.40 | +1.16% | $2.74 | $240.27 | $234.11 | 1.46M |
| XLEEnergy Select Sector SPDR | $92.80 | -1.15% | $-1.08 | $95.19 | $92.10 | 1.77M |
| HYGiShares iBoxx High Yield Corporate Bond ETF | $78.40 | +1.02% | $0.79 | $78.96 | $77.14 | 2.45M |
| XLUUtilities Select Sector SPDR | $78.40 | -0.97% | $-0.77 | $79.97 | $77.86 | 2.38M |
| SPYSPDR S&P 500 ETF | $562.40 | -0.90% | $-5.13 | $573.46 | $557.97 | 3.37M |
| QQQInvesco QQQ Trust | $492.80 | -0.75% | $-3.74 | $498.39 | $490.11 | 1.73M |
| XLYConsumer Discretionary Select Sector SPDR | $218.40 | -0.61% | $-1.34 | $221.47 | $217.75 | 1.85M |
| EFAiShares MSCI EAFE ETF | $88.60 | +0.57% | $0.50 | $88.97 | $87.59 | 2.57M |
| XLBMaterials Select Sector SPDR | $92.20 | -0.54% | $-0.50 | $93.64 | $91.62 | 1.73M |
| IWMiShares Russell 2000 ETF | $228.60 | +0.50% | $1.14 | $230.34 | $226.12 | 2.62M |
| XLREReal Estate Select Sector SPDR | $42.80 | +0.42% | $0.18 | $43.00 | $42.52 | 2.65M |
| VTIVanguard Total Stock Market ETF | $294.20 | +0.35% | $1.03 | $296.71 | $290.19 | 2.82M |
| EEMiShares MSCI Emerging Markets ETF | $46.80 | +0.34% | $0.16 | $47.27 | $46.45 | 3.60M |
| SHYiShares 1-3 Year Treasury Bond ETF | $82.40 | -0.33% | $-0.27 | $83.33 | $81.92 | 2.21M |
| XLPConsumer Staples Select Sector SPDR | $82.60 | +0.13% | $0.11 | $83.54 | $82.02 | 3.34M |
| VOOVanguard S&P 500 ETF | $709.43 | N/A | N/A | $710.40 | $702.69 | 6.04M |
| SLViShares Silver Trust | $51.92 | N/A | N/A | $51.93 | $50.97 | 18.32M |
| LQDiShares iBoxx Investment Grade Corporate Bond ETF | $103.50 | N/A | N/A | $103.69 | $103.33 | 50.10M |
| TLTiShares 20+ Year Treasury | $79.97 | N/A | N/A | $80.57 | $79.93 | 86.23M |
This table shows the active TechGraph catalogue and feed coverage.
