Market Screener
United States ETFs
Track exchange traded funds with quote pages, charts, fund profile fields and related markets.
ETFs
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| SMHVanEck Semiconductor ETF | $447.73 | -11.21% | $-56.54 | N/A | N/A | N/A |
| ARKKARK Innovation ETF | $73.15 | -8.98% | $-7.22 | N/A | N/A | N/A |
| QQQInvesco QQQ Trust | $647.05 | -6.49% | $-44.90 | N/A | N/A | N/A |
| IWMiShares Russell 2000 ETF | $270.98 | -4.59% | $-13.04 | N/A | N/A | N/A |
| VTIVanguard Total Stock Market ETF | $360.52 | -4.35% | $-16.40 | N/A | N/A | N/A |
| XLYConsumer Discretionary Select Sector SPDR | $122.33 | +4.26% | $5.00 | N/A | N/A | N/A |
| XLIIndustrial Select Sector SPDR | $162.47 | -4.12% | $-6.99 | N/A | N/A | N/A |
| DIASPDR Dow Jones Industrial Average ETF | $514.27 | -3.53% | $-18.84 | N/A | N/A | N/A |
| XLFFinancial Select Sector SPDR | $57.50 | -2.87% | $-1.70 | N/A | N/A | N/A |
| EFAiShares MSCI EAFE ETF | $102.70 | -2.86% | $-3.02 | N/A | N/A | N/A |
| SPYSPDR S&P 500 ETF | $766.81 | +1.65% | $12.46 | N/A | N/A | N/A |
| VOOVanguard S&P 500 ETF | $704.78 | +1.62% | $11.24 | N/A | N/A | N/A |
| LQDiShares iBoxx Investment Grade Corporate Bond ETF | $104.66 | +0.15% | $0.16 | N/A | N/A | N/A |
| EEMiShares MSCI Emerging Markets ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| GLDSPDR Gold Shares | N/A | N/A | N/A | N/A | N/A | N/A |
| SLViShares Silver Trust | N/A | N/A | N/A | N/A | N/A | N/A |
| USOUnited States Oil Fund | N/A | N/A | N/A | N/A | N/A | N/A |
| IEFiShares 7-10 Year Treasury Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| SHYiShares 1-3 Year Treasury Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| HYGiShares iBoxx High Yield Corporate Bond ETF | N/A | N/A | N/A | N/A | N/A | N/A |
| XLEEnergy Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLKTechnology Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLVHealth Care Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLPConsumer Staples Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLUUtilities Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLBMaterials Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| XLREReal Estate Select Sector SPDR | N/A | N/A | N/A | N/A | N/A | N/A |
| TLTiShares 20+ Year Treasury | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
