Market Screener
US Stock Price, Quote & News
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| NBISNebius Group N.V. | $115.88 | -9.92% | $-12.76 | $123.97 | $109.00 | 48.81M |
| MUMicron Technology | $719.02 | -7.62% | $-59.29 | $747.80 | $716.78 | 197.28M |
| IRENIREN Limited | $18.17 | -6.72% | $-1.31 | $19.13 | $17.39 | 70.06M |
| LRCXLam Research | $210.75 | -6.71% | $-15.17 | $217.33 | $209.93 | 60.17M |
| INTCIntel Corporation | $55.74 | -6.57% | $-3.92 | $57.08 | $55.01 | 827.29M |
| FCXFreeport-McMoRan | $55.58 | -6.18% | $-3.66 | $57.28 | $55.58 | 104.91M |
| AMDAdvanced Micro Devices | $504.28 | -5.58% | $-29.78 | $525.90 | $500.50 | 184.88M |
| AMATApplied Materials | $350.15 | -5.49% | $-20.35 | $358.14 | $346.51 | 42.82M |
| ORCLOracle | $119.05 | -5.03% | $-6.30 | $123.05 | $118.29 | 122.18M |
| CATCaterpillar | $570.27 | -4.99% | $-29.93 | $591.75 | $568.31 | 17.52M |
| PLTRPalantir Technologies | $160.39 | -4.52% | $-7.60 | $166.71 | $159.04 | 121.83M |
| NVDANVIDIA Corporation | $156.13 | -4.13% | $-6.72 | $162.54 | $155.04 | 3.07B |
| GOOGLAlphabet | $283.71 | -4.08% | $-12.06 | $295.25 | $283.07 | 217.15M |
| KLACKLA Corporation | $146.19 | -4.02% | $-6.13 | $147.54 | $142.30 | 51.90M |
| AVGOBroadcom Inc. | $333.71 | -3.83% | $-13.30 | $337.64 | $327.99 | 118.36M |
| BABoeing | $165.01 | -3.78% | $-6.49 | $170.17 | $164.90 | 55.58M |
| PCGPG&E Corporation | $13.72 | +3.51% | $0.46 | $13.74 | $13.25 | 164.09M |
| AMZNAmazon.com, Inc. | $257.75 | -3.34% | $-8.91 | $266.37 | $256.71 | 375.26M |
| FFord Motor | $11.52 | -3.27% | $-0.39 | $11.85 | $11.51 | 299.99M |
| GMGeneral Motors | $83.24 | -3.21% | $-2.76 | $86.04 | $83.24 | 24.62M |
| ONDSOndas Inc. | $5.16 | -3.01% | $-0.16 | $5.33 | $5.02 | 49.59M |
| DEDeere & Company | $654.57 | -2.82% | $-18.97 | $673.54 | $654.57 | 6.17M |
| GSGoldman Sachs | $891.33 | -2.75% | $-25.23 | $909.08 | $883.98 | 11.94M |
| SLBSchlumberger | $50.28 | -2.69% | $-1.39 | $51.16 | $50.28 | 39.70M |
| MSMorgan Stanley | $185.57 | -2.66% | $-5.08 | $189.25 | $183.47 | 29.45M |
| TSLATesla | $380.77 | -2.42% | $-9.45 | $389.51 | $375.68 | 177.19M |
| METAMeta Platforms | $626.28 | -2.40% | $-15.41 | $641.28 | $620.44 | 72.19M |
| JPMJPMorgan Chase | $338.32 | -2.27% | $-7.87 | $346.51 | $336.84 | 14.12M |
| MRKMerck | $144.43 | -2.25% | $-3.33 | $149.21 | $144.31 | 30.13M |
| LMTLockheed Martin | $582.64 | -2.25% | $-13.40 | $599.20 | $581.42 | 4.64M |
| XOMExxon Mobil | $166.84 | -2.20% | $-3.75 | $169.50 | $166.46 | 58.20M |
| NFLXNetflix | $60.79 | -2.19% | $-1.36 | $62.87 | $60.49 | 219.05M |
| IBMIBM | $241.84 | -2.14% | $-5.29 | $247.32 | $241.65 | 16.71M |
| NOWServiceNow | $100.19 | -2.02% | $-2.06 | $102.15 | $99.33 | 66.07M |
| GEGE Aerospace | $325.12 | -2.02% | $-6.69 | $333.46 | $324.00 | 16.39M |
| RTXRTX Corporation | $194.59 | -2.01% | $-3.99 | $199.25 | $194.36 | 13.39M |
| NEMNewmont | $110.90 | -1.98% | $-2.24 | $113.31 | $110.73 | 27.50M |
| PGProcter & Gamble | $173.14 | +1.97% | $3.34 | $173.54 | $170.86 | 81.66M |
| BLKBlackRock | $1,198.96 | -1.96% | $-23.95 | $1,219.73 | $1,192.99 | 4.64M |
| PANWPalo Alto Networks | $315.99 | -1.94% | $-6.25 | $319.46 | $312.14 | 34.33M |
| ADBEAdobe | $247.44 | +1.79% | $4.36 | $251.25 | $246.51 | 25.33M |
| OXYOccidental Petroleum | $57.72 | -1.75% | $-1.03 | $58.30 | $57.69 | 52.81M |
| HONHoneywell | $218.60 | -1.74% | $-3.86 | $222.55 | $218.15 | 7.82M |
| HDBHDFC Bank Limited | $26.27 | +1.70% | $0.44 | $26.42 | $26.19 | 56.35M |
| SBUXStarbucks | $108.21 | +1.66% | $1.77 | $109.60 | $107.60 | 40.82M |
| INTUIntuit | $347.33 | +1.65% | $5.63 | $350.75 | $346.45 | 12.59M |
| PMPhilip Morris International | $196.09 | -1.44% | $-2.87 | $200.90 | $195.38 | 20.85M |
| WFCWells Fargo | $84.85 | -1.39% | $-1.20 | $86.30 | $84.05 | 34.52M |
| MCDMcDonald's | $275.61 | +1.34% | $3.64 | $277.74 | $274.38 | 36.92M |
| BKNGBooking Holdings | $157.52 | -1.29% | $-2.07 | $161.25 | $156.27 | 25.34M |
| CVXChevron | $217.10 | -1.27% | $-2.79 | $219.01 | $216.57 | 26.36M |
| DKNGDraftKings Inc. | $18.89 | -1.20% | $-0.23 | $19.40 | $18.53 | 12.14M |
| COPConocoPhillips | $140.57 | -1.20% | $-1.71 | $140.94 | $139.71 | 32.18M |
| CRWDCrowdStrike | $223.91 | -1.19% | $-2.70 | $223.91 | $219.58 | 38.39M |
| CSCOCisco Systems | $94.53 | -1.17% | $-1.11 | $96.17 | $93.89 | 91.06M |
| TGTTarget | $159.59 | -1.15% | $-1.86 | $161.62 | $159.59 | 30.72M |
| MSFTMicrosoft | $518.01 | -1.12% | $-5.87 | $527.50 | $516.96 | 157.83M |
| CRMSalesforce | $215.48 | -1.08% | $-2.36 | $218.00 | $215.38 | 28.25M |
| JNJJohnson & Johnson | $282.67 | -1.08% | $-3.08 | $290.34 | $282.34 | 39.30M |
| AALAmerican Airlines Group | $13.17 | -1.05% | $-0.14 | $13.56 | $13.14 | 55.54M |
| ISRGIntuitive Surgical | $438.93 | -1.05% | $-4.66 | $443.72 | $437.27 | 9.89M |
| TMOThermo Fisher Scientific | $692.99 | -1.03% | $-7.23 | $700.20 | $691.09 | 7.43M |
| AAPLApple | $352.60 | -1.03% | $-3.67 | $358.50 | $351.35 | 218.16M |
| ESTCElastic N.V. | $88.15 | -1.02% | $-0.91 | $90.53 | $86.73 | 1.32M |
| UPSUnited Parcel Service | $111.27 | -1.00% | $-1.13 | $111.81 | $110.65 | 38.27M |
| LOWLowe's | $225.46 | -1.00% | $-2.27 | $227.56 | $225.12 | 18.61M |
| SOSouthern Company | $94.52 | +0.99% | $0.93 | $94.52 | $93.73 | 66.21M |
| CVSCVS Health | $88.48 | -0.97% | $-0.87 | $90.36 | $88.13 | 68.71M |
| PYPLPayPal Holdings | $58.71 | -0.97% | $-0.57 | $59.49 | $58.60 | 33.75M |
| BACBank of America | $50.98 | +0.93% | $0.47 | $50.98 | $50.98 | 3.00 |
| DUKDuke Energy | $130.35 | +0.92% | $1.19 | $131.15 | $129.72 | 24.86M |
| UNPUnion Pacific | $305.20 | +0.91% | $2.76 | $305.51 | $301.07 | 16.20M |
| QCOMQUALCOMM | $170.91 | -0.90% | $-1.56 | $172.03 | $169.49 | 66.54M |
| PLDPrologis | $127.57 | -0.85% | $-1.10 | $129.10 | $127.37 | 12.07M |
| LLYEli Lilly | $1,432.65 | -0.75% | $-10.85 | $1,474.17 | $1,428.00 | 14.72M |
| AXPAmerican Express | $318.28 | -0.72% | $-2.32 | $320.72 | $317.18 | 10.80M |
| COSTCostco Wholesale | $1,114.20 | +0.72% | $7.99 | $1,116.79 | $1,105.03 | 8.22M |
| ABTAbbott Laboratories | $107.81 | -0.66% | $-0.71 | $109.86 | $107.73 | 39.41M |
| AMTAmerican Tower | $190.42 | -0.64% | $-1.22 | $193.00 | $190.34 | 6.76M |
| TAT&T | $22.32 | +0.61% | $0.13 | $22.55 | $22.26 | 239.44M |
| PEPPepsiCo | $146.32 | +0.61% | $0.88 | $148.01 | $146.32 | 58.83M |
| LINLinde | $522.96 | -0.59% | $-3.10 | $529.44 | $522.96 | 838.36K |
| SPGSimon Property Group | $231.68 | -0.55% | $-1.29 | $234.14 | $230.98 | 5.90M |
| UNHUnitedHealth Group | $409.68 | +0.54% | $2.22 | $413.96 | $409.51 | 28.01M |
| MMM3M | $182.81 | -0.46% | $-0.85 | $184.17 | $182.63 | 12.47M |
| HDHome Depot | $347.31 | -0.40% | $-1.38 | $349.63 | $346.19 | 31.59M |
| AMGNAmgen | $463.91 | -0.38% | $-1.76 | $472.47 | $463.53 | 8.22M |
| KOCoca-Cola | $99.56 | +0.31% | $0.31 | $100.51 | $99.10 | 108.41M |
| GILDGilead Sciences | $167.59 | -0.29% | $-0.49 | $171.45 | $167.26 | 20.95M |
| WMTWalmart | $128.41 | +0.25% | $0.32 | $129.78 | $127.89 | 126.84M |
| DISWalt Disney | $118.70 | -0.23% | $-0.27 | $119.30 | $118.00 | 71.65M |
| NKENike | $38.08 | +0.22% | $0.0850 | $38.56 | $37.83 | 137.90M |
| NEENextEra Energy | $85.30 | +0.21% | $0.18 | $86.07 | $85.19 | 49.16M |
| VVisa | $426.66 | +0.21% | $0.90 | $430.89 | $425.30 | 30.26M |
| DALDelta Air Lines | $86.43 | +0.21% | $0.18 | $87.59 | $85.93 | 27.03M |
| PFEPfizer | $28.95 | +0.19% | $0.0550 | $29.27 | $28.89 | 168.93M |
| ABNBAirbnb | $186.44 | -0.18% | $-0.34 | $188.20 | $181.02 | 47.36M |
| ABBVAbbVie | $294.52 | -0.17% | $-0.51 | $301.13 | $294.00 | 18.95M |
| MAMastercard | $661.71 | +0.08% | $0.52 | $668.00 | $659.90 | 11.55M |
| VZVerizon | $46.33 | -0.08% | $-0.0350 | $46.97 | $46.22 | 93.03M |
| UBERUber Technologies | $69.64 | -0.07% | $-0.0500 | $70.81 | $69.49 | 104.29M |
| MOAltria | $78.59 | -0.06% | $-0.0500 | $79.55 | $78.49 | 34.48M |
| BRK.BBerkshire Hathaway | N/A | N/A | N/A | N/A | N/A | N/A |
| TLTiShares 20+ Year Treasury | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
