Market Screener

United States Stocks

Browse listed shares with live quote context, daily moves, volume and direct quote pages.

Stocks

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
AAPLApple $319.97 +0.08% $0.27 $319.97 $319.97 0.00 Neutral
MSFTMicrosoft $499.70 -2.69% $-13.83 $499.70 $499.70 0.00 Sell
NVDANVIDIA $230.36 +5.89% $12.81 $230.36 $230.36 0.00 Buy
GOOGLAlphabet $338.46 -2.35% $-8.13 $338.46 $338.46 0.00 Sell
AMZNAmazon $258.51 -2.97% $-7.92 $258.51 $258.51 0.00 Sell
METAMeta Platforms $616.77 +6.70% $38.75 $616.77 $616.77 0.00 Buy
JPMJPMorgan Chase $358.64 +0.29% $1.02 $358.64 $358.64 0.00 Neutral
JNJJohnson & Johnson $275.23 +2.68% $7.19 $275.23 $275.23 0.00 Buy
XOMExxon Mobil $159.47 +1.76% $2.76 $159.47 $159.47 0.00 Buy
TSLATesla $354.08 +1.53% $5.33 $354.08 $354.08 0.00 Buy
NVDANVIDIA Corporation $230.36 +5.89% $12.81 $230.36 $230.36 0.00 Buy
MSFTMicrosoft Corporation $499.70 -2.69% $-13.83 $499.70 $499.70 0.00 Sell
AAPLApple $319.97 +0.08% $0.27 $319.97 $319.97 0.00 Neutral
AMZNAmazon.com, Inc. $258.51 -2.97% $-7.92 $258.51 $258.51 0.00 Sell
GOOGLAlphabet $338.46 -2.35% $-8.13 $338.46 $338.46 0.00 Sell
METAMeta Platforms $616.77 +6.70% $38.75 $616.77 $616.77 0.00 Buy
TSLATesla $354.08 +1.53% $5.33 $354.08 $354.08 0.00 Buy
INTCIntel Corporation $95.80 +7.08% $6.33 $95.80 $95.80 0.00 Buy
AMDAdvanced Micro Devices $477.57 +2.58% $11.99 $477.57 $477.57 0.00 Buy
MUMicron Technology $1,016.59 +8.98% $83.73 $1,016.59 $1,016.59 0.00 Buy
AVGOBroadcom Inc. $357.89 -2.95% $-10.90 $357.89 $357.89 0.00 Sell
QCOMQUALCOMM $168.74 +2.77% $4.55 $168.74 $168.74 0.00 Buy
PCGPG&E Corporation $14.30 -13.86% $-2.30 $14.30 $14.30 0.00 Sell
IRENIREN Limited $44.68 +26.04% $9.23 $44.68 $44.68 0.00 Buy
ONDSOndas Inc. $7.62 -3.54% $-0.28 $7.62 $7.62 0.00 Sell
AALAmerican Airlines Group $13.13 -3.74% $-0.51 $13.13 $13.13 0.00 Sell
PYPLPayPal Holdings $54.96 +2.42% $1.30 $54.96 $54.96 0.00 Buy
ESTCElastic N.V. $91.81 -8.11% $-8.10 $91.81 $91.81 0.00 Sell
DKNGDraftKings Inc. $24.01 -4.95% $-1.25 $24.01 $24.01 0.00 Sell
JPMJPMorgan Chase $358.64 +0.29% $1.02 $358.64 $358.64 0.00 Neutral
XOMExxon Mobil $159.47 +1.76% $2.76 $159.47 $159.47 0.00 Buy
TLTiShares 20+ Year Treasury $82.21 -0.81% $-0.67 $82.21 $82.21 0.00 Sell

This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.