Market Screener

US Stock Market Live: NYSE & Nasdaq Shares

Browse listed shares with live quote context, daily moves, volume and direct quote pages.

Stocks

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
CVSCVS Health $89.13 +4.80% $4.08 $89.35 $84.70 15.77M Buy
PYPLPayPal Holdings $55.04 +4.64% $2.44 $55.55 $52.31 20.39M Buy
IRENIREN Limited $44.13 -4.39% $-2.02 $46.49 $43.41 41.17M Sell
BKNGBooking Holdings $163.95 +4.15% $6.54 $164.59 $158.20 8.94M Buy
ABNBAirbnb $157.47 +4.02% $6.08 $158.64 $151.18 5.48M Buy
QCOMQUALCOMM $201.97 +3.97% $7.71 $205.85 $194.53 17.82M Buy
AALAmerican Airlines Group $13.87 +3.90% $0.52 $13.97 $13.38 76.08M Buy
PANWPalo Alto Networks $374.74 -3.89% $-15.18 $388.25 $373.78 4.88M Sell
MSFTMicrosoft $516.17 +3.66% $18.24 $519.40 $497.25 38.19M Buy
DKNGDraftKings Inc. $22.02 +3.53% $0.75 $22.13 $20.35 20.47M Buy
ESTCElastic N.V. $88.12 -3.46% $-3.16 $92.64 $87.37 1.76M Sell
INTCIntel Corporation $123.00 -3.45% $-4.39 $126.93 $122.84 97.73M Sell
METAMeta Platforms $751.66 -3.33% $-25.93 $769.57 $746.54 25.83M Sell
AMTAmerican Tower $218.60 +3.07% $6.51 $220.70 $211.04 1.25M Buy
NEMNewmont $58.40 +3.05% $1.73 $58.63 $56.30 6.20M Buy
COSTCostco Wholesale $922.77 +2.93% $26.28 $925.14 $883.10 4.63M Buy
CRWDCrowdStrike $252.13 -2.90% $-7.54 $259.86 $251.54 7.64M Sell
DUKDuke Energy $118.20 +2.71% $3.12 $118.74 $114.96 2.57M Buy
AMATApplied Materials $198.40 +2.65% $5.13 $200.12 $191.92 2.69M Buy
RTXRTX Corporation $148.20 -2.63% $-4.01 $153.59 $147.07 3.50M Sell
DALDelta Air Lines $84.94 +2.63% $2.18 $85.47 $82.33 7.07M Buy
LRCXLam Research $315.21 +2.62% $8.05 $317.13 $307.50 8.14M Buy
FCXFreeport-McMoRan $48.60 +2.53% $1.20 $48.77 $47.48 7.78M Buy
ABTAbbott Laboratories $128.60 +2.53% $3.17 $129.51 $125.15 5.20M Buy
SBUXStarbucks $98.40 +2.28% $2.19 $98.96 $95.65 4.57M Buy
UBERUber Technologies $92.40 +2.24% $2.02 $93.12 $90.04 5.43M Buy
KLACKLA Corporation $848.20 -2.20% $-19.07 $869.58 $845.61 1.04M Sell
SOSouthern Company $92.60 +2.15% $1.95 $93.19 $90.57 4.26M Buy
AMGNAmgen $414.61 +2.11% $8.57 $415.20 $404.19 2.21M Buy
UPSUnited Parcel Service $93.96 +2.07% $1.91 $93.99 $92.31 4.94M Buy
SPGSimon Property Group $168.20 -1.95% $-3.34 $173.31 $167.17 1.27M Sell
CRMSalesforce $234.02 -1.76% $-4.20 $239.37 $233.38 8.74M Sell
ORCLOracle $137.10 -1.75% $-2.44 $140.88 $136.92 23.67M Sell
TMOThermo Fisher Scientific $548.20 +1.70% $9.19 $551.24 $537.46 1.04M Buy
COPConocoPhillips $127.30 -1.58% $-2.04 $128.56 $126.97 5.08M Sell
NOWServiceNow $135.62 -1.57% $-2.16 $139.83 $135.60 8.24M Sell
TSLATesla $372.11 -1.54% $-5.83 $386.83 $367.67 46.00M Sell
AAPLApple $341.07 +1.53% $5.15 $341.67 $334.53 30.00M Buy
GSGoldman Sachs $748.20 +1.48% $10.88 $750.77 $738.81 1.72M Buy
ADBEAdobe $235.47 -1.45% $-3.46 $241.16 $234.96 3.12M Sell
MMM3M $148.60 -1.43% $-2.15 $151.22 $148.14 2.68M Sell
ISRGIntuitive Surgical $548.60 -1.39% $-7.75 $561.00 $545.52 1.55M Sell
PMPhilip Morris International $178.40 -1.39% $-2.52 $182.45 $177.31 8.31M Sell
JPMJPMorgan Chase $343.06 +1.33% $4.50 $343.31 $338.64 11.46M Buy
INTUIntuit $648.20 +1.26% $8.06 $653.95 $635.19 898.12K Buy
GMGeneral Motors $52.60 +1.19% $0.62 $52.84 $51.69 6.89M Buy
WFCWells Fargo $78.40 +1.19% $0.92 $78.77 $77.37 15.91M Buy
GEGE Aerospace $278.40 +1.16% $3.20 $280.15 $275.08 2.85M Buy
FFord Motor $12.40 +1.11% $0.14 $12.49 $12.25 21.29M Buy
DISWalt Disney $118.60 -1.08% $-1.30 $120.97 $118.05 9.83M Sell
BACBank of America $48.60 -1.08% $-0.53 $49.37 $48.36 33.12M Sell
AXPAmerican Express $308.89 +1.06% $3.23 $310.00 $304.49 3.12M Buy
PLTRPalantir Technologies $158.40 +1.03% $1.61 $159.54 $156.30 9.83M Buy
XOMExxon Mobil $160.59 -0.96% $-1.55 $161.79 $159.78 11.00M Sell
OXYOccidental Petroleum $52.40 -0.93% $-0.49 $53.55 $52.01 4.76M Sell
PFEPfizer $28.67 +0.92% $0.26 $28.69 $28.17 27.76M Buy
TGTTarget $157.45 +0.83% $1.30 $157.89 $153.96 2.96M Buy
BABoeing $188.40 -0.83% $-1.58 $191.27 $187.28 2.38M Sell
NFLXNetflix $71.15 -0.80% $-0.58 $71.84 $70.98 23.20M Sell
HDBHDFC Bank Limited $23.01 +0.79% $0.18 $23.32 $22.91 4.89M Buy
WMTWalmart $104.20 +0.72% $0.75 $104.99 $103.18 44.47M Neutral
GILDGilead Sciences $112.60 -0.72% $-0.82 $113.57 $112.29 3.82M Neutral
AVGOBroadcom Inc. $352.81 +0.70% $2.45 $354.43 $349.43 16.26M Neutral
DEDeere & Company $690.46 -0.64% $-4.48 $698.29 $681.06 1.11M Neutral
PLDPrologis $128.40 -0.64% $-0.83 $130.56 $127.70 2.32M Neutral
NEENextEra Energy $76.08 +0.61% $0.46 $76.28 $75.38 16.46M Neutral
CVXChevron $204.45 -0.58% $-1.20 $206.54 $203.40 7.14M Neutral
MRKMerck $148.78 +0.54% $0.80 $149.98 $147.48 8.29M Neutral
ONDSOndas Inc. $7.64 +0.53% $0.0400 $7.88 $7.59 70.95M Neutral
VZVerizon $47.08 -0.51% $-0.24 $47.31 $46.90 13.42M Neutral
GOOGLAlphabet $343.92 +0.46% $1.56 $347.03 $341.11 21.88M Neutral
MSMorgan Stanley $138.60 +0.45% $0.62 $139.45 $137.55 8.16M Neutral
UNPUnion Pacific $238.40 -0.44% $-1.06 $241.29 $237.42 3.53M Neutral
UNHUnitedHealth Group $376.59 +0.42% $1.58 $379.17 $371.17 4.08M Neutral
LOWLowe's $189.28 +0.42% $0.79 $190.58 $187.15 3.46M Neutral
LINLinde $468.20 -0.39% $-1.84 $474.49 $465.44 2.77M Neutral
PGProcter & Gamble $146.23 +0.38% $0.55 $146.40 $145.33 5.79M Neutral
PEPPepsiCo $128.63 +0.37% $0.48 $128.72 $126.90 6.71M Neutral
CATCaterpillar $428.60 -0.37% $-1.61 $434.35 $426.67 1.59M Neutral
HONHoneywell $212.55 +0.36% $0.76 $213.64 $210.75 1.83M Neutral
HDHome Depot $293.20 +0.35% $1.02 $297.14 $291.40 5.97M Neutral
KOCoca-Cola $87.81 -0.33% $-0.29 $88.32 $87.56 12.16M Neutral
MOAltria $58.60 -0.32% $-0.19 $59.36 $58.34 8.31M Neutral
IBMIBM $248.60 -0.31% $-0.78 $250.37 $247.67 5.90M Neutral
ABBVAbbVie $264.34 -0.29% $-0.78 $266.00 $262.59 2.54M Neutral
MAMastercard $567.65 +0.28% $1.57 $568.78 $562.29 2.37M Neutral
TAT&T $25.38 -0.28% $-0.0700 $25.44 $25.22 22.92M Neutral
CSCOCisco Systems $106.70 -0.25% $-0.27 $108.64 $106.53 19.95M Neutral
BLKBlackRock $1,048.20 +0.24% $2.55 $1,052.00 $1,039.13 1.41M Neutral
MCDMcDonald's $236.50 -0.22% $-0.52 $238.00 $235.29 6.54M Neutral
NVDANVIDIA Corporation $225.07 +0.22% $0.49 $226.94 $223.13 89.95M Neutral
AMDAdvanced Micro Devices $630.63 +0.22% $1.37 $639.00 $625.52 17.63M Neutral
SLBSchlumberger $51.54 +0.21% $0.11 $51.93 $51.02 7.26M Neutral
NKENike $78.40 -0.20% $-0.16 $79.04 $77.93 4.02M Neutral
JNJJohnson & Johnson $271.22 +0.20% $0.54 $272.25 $269.26 4.09M Neutral
VVisa $367.38 -0.16% $-0.60 $368.33 $363.79 4.58M Neutral
PCGPG&E Corporation $12.34 +0.16% $0.0200 $12.42 $12.17 33.45M Neutral
MUMicron Technology $1,082.28 +0.16% $1.75 $1,108.72 $1,073.00 20.95M Neutral
LLYEli Lilly $1,183.46 +0.13% $1.57 $1,190.00 $1,160.84 1.92M Neutral
TLTiShares 20+ Year Treasury $79.32 -0.13% $-0.10 $79.46 $78.83 62.58M Neutral
AMZNAmazon.com, Inc. $249.67 +0.12% $0.29 $250.88 $247.18 34.26M Neutral
BRK.BBerkshire Hathaway $505.48 +0.06% $0.30 $505.87 $502.24 2.99M Neutral
LOVIULive Oak Acquisition Corp. VI $10.01 -0.05% $-0.00500 $10.02 $10.00 1.45M Neutral
LMTLockheed Martin $548.60 -0.01% $-0.0500 $552.43 $545.78 958.11K Neutral
OURAOura Inc. N/A N/A N/A N/A N/A N/A Neutral
ACCVAccelevation Holdings Corp. N/A N/A N/A N/A N/A N/A Neutral
PTTSIYATA PTT N/A N/A N/A N/A N/A N/A Neutral
NIAAUNew Iceland Arctic Acquisition Corp. N/A N/A N/A N/A N/A N/A Neutral

This table shows the active TechGraph catalogue and feed coverage.