Market Screener
US Stock Price, Quote & News
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| AMDAdvanced Micro Devices | $419.99 | -13.49% | $-65.51 | $476.53 | $400.25 | 660.94M |
| KLACKLA Corporation | $129.80 | -13.35% | $-19.99 | $142.58 | $129.80 | 235.22M |
| AMATApplied Materials | $324.97 | -12.03% | $-44.43 | $359.56 | $316.37 | 140.02M |
| LRCXLam Research | $193.80 | -11.91% | $-26.21 | $216.06 | $184.48 | 242.66M |
| MUMicron Technology | $685.82 | -11.39% | $-88.18 | $780.43 | $649.01 | 801.86M |
| IRENIREN Limited | $21.71 | -11.24% | $-2.75 | $23.70 | $21.05 | 75.82M |
| AVGOBroadcom Inc. | $292.49 | -10.69% | $-35.00 | $320.46 | $288.93 | 346.85M |
| INTCIntel Corporation | $52.25 | -10.33% | $-6.02 | $56.60 | $52.25 | 2.77B |
| PLTRPalantir Technologies | $154.31 | -10.13% | $-17.39 | $168.31 | $152.76 | 534.33M |
| CRWDCrowdStrike | $217.20 | -9.88% | $-23.80 | $231.51 | $215.23 | 167.31M |
| PANWPalo Alto Networks | $314.67 | -9.59% | $-33.37 | $337.50 | $314.67 | 115.60M |
| TSLATesla | $345.88 | -9.59% | $-36.67 | $379.00 | $335.25 | 904.96M |
| QCOMQUALCOMM | $156.75 | -9.49% | $-16.44 | $159.16 | $148.90 | 352.87M |
| ONDSOndas Inc. | $5.27 | -8.98% | $-0.52 | $5.78 | $5.22 | 53.43M |
| ORCLOracle | $114.20 | -8.31% | $-10.35 | $123.88 | $111.74 | 478.95M |
| NVDANVIDIA Corporation | $183.74 | -7.99% | $-15.96 | $199.59 | $179.01 | 3.05B |
| CSCOCisco Systems | $95.72 | -7.62% | $-7.89 | $101.96 | $95.46 | 220.38M |
| FCXFreeport-McMoRan | $57.90 | -7.51% | $-4.70 | $63.31 | $57.37 | 256.32M |
| NBISNebius Group N.V. | $141.52 | -6.67% | $-10.12 | $152.88 | $140.02 | 23.04M |
| GSGoldman Sachs | $868.95 | -6.36% | $-59.05 | $940.26 | $854.45 | 31.42M |
| AALAmerican Airlines Group | $13.63 | +6.32% | $0.81 | $13.85 | $13.16 | 75.50M |
| MSMorgan Stanley | $182.44 | -5.95% | $-11.55 | $197.25 | $179.97 | 95.13M |
| NOWServiceNow | $102.36 | -5.93% | $-6.45 | $108.81 | $102.07 | 223.57M |
| CATCaterpillar | $557.30 | -5.84% | $-34.59 | $586.00 | $551.11 | 58.59M |
| HONHoneywell | $215.78 | -5.55% | $-12.69 | $228.50 | $215.78 | 23.86M |
| DKNGDraftKings Inc. | $23.11 | +5.38% | $1.18 | $23.89 | $22.21 | 17.80M |
| METAMeta Platforms | $600.00 | -5.03% | $-31.79 | $638.79 | $584.22 | 308.77M |
| PMPhilip Morris International | $201.50 | -4.63% | $-9.78 | $211.98 | $201.04 | 59.77M |
| GEGE Aerospace | $314.73 | -4.47% | $-14.72 | $333.05 | $312.35 | 43.81M |
| MSFTMicrosoft | $530.27 | -4.45% | $-24.72 | $559.81 | $526.21 | 370.93M |
| BLKBlackRock | $1,170.67 | -4.39% | $-53.70 | $1,235.06 | $1,164.40 | 7.74M |
| DALDelta Air Lines | $85.36 | -4.35% | $-3.88 | $89.38 | $84.25 | 66.21M |
| LLYEli Lilly | $1,358.08 | -4.22% | $-59.91 | $1,452.37 | $1,358.08 | 43.94M |
| JPMJPMorgan Chase | $337.21 | -4.16% | $-14.65 | $359.71 | $336.07 | 102.23M |
| TMOThermo Fisher Scientific | $676.94 | -4.14% | $-29.22 | $707.50 | $676.94 | 18.72M |
| GILDGilead Sciences | $167.57 | -3.96% | $-6.91 | $176.04 | $167.57 | 77.69M |
| AMGNAmgen | $460.28 | -3.80% | $-18.20 | $481.83 | $460.28 | 36.46M |
| SLBSchlumberger | $49.64 | -3.72% | $-1.92 | $51.76 | $49.64 | 138.58M |
| BACBank of America | $49.78 | -3.60% | $-1.86 | $52.99 | $49.76 | 386.01M |
| ABNBAirbnb | $170.13 | -3.54% | $-6.24 | $175.73 | $167.72 | 55.45M |
| GOOGLAlphabet | $281.50 | -3.51% | $-10.23 | $295.32 | $277.18 | 475.43M |
| UNPUnion Pacific | $297.95 | -3.43% | $-10.58 | $308.53 | $296.41 | 51.68M |
| GMGeneral Motors | $89.33 | -3.35% | $-3.10 | $93.03 | $88.65 | 64.49M |
| UNHUnitedHealth Group | $395.72 | -3.34% | $-13.66 | $414.05 | $395.72 | 60.57M |
| RTXRTX Corporation | $191.88 | -3.30% | $-6.55 | $199.20 | $190.10 | 45.58M |
| SBUXStarbucks | $106.16 | -3.23% | $-3.54 | $110.62 | $106.16 | 98.94M |
| VVisa | $422.59 | -3.20% | $-13.98 | $441.61 | $421.97 | 115.47M |
| MMM3M | $187.77 | -3.19% | $-6.18 | $195.48 | $187.77 | 35.81M |
| LMTLockheed Martin | $576.16 | -3.17% | $-18.88 | $603.51 | $576.16 | 15.02M |
| TGTTarget | $157.95 | -3.16% | $-5.15 | $166.06 | $157.27 | 32.76M |
| AMZNAmazon.com, Inc. | $257.31 | -3.12% | $-8.30 | $273.20 | $252.49 | 930.60M |
| WFCWells Fargo | $84.80 | -3.01% | $-2.63 | $89.44 | $84.11 | 130.08M |
| PFEPfizer | $29.88 | -2.96% | $-0.91 | $31.41 | $29.88 | 420.05M |
| UPSUnited Parcel Service | $111.04 | -2.86% | $-3.27 | $114.39 | $110.70 | 57.04M |
| IBMIBM | $247.11 | -2.84% | $-7.21 | $255.55 | $246.29 | 40.94M |
| ISRGIntuitive Surgical | $468.52 | -2.82% | $-13.58 | $482.13 | $461.89 | 39.38M |
| MRKMerck | $146.50 | -2.68% | $-4.03 | $153.24 | $146.50 | 83.01M |
| BABoeing | $172.50 | -2.54% | $-4.50 | $177.28 | $169.61 | 99.35M |
| MAMastercard | $655.92 | -2.49% | $-16.76 | $681.00 | $654.06 | 38.67M |
| XOMExxon Mobil | $165.30 | -2.35% | $-3.97 | $173.57 | $165.30 | 136.89M |
| NKENike | $39.56 | -2.30% | $-0.93 | $40.47 | $39.27 | 266.22M |
| AXPAmerican Express | $324.97 | -2.29% | $-7.62 | $337.65 | $324.97 | 40.07M |
| ABBVAbbVie | $288.24 | -2.24% | $-6.59 | $302.84 | $286.58 | 58.71M |
| LINLinde | $528.79 | +2.15% | $11.13 | $531.90 | $527.38 | 846.93K |
| PLDPrologis | $128.55 | -2.14% | $-2.81 | $131.62 | $128.55 | 41.90M |
| CRMSalesforce | $222.41 | -2.07% | $-4.70 | $227.12 | $220.23 | 57.42M |
| PYPLPayPal Holdings | $58.96 | -2.06% | $-1.24 | $60.41 | $58.52 | 98.01M |
| DEDeere & Company | $663.31 | -1.95% | $-13.19 | $685.09 | $661.41 | 13.70M |
| AAPLApple | $344.11 | -1.89% | $-6.62 | $355.19 | $342.13 | 672.76M |
| CVXChevron | $212.93 | -1.86% | $-4.03 | $222.36 | $212.73 | 78.33M |
| NFLXNetflix | $65.26 | -1.79% | $-1.19 | $67.60 | $64.70 | 394.95M |
| CVSCVS Health | $81.33 | +1.71% | $1.37 | $82.73 | $79.91 | 169.16M |
| OXYOccidental Petroleum | $56.36 | -1.69% | $-0.97 | $58.70 | $56.36 | 112.69M |
| ABTAbbott Laboratories | $113.60 | -1.65% | $-1.91 | $116.65 | $112.79 | 86.49M |
| UBERUber Technologies | $68.78 | -1.56% | $-1.09 | $71.47 | $67.98 | 262.42M |
| HDHome Depot | $349.94 | -1.55% | $-5.50 | $362.37 | $348.02 | 73.22M |
| HDBHDFC Bank Limited | $24.70 | +1.52% | $0.37 | $24.71 | $24.40 | 99.13M |
| DISWalt Disney | $117.22 | -1.45% | $-1.73 | $119.95 | $117.01 | 95.25M |
| JNJJohnson & Johnson | $272.32 | -1.45% | $-4.00 | $281.85 | $271.73 | 77.90M |
| WMTWalmart | $127.37 | -1.39% | $-1.80 | $131.73 | $127.18 | 332.40M |
| NEMNewmont | $119.71 | +1.35% | $1.60 | $120.90 | $115.60 | 110.00M |
| BKNGBooking Holdings | $168.72 | -1.32% | $-2.25 | $171.02 | $165.39 | 102.41M |
| PCGPG&E Corporation | $13.23 | -1.27% | $-0.17 | $13.69 | $13.13 | 246.00M |
| FFord Motor | $12.53 | -1.10% | $-0.14 | $12.81 | $12.39 | 441.33M |
| COPConocoPhillips | $135.46 | -1.08% | $-1.48 | $140.12 | $135.46 | 68.18M |
| LOWLowe's | $227.24 | -0.93% | $-2.14 | $233.11 | $226.73 | 35.72M |
| ESTCElastic N.V. | $89.68 | -0.87% | $-0.79 | $92.00 | $87.90 | 1.95M |
| SPGSimon Property Group | $226.55 | -0.85% | $-1.95 | $231.15 | $226.01 | 14.58M |
| ADBEAdobe | $246.44 | -0.82% | $-2.04 | $250.93 | $244.14 | 43.88M |
| MCDMcDonald's | $278.04 | -0.78% | $-2.18 | $281.92 | $275.50 | 63.75M |
| MOAltria | $77.58 | -0.55% | $-0.43 | $79.62 | $77.32 | 80.64M |
| INTUIntuit | $354.84 | -0.50% | $-1.80 | $360.88 | $350.84 | 32.34M |
| AMTAmerican Tower | $193.99 | -0.45% | $-0.87 | $196.55 | $193.44 | 22.99M |
| COSTCostco Wholesale | $1,065.59 | +0.43% | $4.59 | $1,081.18 | $1,061.84 | 38.51M |
| KOCoca-Cola | $95.42 | -0.40% | $-0.38 | $97.39 | $95.42 | 225.64M |
| DUKDuke Energy | $130.08 | +0.38% | $0.49 | $132.51 | $129.87 | 69.52M |
| SOSouthern Company | $93.34 | +0.24% | $0.22 | $95.59 | $92.32 | 119.48M |
| NEENextEra Energy | $88.25 | -0.23% | $-0.20 | $89.70 | $87.78 | 171.60M |
| PEPPepsiCo | $142.71 | +0.20% | $0.29 | $145.50 | $142.65 | 97.20M |
| PGProcter & Gamble | $167.10 | -0.13% | $-0.22 | $170.52 | $166.35 | 135.85M |
| VZVerizon | $46.12 | -0.11% | $-0.0500 | $46.90 | $46.10 | 209.72M |
| TAT&T | $21.82 | -0.05% | $-0.01000 | $22.14 | $21.67 | 386.60M |
| BRK.BBerkshire Hathaway | N/A | N/A | N/A | N/A | N/A | N/A |
| TLTiShares 20+ Year Treasury | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
