Market Screener

Europe Stocks

Browse listed shares with live quote context, daily moves, volume and direct quote pages.

Stocks

Browse market instruments
SymbolPriceChg %ChgHighLowVolumeTech rating
ASMLASML Holding €848.20 +2.77% €22.85 €852.02 €822.46 1.88M Buy
NOVNNovartis CHF 108.60 -2.15% CHF -2.39 CHF 111.69 CHF 108.07 11.50M Sell
BPBP 428.00 GBX -1.74% -7.56 GBX 437.53 GBX 426.81 GBX 103.77M Sell
NESNNestlé CHF 86.40 -1.68% CHF -1.48 CHF 88.96 CHF 85.87 16.12M Sell
LLOYLloyds Banking Group 108.80 GBX +1.68% 1.80 GBX 109.55 GBX 107.45 GBX 107.79M Buy
BARCBarclays 463.90 GBX +1.60% 7.30 GBX 465.50 GBX 460.45 GBX 44.55M Buy
MCLVMH €648.20 -1.58% €-10.43 €665.37 €643.00 1.46M Sell
AIRAirbus €178.60 -1.54% €-2.80 €182.16 €177.45 2.52M Sell
UCGUniCredit €58.40 +1.41% €0.81 €58.95 €56.93 9.21M Buy
GSKGSK 1,851.00 GBX -1.39% -26.00 GBX 1,891.50 GBX 1,851.00 GBX 4.90M Sell
BMWBMW €55.72 -1.31% €-0.74 €56.88 €55.32 1.95M Sell
SIESiemens €278.30 +1.27% €3.50 €281.15 €276.85 918.44K Buy
VOW3Volkswagen €71.72 +1.27% €0.90 €71.92 €70.16 973.38K Buy
AZNAstraZeneca 12,552.00 GBX +1.23% 152.00 GBX 12,614.00 GBX 12,398.00 GBX 1.72M Buy
SANSanofi €98.60 +1.19% €1.16 €99.29 €97.30 7.28M Buy
IBEIberdrola €14.80 +1.09% €0.16 €14.85 €14.67 35.96M Buy
ALVAllianz €423.50 +1.03% €4.30 €424.70 €420.40 611.87K Buy
SAPSAP €185.92 +0.94% €1.74 €185.92 €183.76 1.89M Buy
ULVRUnilever 4,664.50 GBX -0.93% -44.00 GBX 4,704.50 GBX 4,658.00 GBX 5.01M Sell
ORL'Oréal €378.40 -0.89% €-3.38 €384.68 €376.95 1.73M Sell
HSBAHSBC 1,512.20 GBX +0.83% 12.40 GBX 1,523.80 GBX 1,507.60 GBX 10.16M Buy
SHELShell 3,611.00 GBX -0.82% -30.00 GBX 3,634.00 GBX 3,580.00 GBX 12.14M Sell
ITXInditex €48.60 -0.49% €-0.24 €48.98 €48.40 14.59M Neutral
DTEDeutsche Telekom €27.00 +0.41% €0.11 €27.05 €26.70 6.90M Neutral
VODVodafone Group PLC 125.80 GBX +0.40% 0.50 GBX 127.30 GBX 124.75 GBX 52.38M Neutral
RIORio Tinto 7,088.00 GBX +0.25% 18.00 GBX 7,189.00 GBX 7,042.00 GBX 2.01M Neutral
ROGRoche CHF 278.40 -0.23% CHF -0.65 CHF 282.04 CHF 277.01 3.93M Neutral
BHPBHP Group 3,197.00 GBX +0.22% 7.00 GBX 3,248.00 GBX 3,176.00 GBX 1.00M Neutral
TTETotalEnergies €62.40 +0.16% €0.10 €63.00 €61.59 10.39M Neutral
MBGMercedes-Benz Group €41.29 +0.10% €0.0400 €41.57 €41.00 2.27M Neutral
ENELEnel €7.42 +0.08% €0.00600 €7.49 €7.34 35.50M Neutral

This table shows the active TechGraph catalogue and feed coverage.