Market Screener
Arab Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| IQCDIndustries Qatar | QAR 8.50 | -3.63% | QAR -0.32 | QAR 8.74 | QAR 8.50 | 3.00M |
| 2082ACWA Power | SAR 155.20 | -3.06% | SAR -4.90 | N/A | N/A | N/A |
| ADNOCADNOC Gas | AED 3.48 | -1.48% | AED -0.0522 | AED 3.55 | AED 3.45 | 353.41M |
| 1211Ma'aden | SAR 60.00 | -0.91% | SAR -0.55 | N/A | N/A | N/A |
| NBKNational Bank of Kuwait | KWD 0.82 | -0.49% | KWD -0.00400 | KWD 0.82 | KWD 0.82 | 6.53M |
| 7010stc | SAR 42.12 | +0.48% | SAR 0.20 | N/A | N/A | N/A |
| 1180Alinma Bank | SAR 37.10 | +0.43% | SAR 0.16 | N/A | N/A | N/A |
| 2222Saudi Aramco | SAR 25.28 | -0.39% | SAR -0.1000 | N/A | N/A | N/A |
| QNBKQNB Group | QAR 15.47 | -0.39% | QAR -0.0600 | QAR 15.51 | QAR 15.25 | 4.11M |
| 2010SABIC | SAR 44.56 | -0.31% | SAR -0.14 | N/A | N/A | N/A |
| 1120Al Rajhi Bank | SAR 61.00 | +0.25% | SAR 0.15 | N/A | N/A | N/A |
| EMAAREmaar Properties | AED 14.80 | -0.21% | AED -0.0307 | AED 14.98 | AED 14.69 | 31.69M |
| 1010Riyad Bank | SAR 19.26 | N/A | N/A | N/A | N/A | N/A |
| 2020SABIC Agri-Nutrients | SAR 111.40 | N/A | N/A | N/A | N/A | N/A |
| FABFirst Abu Dhabi Bank | AED 102.70 | N/A | N/A | AED 102.72 | AED 102.18 | 3.76K |
This table shows the active TechGraph catalogue and feed coverage.
