Market Screener
Arab Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| QNBKQNB Group | QAR 18.00 | +5.26% | QAR 0.90 | QAR 18.00 | QAR 17.10 | 4.29M |
| IQCDIndustries Qatar | QAR 10.30 | +4.14% | QAR 0.41 | QAR 10.43 | QAR 9.96 | 6.15M |
| 1010Riyad Bank | SAR 20.22 | +3.64% | SAR 0.71 | N/A | N/A | N/A |
| 1211Ma'aden | SAR 59.05 | +1.99% | SAR 1.15 | N/A | N/A | N/A |
| 2020SABIC Agri-Nutrients | SAR 116.00 | +1.84% | SAR 2.10 | N/A | N/A | N/A |
| 1180Alinma Bank | SAR 38.10 | +1.60% | SAR 0.60 | N/A | N/A | N/A |
| 2082ACWA Power | SAR 153.80 | -1.41% | SAR -2.20 | N/A | N/A | N/A |
| 2010SABIC | SAR 48.06 | +0.92% | SAR 0.44 | N/A | N/A | N/A |
| 1120Al Rajhi Bank | SAR 62.00 | +0.81% | SAR 0.50 | SAR 62.30 | SAR 61.95 | 20.40M |
| 7010stc | SAR 41.62 | +0.34% | SAR 0.14 | SAR 41.62 | SAR 41.46 | 15.05M |
| 2222Saudi Aramco | SAR 26.16 | -0.30% | SAR -0.0800 | N/A | N/A | N/A |
| EMAAREmaar Properties | N/A | N/A | N/A | N/A | N/A | N/A |
| FABFirst Abu Dhabi Bank | N/A | N/A | N/A | N/A | N/A | N/A |
| ADNOCADNOC Gas | N/A | N/A | N/A | N/A | N/A | N/A |
| NBKNational Bank of Kuwait | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
