2222SAR 25.78+0.55%1120SAR 63.15-2.02%2010SAR 47.20-1.46%7010SAR 43.22-1.01%1180SAR 40.20-0.15%1010SAR 20.05-0.25%1211SAR 61.10-2.55%2082SAR 171.00-0.87%2020SAR 123.60-0.32%EMAARAED 11.680.00%FABAED 19.98+0.60%ADNOCAED 3.48-1.48%QNBKQAR 16.02-0.99%IQCDQAR 9.77-0.78%NBKKWD 0.92-0.87%TASI.SRSAR 11,840+0.42%2222SAR 25.78+0.55%1120SAR 63.15-2.02%2010SAR 47.20-1.46%7010SAR 43.22-1.01%1180SAR 40.20-0.15%1010SAR 20.05-0.25%1211SAR 61.10-2.55%2082SAR 171.00-0.87%2020SAR 123.60-0.32%EMAARAED 11.680.00%FABAED 19.98+0.60%ADNOCAED 3.48-1.48%QNBKQAR 16.02-0.99%IQCDQAR 9.77-0.78%NBKKWD 0.92-0.87%TASI.SRSAR 11,840+0.42%
Market Screener
Arab Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| 1211Ma'aden | SAR 61.10 | -2.55% | SAR -1.60 | SAR 62.70 | SAR 61.10 | 965.36K | Sell |
| 1120Al Rajhi Bank | SAR 63.15 | -2.02% | SAR -1.30 | SAR 64.50 | SAR 63.15 | 8.87M | Sell |
| ADNOCADNOC Gas | AED 3.48 | -1.48% | AED -0.0522 | AED 3.55 | AED 3.45 | 353.41M | Sell |
| 2010SABIC | SAR 47.20 | -1.46% | SAR -0.70 | SAR 47.94 | SAR 47.20 | 1.27M | Sell |
| 7010stc | SAR 43.22 | -1.01% | SAR -0.44 | SAR 43.68 | SAR 43.22 | 2.75M | Sell |
| QNBKQNB Group | QAR 16.02 | -0.99% | QAR -0.16 | QAR 16.18 | QAR 15.98 | 1.18M | Sell |
| NBKNational Bank of Kuwait | KWD 0.92 | -0.87% | KWD -0.00810 | KWD 0.94 | KWD 0.91 | 42.06M | Sell |
| 2082ACWA Power | SAR 171.00 | -0.87% | SAR -1.50 | SAR 174.50 | SAR 171.00 | 277.85K | Sell |
| IQCDIndustries Qatar | QAR 9.77 | -0.78% | QAR -0.0770 | QAR 9.87 | QAR 9.72 | 1.57M | Sell |
| FABFirst Abu Dhabi Bank | AED 19.98 | +0.60% | AED 0.12 | AED 20.10 | AED 19.86 | 4.25M | Neutral |
| 2222Saudi Aramco | SAR 25.78 | +0.55% | SAR 0.14 | SAR 25.78 | SAR 25.62 | 9.24M | Neutral |
| 2020SABIC Agri-Nutrients | SAR 123.60 | -0.32% | SAR -0.40 | SAR 125.40 | SAR 123.00 | 379.05K | Neutral |
| 1010Riyad Bank | SAR 20.05 | -0.25% | SAR -0.0500 | SAR 20.19 | SAR 20.05 | 2.07M | Neutral |
| 1180Alinma Bank | SAR 40.20 | -0.15% | SAR -0.0600 | SAR 40.98 | SAR 40.06 | 5.93M | Neutral |
| EMAAREmaar Properties | AED 11.68 | 0.00% | AED 0.00 | AED 11.76 | AED 11.60 | 15.18M | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
