Market Screener
NSE & BSE Share/Stock Price Live
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| TCSTata Consultancy Services | ₹2,465.00 | +4.89% | ₹115.00 | N/A | N/A | N/A |
| INFYInfosys | ₹1,161.20 | +4.61% | ₹51.20 | N/A | N/A | N/A |
| BHARTIARTLBharti Airtel | ₹1,905.00 | +2.75% | ₹51.00 | N/A | N/A | N/A |
| HCLTECHHCL Technologies | ₹1,380.00 | +1.47% | ₹20.00 | N/A | N/A | N/A |
| JSWSTEELJSW Steel | ₹1,216.30 | +1.32% | ₹15.90 | N/A | N/A | N/A |
| ONGCOil and Natural Gas Corporation | ₹222.00 | -1.18% | ₹-2.64 | N/A | N/A | N/A |
| ICICIBANKICICI Bank | ₹1,397.00 | +0.55% | ₹7.60 | N/A | N/A | N/A |
| TATASTEELTata Steel | ₹175.50 | -0.51% | ₹-0.90 | N/A | N/A | N/A |
| ITCITC | ₹418.00 | +0.48% | ₹2.00 | ₹422.00 | ₹414.00 | 11.00M |
| ADANIPORTSAdani Ports | ₹1,750.80 | +0.44% | ₹7.60 | N/A | N/A | N/A |
| ULTRACEMCOUltraTech Cement | ₹10,907.00 | +0.41% | ₹45.00 | N/A | N/A | N/A |
| MARUTIMaruti Suzuki | ₹11,489.00 | +0.38% | ₹44.00 | N/A | N/A | N/A |
| RELIANCEReliance Industries Ltd | ₹1,211.20 | -0.31% | ₹-3.80 | N/A | N/A | N/A |
| ADANIENTAdani Enterprises | ₹2,692.00 | -0.30% | ₹-8.00 | N/A | N/A | N/A |
| SUNPHARMASun Pharmaceutical | ₹1,758.80 | -0.29% | ₹-5.20 | N/A | N/A | N/A |
| HDFCBANKHDFC Bank Ltd | ₹728.85 | +0.28% | ₹2.00 | N/A | N/A | N/A |
| SBINState Bank of India | ₹962.60 | +0.27% | ₹2.60 | N/A | N/A | N/A |
| TITANTitan Company | ₹4,444.80 | -0.25% | ₹-11.00 | N/A | N/A | N/A |
| POWERGRIDPower Grid Corporation | ₹250.45 | +0.24% | ₹0.60 | N/A | N/A | N/A |
| M&MMahindra & Mahindra | ₹0.99 | -0.20% | ₹-0.00202 | N/A | N/A | N/A |
| HINDUNILVRHindustan Unilever | ₹1,893.80 | -0.17% | ₹-3.30 | N/A | N/A | N/A |
| BAJAJFINSVBajaj Finserv | ₹1,729.00 | -0.17% | ₹-3.00 | N/A | N/A | N/A |
| NTPCNTPC | ₹315.15 | +0.16% | ₹0.50 | N/A | N/A | N/A |
| AXISBANKAxis Bank | ₹1,290.00 | +0.16% | ₹2.00 | N/A | N/A | N/A |
| LTLarsen & Toubro | ₹3,627.10 | -0.13% | ₹-4.90 | N/A | N/A | N/A |
| NSENational Stock Exchange of India Limited | N/A | N/A | N/A | N/A | N/A | N/A |
| BAJFINANCEBajaj Finance | ₹982.10 | N/A | N/A | N/A | N/A | N/A |
| KOTAKBANKKotak Mahindra Bank | ₹447.40 | N/A | N/A | N/A | N/A | N/A |
| ASIANPAINTAsian Paints | ₹2,331.90 | N/A | N/A | N/A | N/A | N/A |
| WIPROWipro | ₹184.40 | N/A | N/A | N/A | N/A | N/A |
| COALINDIACoal India | ₹417.20 | N/A | N/A | N/A | N/A | N/A |
| BAJAJ-AUTOBajaj Auto | ₹10,405.00 | N/A | N/A | N/A | N/A | N/A |
| TMCVTata Motors | ₹0.0001000 | 0.00% | ₹0.00 | ₹0.0001000 | ₹0.0001000 | 300.00 |
| TECHMTech Mahindra | ₹1,790.00 | N/A | N/A | N/A | N/A | N/A |
| CIPLACipla | ₹1,325.10 | N/A | N/A | N/A | N/A | N/A |
| DRREDDYDr. Reddy’s Laboratories | ₹1,233.00 | N/A | N/A | N/A | N/A | N/A |
| NESTLEINDNestlé India | ₹1,265.50 | N/A | N/A | N/A | N/A | N/A |
| BRITANNIABritannia Industries | ₹4,764.00 | N/A | N/A | N/A | N/A | N/A |
| BELBharat Electronics | ₹376.85 | N/A | N/A | N/A | N/A | N/A |
| TRENTTrent | ₹2,958.70 | N/A | N/A | N/A | N/A | N/A |
| APOLLOHOSPApollo Hospitals | ₹7,890.00 | N/A | N/A | N/A | N/A | N/A |
| EICHERMOTEicher Motors | ₹7,284.50 | N/A | N/A | N/A | N/A | N/A |
| MARICOMarico | ₹785.00 | N/A | N/A | N/A | N/A | N/A |
| DABURDabur India | ₹385.00 | N/A | N/A | N/A | N/A | N/A |
| GODREJCPGodrej Consumer Products | N/A | N/A | N/A | N/A | N/A | N/A |
| COLPALColgate-Palmolive India | ₹1,770.90 | N/A | N/A | N/A | N/A | N/A |
| TATACONSUMTata Consumer Products | ₹978.90 | N/A | N/A | N/A | N/A | N/A |
| VBLVarun Beverages | ₹430.50 | N/A | N/A | N/A | N/A | N/A |
| TMPVTata Motors Passenger Vehicles | ₹286.85 | N/A | N/A | N/A | N/A | N/A |
| HINDALCOHindalco Industries | ₹908.00 | N/A | N/A | N/A | N/A | N/A |
| BPCLBharat Petroleum | ₹293.50 | N/A | N/A | N/A | N/A | N/A |
| IOCIndian Oil Corporation | ₹130.38 | N/A | N/A | N/A | N/A | N/A |
| GRASIMGrasim Industries | ₹2,920.00 | N/A | N/A | N/A | N/A | N/A |
| DIVISLABDivi's Laboratories | ₹9,144.50 | N/A | N/A | N/A | N/A | N/A |
| HEROMOTOCOHero MotoCorp | ₹5,225.00 | N/A | N/A | N/A | N/A | N/A |
| INDUSINDBKIndusInd Bank | ₹877.00 | N/A | N/A | N/A | N/A | N/A |
| SBILIFESBI Life Insurance | ₹1,656.80 | N/A | N/A | N/A | N/A | N/A |
| HDFCLIFEHDFC Life | ₹553.00 | N/A | N/A | N/A | N/A | N/A |
| DMARTAvenue Supermarts | ₹3,342.00 | N/A | N/A | N/A | N/A | N/A |
| ETERNALEternal (Zomato) | ₹325.30 | N/A | N/A | N/A | N/A | N/A |
| BAJAJ.AUTOBajaj Auto | ₹10,405.00 | N/A | N/A | N/A | N/A | N/A |
| MRFMRF Limited | ₹122,790.00 | N/A | N/A | N/A | N/A | N/A |
| IRCTCIndian Railway Catering and Tourism Corporation | ₹466.65 | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
