Market Screener
NSE & BSE Share/Stock Price Live
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| BRITANNIABritannia Industries | ₹4,733.00 | -4.83% | ₹-240.00 | N/A | N/A | N/A |
| M&MMahindra & Mahindra | ₹3,238.30 | +3.54% | ₹110.80 | ₹3,267.80 | ₹3,197.20 | 48.92M |
| DABURDabur India | ₹375.10 | -2.60% | ₹-10.00 | N/A | N/A | N/A |
| TITANTitan Company | ₹4,955.70 | +2.50% | ₹121.10 | ₹4,990.00 | ₹4,870.20 | 27.08M |
| ICICIBANKICICI Bank | ₹1,537.50 | +2.50% | ₹37.50 | ₹1,537.50 | ₹1,509.00 | 189.35M |
| HDFCBANKHDFC Bank Ltd | ₹777.90 | +2.36% | ₹17.90 | ₹778.70 | ₹764.10 | 414.41M |
| TMCVTata Motors | ₹424.90 | -2.23% | ₹-9.70 | N/A | N/A | N/A |
| BELBharat Electronics | ₹389.85 | -2.07% | ₹-8.25 | N/A | N/A | N/A |
| HINDALCOHindalco Industries | ₹919.80 | -2.03% | ₹-19.10 | N/A | N/A | N/A |
| ADANIPORTSAdani Ports | ₹1,922.80 | +2.03% | ₹38.20 | N/A | N/A | N/A |
| SUNPHARMASun Pharmaceutical | ₹1,863.20 | +1.87% | ₹34.20 | N/A | N/A | N/A |
| BAJAJ-AUTOBajaj Auto | ₹10,833.00 | +1.73% | ₹184.00 | N/A | N/A | N/A |
| BAJAJ.AUTOBajaj Auto | ₹10,833.00 | +1.73% | ₹184.00 | N/A | N/A | N/A |
| POWERGRIDPower Grid Corporation | ₹256.80 | -1.67% | ₹-4.35 | ₹256.80 | ₹254.55 | 63.07M |
| GODREJCPGodrej Consumer Products | ₹849.00 | -1.60% | ₹-13.80 | N/A | N/A | N/A |
| TRENTTrent | ₹3,038.30 | -1.48% | ₹-45.60 | N/A | N/A | N/A |
| ADANIENTAdani Enterprises | ₹2,695.10 | -1.40% | ₹-38.20 | ₹2,704.90 | ₹2,684.00 | 4.90M |
| HDFCLIFEHDFC Life | ₹548.50 | +1.13% | ₹6.15 | N/A | N/A | N/A |
| IOCIndian Oil Corporation | ₹144.24 | -1.08% | ₹-1.57 | N/A | N/A | N/A |
| BPCLBharat Petroleum | ₹312.75 | -1.06% | ₹-3.35 | N/A | N/A | N/A |
| BHARTIARTLBharti Airtel | ₹2,078.00 | +1.03% | ₹21.10 | N/A | N/A | N/A |
| COALINDIACoal India | ₹397.20 | +0.98% | ₹3.85 | N/A | N/A | N/A |
| TMPVTata Motors Passenger Vehicles | ₹289.05 | -0.86% | ₹-2.50 | N/A | N/A | N/A |
| HCLTECHHCL Technologies | ₹1,442.00 | +0.80% | ₹11.50 | N/A | N/A | N/A |
| SBILIFESBI Life Insurance | ₹1,725.00 | -0.80% | ₹-13.90 | N/A | N/A | N/A |
| NESTLEINDNestlé India | ₹1,257.90 | +0.72% | ₹9.00 | N/A | N/A | N/A |
| ITCITC | ₹280.55 | +0.61% | ₹1.70 | ₹281.35 | ₹277.60 | 73.92M |
| TATACONSUMTata Consumer Products | ₹1,079.50 | +0.61% | ₹6.50 | N/A | N/A | N/A |
| WIPROWipro | ₹198.85 | +0.58% | ₹1.14 | N/A | N/A | N/A |
| MARICOMarico | ₹891.95 | +0.56% | ₹4.95 | N/A | N/A | N/A |
| APOLLOHOSPApollo Hospitals | ₹8,426.50 | +0.55% | ₹46.50 | N/A | N/A | N/A |
| INDUSINDBKIndusInd Bank | ₹896.40 | -0.54% | ₹-4.85 | N/A | N/A | N/A |
| NTPCNTPC | ₹318.40 | +0.54% | ₹1.70 | N/A | N/A | N/A |
| ASIANPAINTAsian Paints | ₹2,498.40 | -0.53% | ₹-13.30 | N/A | N/A | N/A |
| DMARTAvenue Supermarts | ₹3,415.10 | +0.52% | ₹17.70 | N/A | N/A | N/A |
| COLPALColgate-Palmolive India | ₹1,688.00 | +0.45% | ₹7.50 | N/A | N/A | N/A |
| TATASTEELTata Steel | ₹181.20 | -0.44% | ₹-0.80 | N/A | N/A | N/A |
| VBLVarun Beverages | ₹434.30 | +0.42% | ₹1.80 | N/A | N/A | N/A |
| ETERNALEternal (Zomato) | ₹358.40 | +0.41% | ₹1.45 | N/A | N/A | N/A |
| SBINState Bank of India | ₹1,002.50 | -0.39% | ₹-3.90 | N/A | N/A | N/A |
| JSWSTEELJSW Steel | ₹1,350.80 | -0.35% | ₹-4.80 | N/A | N/A | N/A |
| ONGCOil and Natural Gas Corporation | ₹230.80 | +0.35% | ₹0.80 | ₹230.82 | ₹227.28 | 116.21M |
| DIVISLABDivi's Laboratories | ₹10,125.50 | +0.31% | ₹31.50 | N/A | N/A | N/A |
| TECHMTech Mahindra | ₹1,824.60 | -0.28% | ₹-5.10 | N/A | N/A | N/A |
| MRFMRF Limited | ₹124,185.00 | -0.25% | ₹-315.00 | N/A | N/A | N/A |
| TCSTata Consultancy Services | ₹2,501.40 | +0.23% | ₹5.70 | N/A | N/A | N/A |
| INFYInfosys | ₹1,170.00 | +0.22% | ₹2.60 | N/A | N/A | N/A |
| IRCTCIndian Railway Catering and Tourism Corporation | ₹458.35 | -0.20% | ₹-0.90 | N/A | N/A | N/A |
| EICHERMOTEicher Motors | ₹7,618.50 | -0.19% | ₹-14.50 | N/A | N/A | N/A |
| LTLarsen & Toubro | ₹4,056.90 | +0.17% | ₹6.90 | N/A | N/A | N/A |
| RELIANCEReliance Industries Ltd | ₹1,311.30 | -0.16% | ₹-2.10 | N/A | N/A | N/A |
| CIPLACipla | ₹1,404.10 | +0.15% | ₹2.10 | N/A | N/A | N/A |
| ULTRACEMCOUltraTech Cement | ₹12,235.00 | -0.12% | ₹-15.00 | N/A | N/A | N/A |
| HEROMOTOCOHero MotoCorp | ₹5,484.00 | -0.11% | ₹-6.00 | N/A | N/A | N/A |
| BAJAJFINSVBajaj Finserv | ₹1,833.40 | -0.09% | ₹-1.60 | N/A | N/A | N/A |
| AXISBANKAxis Bank | ₹1,279.10 | -0.07% | ₹-0.90 | ₹1,285.70 | ₹1,276.40 | 26.80M |
| GRASIMGrasim Industries | ₹3,200.90 | +0.04% | ₹1.40 | N/A | N/A | N/A |
| HINDUNILVRHindustan Unilever | ₹1,981.60 | -0.02% | ₹-0.40 | N/A | N/A | N/A |
| MARUTIMaruti Suzuki | ₹12,651.00 | -0.01% | ₹-1.00 | ₹12,673.00 | ₹12,519.00 | 4.28M |
| NSENational Stock Exchange of India Limited | N/A | N/A | N/A | N/A | N/A | N/A |
| BAJFINANCEBajaj Finance | ₹1,053.05 | N/A | N/A | N/A | N/A | N/A |
| KOTAKBANKKotak Mahindra Bank | ₹471.20 | N/A | N/A | N/A | N/A | N/A |
| DRREDDYDr. Reddy’s Laboratories | ₹1,368.90 | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
