RELIANCE₹1,226.00+0.56%TCS₹2,082.00-0.24%HDFCBANK₹735.60+0.92%INFY₹1,000.20-1.41%ICICIBANK₹1,326.80-0.58%HINDUNILVR₹1,942.90+0.49%ITC₹269.00+0.37%SBIN₹983.00+0.46%BHARTIARTL₹1,785.40-0.58%BAJFINANCE₹996.90+1.52%KOTAKBANK₹404.00-0.25%LT₹3,876.20+0.46%HCLTECH₹1,258.00+1.16%AXISBANK₹1,222.40+3.03%ASIANPAINT₹2,444.00+2.14%MARUTI₹12,065+0.63%RELIANCE₹1,226.00+0.56%TCS₹2,082.00-0.24%HDFCBANK₹735.60+0.92%INFY₹1,000.20-1.41%ICICIBANK₹1,326.80-0.58%HINDUNILVR₹1,942.90+0.49%ITC₹269.00+0.37%SBIN₹983.00+0.46%BHARTIARTL₹1,785.40-0.58%BAJFINANCE₹996.90+1.52%KOTAKBANK₹404.00-0.25%LT₹3,876.20+0.46%HCLTECH₹1,258.00+1.16%AXISBANK₹1,222.40+3.03%ASIANPAINT₹2,444.00+2.14%MARUTI₹12,065+0.63%
Market Screener
Indian Share Market Live: NSE & BSE Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| AXISBANKAxis Bank | ₹1,222.40 | +3.03% | ₹35.90 | ₹1,225.00 | ₹1,191.50 | 6.92M | Buy |
| ASIANPAINTAsian Paints | ₹2,444.00 | +2.14% | ₹51.30 | ₹2,451.00 | ₹2,397.00 | 426.98K | Buy |
| M&MMahindra & Mahindra | ₹3,035.00 | +1.75% | ₹52.30 | ₹3,045.00 | ₹2,965.00 | 2.08M | Buy |
| BAJAJ.AUTOBajaj Auto | ₹9,482.00 | +1.55% | ₹144.88 | ₹9,546.16 | ₹9,319.19 | 1.29M | Buy |
| TMPVTata Motors Passenger Vehicles | ₹290.45 | -1.54% | ₹-4.55 | ₹297.70 | ₹288.00 | 22.63M | Sell |
| BAJFINANCEBajaj Finance | ₹996.90 | +1.52% | ₹14.90 | ₹997.20 | ₹980.20 | 5.47M | Buy |
| INFYInfosys | ₹1,000.20 | -1.41% | ₹-14.30 | ₹1,004.20 | ₹991.60 | 10.24M | Sell |
| ONGCOil and Natural Gas Corporation | ₹235.86 | -1.31% | ₹-3.14 | ₹238.00 | ₹234.71 | 5.07M | Sell |
| DMARTAvenue Supermarts | ₹3,834.20 | +1.23% | ₹46.70 | ₹3,834.20 | ₹3,771.60 | 297.64K | Buy |
| HEROMOTOCOHero MotoCorp | ₹5,360.00 | +1.21% | ₹64.00 | ₹5,397.00 | ₹5,304.00 | 299.60K | Buy |
| POWERGRIDPower Grid Corporation | ₹269.50 | +1.16% | ₹3.10 | ₹269.75 | ₹266.90 | 6.24M | Buy |
| HCLTECHHCL Technologies | ₹1,258.00 | +1.16% | ₹14.40 | ₹1,266.50 | ₹1,234.60 | 1.57M | Buy |
| TRENTTrent | ₹2,669.30 | -1.14% | ₹-30.70 | ₹2,720.00 | ₹2,646.00 | 1.05M | Sell |
| TITANTitan Company | ₹4,884.00 | +1.07% | ₹51.50 | ₹4,884.00 | ₹4,821.50 | 368.68K | Buy |
| TMCVTata Motors | ₹441.50 | +1.00% | ₹4.35 | ₹445.00 | ₹436.60 | 6.27M | Buy |
| COALINDIACoal India | ₹426.10 | +0.97% | ₹4.10 | ₹426.65 | ₹421.35 | 4.80M | Buy |
| HDFCBANKHDFC Bank Ltd | ₹735.60 | +0.92% | ₹6.70 | ₹739.65 | ₹723.00 | 19.85M | Buy |
| ULTRACEMCOUltraTech Cement | ₹11,155 | +0.90% | ₹99.00 | ₹11,184 | ₹11,027 | 191.16K | Buy |
| BRITANNIABritannia Industries | ₹4,937.50 | +0.87% | ₹42.50 | ₹4,939.50 | ₹4,883.00 | 107.64K | Buy |
| NESTLEINDNestlé India | ₹1,362.60 | +0.86% | ₹11.60 | ₹1,362.60 | ₹1,348.30 | 382.86K | Buy |
| VBLVarun Beverages | ₹434.80 | +0.82% | ₹3.55 | ₹436.60 | ₹428.30 | 5.37M | Buy |
| INDUSINDBKIndusInd Bank | ₹912.20 | -0.79% | ₹-7.30 | ₹923.90 | ₹906.90 | 1.43M | Sell |
| HDFCLIFEHDFC Life | ₹531.00 | +0.78% | ₹4.10 | ₹535.00 | ₹516.45 | 4.29M | Buy |
| GRASIMGrasim Industries | ₹3,191.00 | +0.77% | ₹24.50 | ₹3,212.50 | ₹3,161.00 | 773.41K | Buy |
| SBILIFESBI Life Insurance | ₹1,742.00 | -0.74% | ₹-13.00 | ₹1,758.40 | ₹1,732.30 | 1.02M | Neutral |
| MARICOMarico | ₹819.00 | -0.67% | ₹-5.55 | ₹824.00 | ₹807.05 | 459.91K | Neutral |
| MARUTIMaruti Suzuki | ₹12,065 | +0.63% | ₹75.00 | ₹12,098 | ₹11,975 | 283.64K | Neutral |
| BHARTIARTLBharti Airtel | ₹1,785.40 | -0.58% | ₹-10.40 | ₹1,801.70 | ₹1,785.00 | 4.77M | Neutral |
| ICICIBANKICICI Bank | ₹1,326.80 | -0.58% | ₹-7.70 | ₹1,340.80 | ₹1,312.00 | 10.84M | Neutral |
| GODREJCPGodrej Consumer Products | ₹880.00 | +0.57% | ₹5.00 | ₹880.55 | ₹871.45 | 288.23K | Neutral |
| ADANIENTAdani Enterprises | ₹2,916.50 | +0.57% | ₹16.50 | ₹2,939.90 | ₹2,902.50 | 570.50K | Neutral |
| RELIANCEReliance Industries Ltd | ₹1,226.00 | +0.56% | ₹6.80 | ₹1,227.40 | ₹1,210.50 | 13.14M | Neutral |
| IRCTCIndian Railway Catering and Tourism Corporation | ₹458.70 | -0.54% | ₹-2.50 | ₹461.90 | ₹457.70 | 362.57K | Neutral |
| HINDALCOHindalco Industries | ₹977.00 | -0.51% | ₹-5.00 | ₹983.40 | ₹971.20 | 2.47M | Neutral |
| BAJAJFINSVBajaj Finserv | ₹1,771.00 | +0.49% | ₹8.70 | ₹1,778.10 | ₹1,755.00 | 1.42M | Neutral |
| HINDUNILVRHindustan Unilever | ₹1,942.90 | +0.49% | ₹9.40 | ₹1,942.90 | ₹1,915.00 | 732.07K | Neutral |
| LTLarsen & Toubro | ₹3,876.20 | +0.46% | ₹17.80 | ₹3,887.50 | ₹3,842.40 | 1.23M | Neutral |
| SBINState Bank of India | ₹983.00 | +0.46% | ₹4.50 | ₹985.70 | ₹977.00 | 3.76M | Neutral |
| BPCLBharat Petroleum | ₹308.50 | +0.46% | ₹1.40 | ₹309.40 | ₹305.80 | 1.89M | Neutral |
| IOCIndian Oil Corporation | ₹135.70 | -0.42% | ₹-0.57 | ₹137.06 | ₹135.33 | 7.77M | Neutral |
| BELBharat Electronics | ₹393.55 | +0.40% | ₹1.55 | ₹394.55 | ₹388.60 | 6.08M | Neutral |
| ITCITC | ₹269.00 | +0.37% | ₹1.00 | ₹269.00 | ₹266.30 | 6.24M | Neutral |
| TECHMTech Mahindra | ₹1,548.00 | +0.32% | ₹5.00 | ₹1,554.70 | ₹1,526.60 | 939.85K | Neutral |
| TATACONSUMTata Consumer Products | ₹983.20 | -0.31% | ₹-3.10 | ₹989.90 | ₹979.20 | 885.95K | Neutral |
| JSWSTEELJSW Steel | ₹1,277.00 | +0.30% | ₹3.80 | ₹1,288.60 | ₹1,266.30 | 1.03M | Neutral |
| EICHERMOTEicher Motors | ₹7,360.00 | +0.29% | ₹21.50 | ₹7,381.00 | ₹7,305.00 | 201.19K | Neutral |
| KOTAKBANKKotak Mahindra Bank | ₹404.00 | -0.25% | ₹-1.00 | ₹407.95 | ₹399.30 | 18.18M | Neutral |
| TCSTata Consultancy Services | ₹2,082.00 | -0.24% | ₹-5.00 | ₹2,090.20 | ₹2,038.10 | 3.34M | Neutral |
| WIPROWipro | ₹164.02 | +0.23% | ₹0.38 | ₹164.50 | ₹161.66 | 9.70M | Neutral |
| DIVISLABDivi's Laboratories | ₹9,619.50 | +0.18% | ₹17.50 | ₹9,668.50 | ₹9,530.00 | 388.86K | Neutral |
| ADANIPORTSAdani Ports | ₹1,788.00 | +0.15% | ₹2.70 | ₹1,800.60 | ₹1,775.00 | 895.31K | Neutral |
| ETERNALEternal (Zomato) | ₹335.00 | -0.15% | ₹-0.50 | ₹339.90 | ₹331.70 | 24.51M | Neutral |
| SUNPHARMASun Pharmaceutical | ₹1,852.20 | +0.12% | ₹2.30 | ₹1,858.70 | ₹1,841.60 | 683.25K | Neutral |
| COLPALColgate-Palmolive India | ₹1,855.80 | +0.05% | ₹1.00 | ₹1,862.20 | ₹1,835.40 | 359.62K | Neutral |
| CIPLACipla | ₹1,399.70 | +0.05% | ₹0.70 | ₹1,421.00 | ₹1,388.40 | 1.17M | Neutral |
| DRREDDYDr. Reddy’s Laboratories | ₹1,201.00 | +0.05% | ₹0.60 | ₹1,207.80 | ₹1,193.40 | 1.00M | Neutral |
| MRFMRF Limited | ₹124,035 | +0.04% | ₹50.00 | ₹124,480 | ₹123,440 | 2.34K | Neutral |
| TATASTEELTata Steel | ₹187.97 | -0.03% | ₹-0.0500 | ₹190.34 | ₹187.01 | 15.89M | Neutral |
| DABURDabur India | ₹385.60 | -0.03% | ₹-0.1000 | ₹386.00 | ₹381.55 | 690.02K | Neutral |
| APOLLOHOSPApollo Hospitals | ₹8,889.00 | +0.01% | ₹0.50 | ₹8,934.50 | ₹8,821.50 | 438.46K | Neutral |
| NTPCNTPC | ₹326.60 | 0.00% | ₹0.00 | ₹327.30 | ₹323.50 | 6.08M | Neutral |
| BAJAJ-AUTOBajaj Auto | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
This table shows the active TechGraph catalogue and feed coverage.
