NSE₹1,730.90+0.37%RELIANCE₹1,170.30-0.65%TCS₹2,156.00+3.85%HDFCBANK₹707.25+2.17%INFY₹1,023.40+2.65%ICICIBANK₹1,355.00+0.44%HINDUNILVR₹1,856.70+0.66%ITC₹266.00+4.31%SBIN₹959.10+2.03%BHARTIARTL₹1,805.10+0.03%BAJFINANCE₹960.00+0.42%KOTAKBANK₹441.00+1.38%LT₹3,703.30+2.16%HCLTECH₹1,216.70+3.38%AXISBANK₹1,259.10+1.13%ASIANPAINT₹2,339.10+1.19%NSE₹1,730.90+0.37%RELIANCE₹1,170.30-0.65%TCS₹2,156.00+3.85%HDFCBANK₹707.25+2.17%INFY₹1,023.40+2.65%ICICIBANK₹1,355.00+0.44%HINDUNILVR₹1,856.70+0.66%ITC₹266.00+4.31%SBIN₹959.10+2.03%BHARTIARTL₹1,805.10+0.03%BAJFINANCE₹960.00+0.42%KOTAKBANK₹441.00+1.38%LT₹3,703.30+2.16%HCLTECH₹1,216.70+3.38%AXISBANK₹1,259.10+1.13%ASIANPAINT₹2,339.10+1.19%
Market Screener
NSE & BSE Share/Stock Price Live
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| VNLVishal Nirmiti | ₹194.04 | -5.00% | ₹-10.21 | ₹194.04 | ₹194.04 | 32.76K |
| COLPALColgate-Palmolive India | ₹1,817.80 | +4.73% | ₹82.10 | ₹1,868.90 | ₹1,736.20 | 3.60M |
| APOLLOHOSPApollo Hospitals | ₹8,027.50 | +4.72% | ₹361.50 | ₹8,027.50 | ₹7,775.50 | 1.45M |
| ITCITC | ₹266.00 | +4.31% | ₹11.00 | ₹268.05 | ₹255.10 | 31.03M |
| EICHERMOTEicher Motors | ₹7,050.00 | +4.17% | ₹282.50 | ₹7,078.00 | ₹6,801.00 | 551.23K |
| TCSTata Consultancy Services | ₹2,156.00 | +3.85% | ₹80.00 | ₹2,204.00 | ₹2,086.00 | 11.69M |
| HCLTECHHCL Technologies | ₹1,216.70 | +3.38% | ₹39.80 | ₹1,221.00 | ₹1,175.00 | 2.93M |
| ADANIPORTSAdani Ports | ₹1,761.00 | +3.10% | ₹53.00 | ₹1,770.00 | ₹1,699.10 | 9.91M |
| INFYInfosys | ₹1,023.40 | +2.65% | ₹26.40 | ₹1,030.90 | ₹1,007.30 | 14.09M |
| WIPROWipro | ₹162.57 | +2.65% | ₹4.19 | ₹164.30 | ₹158.30 | 23.92M |
| DABURDabur India | ₹386.70 | +2.63% | ₹9.90 | ₹387.35 | ₹376.60 | 886.31K |
| TMPVTata Motors Passenger Vehicles | ₹279.90 | +2.53% | ₹6.90 | ₹280.95 | ₹274.60 | 6.48M |
| ULTRACEMCOUltraTech Cement | ₹10,675.00 | +2.39% | ₹249.00 | ₹10,684.00 | ₹10,479.00 | 157.34K |
| HDFCLIFEHDFC Life | ₹556.65 | +2.23% | ₹12.15 | ₹562.35 | ₹547.35 | 2.71M |
| HDFCBANKHDFC Bank Ltd | ₹707.25 | +2.17% | ₹15.00 | ₹710.15 | ₹695.30 | 18.40M |
| LTLarsen & Toubro | ₹3,703.30 | +2.16% | ₹78.20 | ₹3,709.20 | ₹3,627.20 | 1.34M |
| VBLVarun Beverages | ₹441.00 | +2.08% | ₹9.00 | ₹441.00 | ₹430.15 | 2.91M |
| SBINState Bank of India | ₹959.10 | +2.03% | ₹19.10 | ₹959.90 | ₹938.10 | 6.05M |
| IRCTCIndian Railway Catering and Tourism Corporation | ₹458.80 | +1.99% | ₹8.95 | ₹464.80 | ₹448.40 | 1.26M |
| DMARTAvenue Supermarts | ₹3,516.80 | -1.90% | ₹-68.20 | ₹3,603.90 | ₹3,497.70 | 490.65K |
| BAJAJ-AUTOBajaj Auto | ₹9,820.00 | +1.90% | ₹183.00 | N/A | N/A | N/A |
| BAJAJ.AUTOBajaj Auto | ₹9,820.00 | +1.90% | ₹183.00 | N/A | N/A | N/A |
| POWERGRIDPower Grid Corporation | ₹249.15 | +1.84% | ₹4.50 | ₹251.10 | ₹246.15 | 11.52M |
| MARUTIMaruti Suzuki | ₹11,420.00 | +1.71% | ₹192.00 | ₹11,455.00 | ₹11,247.00 | 353.18K |
| BRITANNIABritannia Industries | ₹4,825.00 | +1.67% | ₹79.40 | ₹4,856.00 | ₹4,760.10 | 106.35K |
| M&MMahindra & Mahindra | ₹2,796.20 | +1.64% | ₹45.00 | ₹2,820.00 | ₹2,747.90 | 1.24M |
| BAJAJFINSVBajaj Finserv | ₹1,734.70 | +1.56% | ₹26.70 | ₹1,751.00 | ₹1,711.50 | 772.50K |
| ADANIENTAdani Enterprises | ₹2,634.40 | +1.48% | ₹38.40 | ₹2,653.00 | ₹2,582.30 | 1.61M |
| TRENTTrent | ₹2,918.20 | +1.46% | ₹41.90 | ₹2,930.50 | ₹2,855.00 | 753.58K |
| DRREDDYDr. Reddy’s Laboratories | ₹1,197.00 | +1.44% | ₹17.00 | ₹1,200.80 | ₹1,172.00 | 1.51M |
| KOTAKBANKKotak Mahindra Bank | ₹441.00 | +1.38% | ₹6.00 | ₹445.25 | ₹437.85 | 31.54M |
| ETERNALEternal (Zomato) | ₹323.45 | +1.38% | ₹4.40 | ₹325.45 | ₹317.15 | 12.98M |
| TECHMTech Mahindra | ₹1,514.10 | +1.20% | ₹17.90 | ₹1,536.60 | ₹1,496.20 | 2.02M |
| ASIANPAINTAsian Paints | ₹2,339.10 | +1.19% | ₹27.50 | ₹2,362.90 | ₹2,322.20 | 248.71K |
| GRASIMGrasim Industries | ₹2,890.00 | +1.16% | ₹33.20 | ₹2,894.90 | ₹2,857.80 | 222.64K |
| TITANTitan Company | ₹4,410.00 | +1.16% | ₹50.50 | ₹4,430.70 | ₹4,360.20 | 591.68K |
| HINDALCOHindalco Industries | ₹900.35 | +1.15% | ₹10.20 | ₹900.60 | ₹886.80 | 3.50M |
| MARICOMarico | ₹786.15 | +1.15% | ₹8.90 | ₹791.20 | ₹781.10 | 933.94K |
| AXISBANKAxis Bank | ₹1,259.10 | +1.13% | ₹14.10 | ₹1,266.00 | ₹1,240.10 | 5.17M |
| TATASTEELTata Steel | ₹173.80 | +1.07% | ₹1.84 | ₹174.44 | ₹170.23 | 13.05M |
| NESTLEINDNestlé India | ₹1,333.00 | +1.06% | ₹14.00 | ₹1,346.80 | ₹1,314.30 | 1.66M |
| HEROMOTOCOHero MotoCorp | ₹4,895.50 | +0.80% | ₹39.00 | ₹4,953.00 | ₹4,825.00 | 305.91K |
| NTPCNTPC | ₹312.00 | +0.74% | ₹2.30 | ₹314.35 | ₹309.55 | 7.37M |
| TMCVTata Motors | ₹410.30 | -0.70% | ₹-2.90 | ₹419.00 | ₹408.60 | 4.59M |
| ONGCOil and Natural Gas Corporation | ₹221.27 | +0.67% | ₹1.47 | ₹222.19 | ₹218.91 | 8.10M |
| HINDUNILVRHindustan Unilever | ₹1,856.70 | +0.66% | ₹12.20 | ₹1,868.90 | ₹1,839.10 | 1.30M |
| RELIANCEReliance Industries Ltd | ₹1,170.30 | -0.65% | ₹-7.70 | ₹1,179.00 | ₹1,160.20 | 12.09M |
| JSWSTEELJSW Steel | ₹1,168.00 | -0.61% | ₹-7.20 | ₹1,192.00 | ₹1,163.30 | 1.08M |
| BPCLBharat Petroleum | ₹287.80 | +0.54% | ₹1.55 | ₹289.40 | ₹283.75 | 2.38M |
| COALINDIACoal India | ₹411.55 | +0.54% | ₹2.20 | ₹412.25 | ₹404.50 | 4.00M |
| GODREJCPGodrej Consumer Products | ₹860.50 | -0.52% | ₹-4.50 | ₹873.90 | ₹858.10 | 619.09K |
| ICICIBANKICICI Bank | ₹1,355.00 | +0.44% | ₹6.00 | ₹1,359.40 | ₹1,342.30 | 5.51M |
| CIPLACipla | ₹1,301.00 | -0.44% | ₹-5.80 | ₹1,316.40 | ₹1,295.30 | 653.62K |
| BAJFINANCEBajaj Finance | ₹960.00 | +0.42% | ₹4.05 | ₹968.00 | ₹950.70 | 7.68M |
| NSENational Stock Exchange of India Limited | ₹1,730.90 | +0.37% | ₹6.30 | ₹1,737.40 | ₹1,718.00 | 958.93K |
| TATACONSUMTata Consumer Products | ₹955.00 | +0.33% | ₹3.10 | ₹959.10 | ₹948.40 | 947.40K |
| MRFMRF Limited | ₹122,090.00 | -0.31% | ₹-375.00 | ₹122,980.00 | ₹121,870.00 | 2.59K |
| INDUSINDBKIndusInd Bank | ₹861.65 | -0.27% | ₹-2.35 | ₹869.35 | ₹858.00 | 1.13M |
| BELBharat Electronics | ₹368.15 | +0.23% | ₹0.85 | ₹371.40 | ₹360.50 | 17.20M |
| DIVISLABDivi's Laboratories | ₹9,340.00 | -0.22% | ₹-21.00 | ₹9,460.50 | ₹9,273.00 | 378.86K |
| SBILIFESBI Life Insurance | ₹1,684.60 | +0.12% | ₹2.10 | ₹1,708.00 | ₹1,672.40 | 1.20M |
| IOCIndian Oil Corporation | ₹126.35 | +0.08% | ₹0.1000 | ₹127.13 | ₹125.64 | 7.32M |
| BHARTIARTLBharti Airtel | ₹1,805.10 | +0.03% | ₹0.50 | ₹1,820.00 | ₹1,801.40 | 3.36M |
| SUNPHARMASun Pharmaceutical | ₹1,760.00 | +0.01% | ₹0.20 | ₹1,776.80 | ₹1,751.00 | 1.35M |
| TNATNA Solutions | N/A | N/A | N/A | N/A | N/A | N/A |
| DSLDove Soft | N/A | N/A | N/A | N/A | N/A | N/A |
| OMARAOmara Ventures India | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
