RELIANCE
₹1,322.00
+3.52%
TCS
₹2,304.00
-3.97%
HDFCBANK
₹712.10
+0.44%
INFY
₹1,130.00
-0.34%
ICICIBANK
₹1,423.20
-2.12%
HINDUNILVR
₹1,973.40
+0.30%
ITC
₹264.10
+3.37%
SBIN
₹1,016.10
-4.14%
BHARTIARTL
₹1,840.00
+1.55%
BAJFINANCE
₹1,060.50
+0.33%
KOTAKBANK
₹424.50
+1.22%
LT
₹3,964.10
-2.00%
HCLTECH
₹1,293.40
-1.43%
AXISBANK
₹1,273.00
-2.08%
ASIANPAINT
₹2,527.30
-4.76%
MARUTI
₹12,694.00
-6.30%
Market Screener
India Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| RELIANCEReliance Industries | ₹1,322.00 | +3.52% | ₹45.00 | ₹1,329.00 | ₹1,322.00 | 625.80K | Buy |
| TCSTata Consultancy Services | ₹2,304.00 | -3.97% | ₹-95.30 | ₹2,309.00 | ₹2,304.00 | 71.01K | Sell |
| HDFCBANKHDFC Bank | ₹712.10 | +0.44% | ₹3.10 | ₹714.85 | ₹712.10 | 896.29K | Neutral |
| INFYInfosys | ₹1,130.00 | -0.34% | ₹-3.80 | ₹1,130.00 | ₹1,128.50 | 184.78K | Neutral |
| ICICIBANKICICI Bank | ₹1,423.20 | -2.12% | ₹-30.80 | ₹1,423.70 | ₹1,423.20 | 196.66K | Sell |
| HINDUNILVRHindustan Unilever | ₹1,973.40 | +0.30% | ₹6.00 | ₹1,974.40 | ₹1,973.40 | 42.43K | Neutral |
| ITCITC | ₹264.10 | +3.37% | ₹8.60 | ₹264.75 | ₹264.10 | 140.33K | Buy |
| SBINState Bank of India | ₹1,016.10 | -4.14% | ₹-43.90 | ₹1,018.50 | ₹1,016.10 | 208.26K | Sell |
| BHARTIARTLBharti Airtel | ₹1,840.00 | +1.55% | ₹28.10 | ₹1,849.50 | ₹1,840.00 | 475.66K | Buy |
| BAJFINANCEBajaj Finance | ₹1,060.50 | +0.33% | ₹3.50 | ₹1,063.00 | ₹1,060.50 | 205.37K | Neutral |
| KOTAKBANKKotak Mahindra Bank | ₹424.50 | +1.22% | ₹5.10 | ₹424.70 | ₹424.50 | 302.48K | Buy |
| LTLarsen & Toubro | ₹3,964.10 | -2.00% | ₹-80.80 | ₹3,986.60 | ₹3,964.10 | 46.87K | Sell |
| HCLTECHHCL Technologies | ₹1,293.40 | -1.43% | ₹-18.80 | ₹1,293.40 | ₹1,293.40 | 150.46K | Sell |
| AXISBANKAxis Bank | ₹1,273.00 | -2.08% | ₹-27.00 | ₹1,273.00 | ₹1,273.00 | 82.33K | Sell |
| ASIANPAINTAsian Paints | ₹2,527.30 | -4.76% | ₹-126.30 | ₹2,528.60 | ₹2,527.30 | 32.78K | Sell |
| MARUTIMaruti Suzuki | ₹12,694.00 | -6.30% | ₹-853.00 | ₹12,694.00 | ₹12,690.00 | 6.28K | Sell |
| SUNPHARMASun Pharmaceutical | ₹1,899.00 | -4.32% | ₹-85.80 | ₹1,899.00 | ₹1,898.90 | 55.27K | Sell |
| TITANTitan Company | ₹5,020.00 | -1.61% | ₹-82.40 | ₹5,020.00 | ₹5,019.00 | 11.07K | Sell |
| ULTRACEMCOUltraTech Cement | ₹11,408.00 | -0.37% | ₹-42.00 | ₹11,408.00 | ₹11,327.00 | 9.89K | Neutral |
| WIPROWipro | ₹176.40 | -4.39% | ₹-8.10 | ₹176.99 | ₹176.40 | 247.11K | Sell |
| NTPCNTPC | ₹332.50 | +1.56% | ₹5.10 | ₹332.70 | ₹332.50 | 200.72K | Buy |
| POWERGRIDPower Grid Corporation | ₹266.00 | +0.93% | ₹2.45 | ₹266.00 | ₹265.60 | 312.60K | Buy |
| ONGCOil and Natural Gas Corporation | ₹234.65 | +1.23% | ₹2.85 | ₹234.65 | ₹234.65 | 129.89K | Buy |
| COALINDIACoal India | ₹415.35 | +3.39% | ₹13.60 | ₹415.35 | ₹414.00 | 153.68K | Buy |
| TATASTEELTata Steel | ₹188.79 | +2.41% | ₹4.44 | ₹189.22 | ₹188.79 | 1.16M | Buy |
| JSWSTEELJSW Steel | ₹1,325.00 | +1.32% | ₹17.30 | ₹1,325.00 | ₹1,325.00 | 49.24K | Buy |
| ADANIENTAdani Enterprises | ₹2,938.00 | +2.76% | ₹78.90 | ₹2,942.60 | ₹2,938.00 | 11.51K | Buy |
| ADANIPORTSAdani Ports | ₹1,707.30 | +7.17% | ₹114.20 | ₹1,707.30 | ₹1,706.80 | 29.52K | Buy |
| M&MMahindra & Mahindra | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| BAJAJ-AUTOBajaj Auto | ₹11,919.00 | -1.74% | ₹-211.00 | ₹11,919.00 | ₹11,915.00 | 3.68K | Sell |
| TMCVTata Motors | ₹457.50 | -2.89% | ₹-13.60 | ₹457.50 | ₹457.50 | 0.00 | Sell |
| TECHMTech Mahindra | ₹1,596.90 | -1.91% | ₹-31.10 | ₹1,596.90 | ₹1,588.00 | 83.92K | Sell |
| CIPLACipla | ₹1,385.00 | -1.72% | ₹-24.20 | ₹1,385.00 | ₹1,384.00 | 31.10K | Sell |
| DRREDDYDr. Reddy’s Laboratories | ₹1,151.00 | -0.29% | ₹-3.40 | ₹1,155.70 | ₹1,151.00 | 29.47K | Neutral |
| NESTLEINDNestlé India | ₹1,410.50 | -5.75% | ₹-86.00 | ₹1,410.50 | ₹1,404.00 | 40.78K | Sell |
| BRITANNIABritannia Industries | ₹5,101.50 | -2.83% | ₹-148.50 | ₹5,107.50 | ₹5,093.00 | 21.42K | Sell |
| BELBharat Electronics | ₹405.35 | -2.20% | ₹-9.10 | ₹407.60 | ₹405.35 | 292.66K | Sell |
| TRENTTrent | ₹2,853.00 | -0.93% | ₹-26.90 | ₹2,859.20 | ₹2,853.00 | 10.03K | Sell |
| APOLLOHOSPApollo Hospitals | ₹8,650.00 | -2.79% | ₹-248.50 | ₹8,650.00 | ₹8,650.00 | 24.66K | Sell |
| EICHERMOTEicher Motors | ₹7,630.50 | -4.06% | ₹-323.00 | ₹7,654.50 | ₹7,630.50 | 16.83K | Sell |
| MARICOMarico | ₹815.15 | -0.59% | ₹-4.85 | ₹815.20 | ₹815.15 | 68.77K | Neutral |
| DABURDabur India | ₹380.90 | -0.03% | ₹-0.10 | ₹380.90 | ₹380.85 | 18.10K | Neutral |
| GODREJCPGodrej Consumer Products | ₹878.00 | -2.59% | ₹-23.30 | ₹878.75 | ₹878.00 | 23.23K | Sell |
| COLPALColgate-Palmolive India | ₹1,829.20 | -3.60% | ₹-68.40 | ₹1,836.40 | ₹1,829.20 | 12.73K | Sell |
| TATACONSUMTata Consumer Products | ₹1,010.00 | -2.65% | ₹-27.50 | ₹1,011.60 | ₹1,010.00 | 23.24K | Sell |
| VBLVarun Beverages | ₹407.60 | +1.79% | ₹7.15 | ₹407.70 | ₹407.60 | 77.37K | Buy |
| RELIANCEReliance Industries | ₹1,482.00 | +0.75% | ₹11.00 | ₹1,491.00 | ₹1,468.00 | 6.20M | Neutral |
| TCSTata Consultancy Services | ₹4,128.00 | -0.65% | ₹-27.00 | ₹4,172.00 | ₹4,110.00 | 2.10M | Neutral |
| HDFCBANKHDFC Bank | ₹1,994.00 | +0.61% | ₹12.00 | ₹2,008.00 | ₹1,978.00 | 8.20M | Neutral |
| INFYInfosys | ₹1,520.00 | +0.66% | ₹10.00 | ₹1,532.00 | ₹1,504.00 | 6.20M | Neutral |
| ICICIBANKICICI Bank | ₹1,420.00 | +0.71% | ₹10.00 | ₹1,430.00 | ₹1,406.00 | 9.80M | Neutral |
| SBINState Bank of India | ₹820.00 | +0.99% | ₹8.00 | ₹826.00 | ₹810.00 | 12.00M | Buy |
| BHARTIARTLBharti Airtel | ₹1,885.00 | +0.80% | ₹15.00 | ₹1,898.00 | ₹1,866.00 | 5.40M | Buy |
| ITCITC | ₹418.00 | +0.48% | ₹2.00 | ₹422.00 | ₹414.00 | 11.00M | Neutral |
| LTLarsen & Toubro | ₹3,620.00 | +0.70% | ₹25.00 | ₹3,648.00 | ₹3,588.00 | 1.80M | Neutral |
| HINDUNILVRHindustan Unilever | ₹2,485.00 | +0.53% | ₹13.00 | ₹2,502.00 | ₹2,466.00 | 1.60M | Neutral |
| AXISBANKAxis Bank | ₹1,088.00 | +1.12% | ₹12.00 | ₹1,096.00 | ₹1,072.00 | 7.20M | Buy |
| BAJFINANCEBajaj Finance | ₹910.00 | +1.34% | ₹12.00 | ₹918.00 | ₹894.00 | 5.40M | Buy |
| MARUTIMaruti Suzuki | ₹12,840.00 | +1.02% | ₹130.00 | ₹12,920.00 | ₹12,690.00 | 420.00K | Buy |
| TATAMOTORSTata Motors | ₹712.00 | +1.14% | ₹8.00 | ₹718.00 | ₹700.00 | 14.00M | Buy |
| WIPROWipro | ₹248.00 | +0.81% | ₹2.00 | ₹250.00 | ₹245.00 | 8.20M | Buy |
| ONGCOil and Natural Gas Corporation | ₹246.00 | +0.82% | ₹2.00 | ₹248.00 | ₹243.00 | 11.00M | Buy |
| ADANIENTAdani Enterprises | ₹2,320.00 | +1.09% | ₹25.00 | ₹2,348.00 | ₹2,288.00 | 2.10M | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
