Market Screener
LSE Share Price Live
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| SIESiemens | €228.40 | +3.10% | €6.86 | €229.80 | €221.19 | 3.48M |
| BMWBMW | €86.40 | +3.07% | €2.57 | €87.05 | €83.39 | 1.61M |
| DTEDeutsche Telekom | €32.40 | +2.79% | €0.88 | €32.62 | €31.48 | 22.35M |
| ASMLASML Holding | €848.20 | +2.77% | €22.85 | €852.02 | €822.46 | 1.88M |
| ALVAllianz | €348.20 | -2.49% | €-8.90 | €360.79 | €346.38 | 1.47M |
| LLOYLloyds Banking Group | 0.78 GBX | +2.34% | 0.02 GBX | 0.78 GBX | 0.76 GBX | 319.89M |
| NOVNNovartis | CHF 108.60 | -2.15% | CHF -2.39 | CHF 111.69 | CHF 108.07 | 11.50M |
| BHPBHP Group | 22.40 GBX | -2.14% | -0.49 GBX | 23.16 GBX | 22.25 GBX | 20.49M |
| VODVodafone Group PLC | 0.82 GBX | +2.00% | 0.02 GBX | 0.83 GBX | 0.80 GBX | 107.28M |
| BARCBarclays | 3.48 GBX | -1.89% | -0.07 GBX | 3.56 GBX | 3.47 GBX | 51.73M |
| BPBP | 4.28 GBX | -1.74% | -0.08 GBX | 4.38 GBX | 4.27 GBX | 103.77M |
| NESNNestlé | CHF 86.40 | -1.68% | CHF -1.48 | CHF 88.96 | CHF 85.87 | 16.12M |
| MCLVMH | €648.20 | -1.58% | €-10.43 | €665.37 | €643.00 | 1.46M |
| RIORio Tinto | 48.60 GBX | -1.56% | -0.77 GBX | 49.82 GBX | 48.22 GBX | 4.21M |
| AIRAirbus | €178.60 | -1.54% | €-2.80 | €182.16 | €177.45 | 2.52M |
| ULVRUnilever | 46.82 GBX | +1.47% | 0.68 GBX | 47.07 GBX | 45.99 GBX | 14.22M |
| MBGMercedes-Benz Group | €58.20 | +1.45% | €0.83 | €58.49 | €57.20 | 4.42M |
| UCGUniCredit | €58.40 | +1.41% | €0.81 | €58.95 | €56.93 | 9.21M |
| SANSanofi | €98.60 | +1.19% | €1.16 | €99.29 | €97.30 | 7.28M |
| IBEIberdrola | €14.80 | +1.09% | €0.16 | €14.85 | €14.67 | 35.96M |
| VOW3Volkswagen | €98.60 | -1.08% | €-1.08 | €99.87 | €98.30 | 1.84M |
| SHELShell | 28.40 GBX | +1.07% | 0.30 GBX | 28.60 GBX | 28.05 GBX | 18.00M |
| AZNAstraZeneca | 118.40 GBX | +1.02% | 1.20 GBX | 119.10 GBX | 116.80 GBX | 3.20M |
| ORL'Oréal | €378.40 | -0.89% | €-3.38 | €384.68 | €376.95 | 1.73M |
| HSBAHSBC | 10.42 GBX | +0.58% | 0.06 GBX | 10.48 GBX | 10.31 GBX | 18.20M |
| ITXInditex | €48.60 | -0.49% | €-0.24 | €48.98 | €48.40 | 14.59M |
| SAPSAP | €248.60 | -0.37% | €-0.92 | €250.95 | €247.71 | 6.79M |
| ROGRoche | CHF 278.40 | -0.23% | CHF -0.65 | CHF 282.04 | CHF 277.01 | 3.93M |
| TTETotalEnergies | €62.40 | +0.16% | €0.10 | €63.00 | €61.59 | 10.39M |
| ENELEnel | €7.42 | +0.08% | €0.00600 | €7.49 | €7.34 | 35.50M |
| GSKGSK | N/A | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
