Market Screener
Asia Stock Prices Today
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume |
|---|---|---|---|---|---|---|
| 0939China Construction Bank | HK$6.48 | +3.09% | HK$0.19 | HK$6.50 | HK$6.29 | 1.38B |
| 005930Samsung Electronics | ₩215,500 | +2.62% | ₩5,500 | N/A | N/A | N/A |
| 0388Hong Kong Exchanges | HK$348.20 | -2.60% | HK$-9.30 | HK$361.38 | HK$345.80 | 7.55M |
| 3690Meituan | HK$66.05 | +2.59% | HK$1.67 | HK$66.05 | HK$66.05 | 9.50M |
| 600519Kweichow Moutai | CN¥1,486.00 | -2.42% | CN¥-36.90 | CN¥1,533.79 | CN¥1,478.93 | 4.65M |
| 0005HSBC Holdings | HK$84.60 | +2.42% | HK$2.00 | HK$85.35 | HK$82.10 | 107.25M |
| 9618JD.com | HK$91.64 | +2.39% | HK$2.14 | HK$91.64 | HK$91.64 | 1.61M |
| 9984SoftBank Group | ¥9,840 | -2.00% | ¥-201 | ¥10,144 | ¥9,767 | 4.20M |
| 2317Hon Hai Precision | NT$244.00 | +1.88% | NT$4.50 | N/A | N/A | N/A |
| BABAAlibaba Group | $109.10 | -1.49% | $-1.65 | N/A | N/A | N/A |
| 1810Xiaomi | HK$23.45 | +1.48% | HK$0.34 | HK$23.45 | HK$23.45 | 71.00M |
| 8306Mitsubishi UFJ | ¥1,840 | +1.44% | ¥26 | ¥1,849 | ¥1,801 | 34.54M |
| 601318Ping An Insurance | CN¥48.60 | +1.38% | CN¥0.66 | CN¥48.82 | CN¥47.62 | 34.61M |
| 9988Alibaba | HK$118.40 | +1.37% | HK$1.60 | HK$119.60 | HK$116.20 | 42.00M |
| 035420Naver | ₩198,400 | -1.09% | ₩-2,179 | ₩202,578 | ₩196,803 | 812.65K |
| 6861Keyence | ¥68,420 | +0.92% | ¥625 | ¥68,908 | ¥67,600 | 604.90K |
| 0700Tencent | HK$512.40 | +0.83% | HK$4.20 | HK$516.00 | HK$506.00 | 14.20M |
| 2330TSMC | NT$2,420.00 | -0.82% | NT$-20.00 | N/A | N/A | N/A |
| 1299AIA Group | HK$9.30 | +0.80% | HK$0.0742 | HK$9.30 | HK$9.30 | 11.30M |
| 000660SK Hynix | ₩1,272,000 | +0.79% | ₩10,000 | N/A | N/A | N/A |
| TSMTaiwan Semiconductor | $412.59 | -0.68% | $-2.83 | N/A | N/A | N/A |
| 300750CATL | CN¥277.00 | -0.54% | CN¥-1.50 | N/A | N/A | N/A |
| 601398ICBC | CN¥8.48 | -0.24% | CN¥-0.0200 | N/A | N/A | N/A |
| 1398ICBC (HK) | HK$1,714.50 | +0.15% | HK$2.50 | N/A | N/A | N/A |
| 600036China Merchants Bank | N/A | N/A | N/A | N/A | N/A | N/A |
| 000333Midea Group | N/A | N/A | N/A | N/A | N/A | N/A |
| 000858Wuliangye Yibin | N/A | N/A | N/A | N/A | N/A | N/A |
| 600900China Yangtze Power | N/A | N/A | N/A | N/A | N/A | N/A |
| 1211BYD | N/A | N/A | N/A | N/A | N/A | N/A |
| 0941China Mobile | N/A | N/A | N/A | N/A | N/A | N/A |
| 2318Ping An (HK) | N/A | N/A | N/A | N/A | N/A | N/A |
| 7203Toyota Motor | ¥3,094 | N/A | N/A | N/A | N/A | N/A |
| 6758Sony Group | ¥3,959 | N/A | N/A | N/A | N/A | N/A |
| 9432NTT | N/A | N/A | N/A | N/A | N/A | N/A |
| 9983Fast Retailing | N/A | N/A | N/A | N/A | N/A | N/A |
| 8035Tokyo Electron | ¥10,630 | N/A | N/A | N/A | N/A | N/A |
| D05DBS Group | S$74.11 | N/A | N/A | N/A | N/A | N/A |
| O39OCBC | S$29.00 | N/A | N/A | N/A | N/A | N/A |
This table shows the active TechGraph catalogue and feed coverage.
