600519
CN¥1,330.00
+2.35%
601318
CN¥58.24
+4.34%
600036
CN¥41.69
+3.91%
601398
CN¥8.13
+0.74%
000333
CN¥87.57
-0.18%
300750
CN¥351.00
-3.45%
000858
CN¥71.98
+1.00%
600900
CN¥28.42
+1.17%
0700
HK$442.80
-2.72%
9988
HK$110.10
-3.34%
3690
HK$81.75
+5.48%
1810
HK$28.44
+2.23%
1211
HK$86.15
-6.31%
0005
HK$166.70
+3.28%
1299
HK$77.50
+2.65%
0388
HK$408.80
-3.58%
Market Screener
Asia Stocks
Browse listed shares with live quote context, daily moves, volume and direct quote pages.
Stocks
Browse market instruments| Symbol | Price | Chg % | Chg | High | Low | Volume | Tech rating |
|---|---|---|---|---|---|---|---|
| 600519Kweichow Moutai | CN¥1,330.00 | +2.35% | CN¥30.48 | CN¥1,330.00 | CN¥1,330.00 | 0.00 | Buy |
| 601318Ping An Insurance | CN¥58.24 | +4.34% | CN¥2.42 | CN¥58.24 | CN¥58.24 | 0.00 | Buy |
| 600036China Merchants Bank | CN¥41.69 | +3.91% | CN¥1.57 | CN¥41.69 | CN¥41.69 | 0.00 | Buy |
| 601398ICBC | CN¥8.13 | +0.74% | CN¥0.06 | CN¥8.13 | CN¥8.13 | 0.00 | Neutral |
| 000333Midea Group | CN¥87.57 | -0.18% | CN¥-0.16 | CN¥87.57 | CN¥87.57 | 0.00 | Neutral |
| 300750CATL | CN¥351.00 | -3.45% | CN¥-12.55 | CN¥351.00 | CN¥351.00 | 0.00 | Sell |
| 000858Wuliangye Yibin | CN¥71.98 | +1.00% | CN¥0.71 | CN¥71.98 | CN¥71.98 | 0.00 | Buy |
| 600900China Yangtze Power | CN¥28.42 | +1.17% | CN¥0.33 | CN¥28.42 | CN¥28.42 | 0.00 | Buy |
| 0700Tencent | HK$442.80 | -2.72% | HK$-12.40 | HK$442.80 | HK$442.80 | 3.88M | Sell |
| 9988Alibaba | HK$110.10 | -3.34% | HK$-3.80 | HK$110.10 | HK$110.10 | 35.61M | Sell |
| 3690Meituan | HK$81.75 | +5.48% | HK$4.25 | HK$81.75 | HK$81.75 | 8.24M | Buy |
| 1810Xiaomi | HK$28.44 | +2.23% | HK$0.62 | HK$28.44 | HK$28.44 | 31.90M | Buy |
| 1211BYD | HK$86.15 | -6.31% | HK$-5.80 | HK$86.15 | HK$86.15 | 6.15M | Sell |
| 0005HSBC Holdings | HK$166.70 | +3.28% | HK$5.30 | HK$166.70 | HK$166.70 | 11.74M | Buy |
| 1299AIA Group | HK$77.50 | +2.65% | HK$2.00 | HK$77.50 | HK$77.50 | 8.46M | Buy |
| 0388HKEX | HK$408.80 | -3.58% | HK$-15.20 | HK$408.80 | HK$408.80 | 503.20K | Sell |
| 0941China Mobile | HK$79.65 | +0.31% | HK$0.25 | HK$79.65 | HK$79.65 | 3.14M | Neutral |
| 2318Ping An (HK) | HK$57.15 | +0.44% | HK$0.25 | HK$57.15 | HK$57.15 | 4.62M | Neutral |
| 0939China Construction Bank | HK$9.76 | +6.78% | HK$0.62 | HK$9.76 | HK$9.76 | 68.99M | Buy |
| 1398ICBC (HK) | HK$7.70 | +3.36% | HK$0.25 | HK$7.70 | HK$7.70 | 41.30M | Buy |
| 7203Toyota Motor | ¥3,081.00 | -2.38% | ¥-75.00 | ¥3,081.00 | ¥3,081.00 | 0.00 | Sell |
| 6758Sony Group | ¥3,885.00 | -3.26% | ¥-131.00 | ¥3,885.00 | ¥3,885.00 | 0.00 | Sell |
| 9984SoftBank Group | ¥5,590.00 | +7.50% | ¥390.00 | ¥5,590.00 | ¥5,590.00 | 0.00 | Buy |
| 6861Keyence | ¥77,720.00 | -7.10% | ¥-5,940.00 | ¥77,720.00 | ¥77,720.00 | 0.00 | Sell |
| 8306MUFG | N/A | N/A | N/A | N/A | N/A | N/A | Neutral |
| 9432NTT | ¥172.60 | +0.06% | ¥0.10 | ¥172.60 | ¥172.60 | 0.00 | Neutral |
| 9983Fast Retailing | ¥69,100.00 | -4.62% | ¥-3,350.00 | ¥69,100.00 | ¥69,100.00 | 0.00 | Sell |
| 8035Tokyo Electron | ¥53,320.00 | -5.53% | ¥-3,120.00 | ¥53,320.00 | ¥53,320.00 | 0.00 | Sell |
| TSMTaiwan Semiconductor | $428.91 | +2.73% | $11.39 | $428.91 | $428.91 | 0.00 | Buy |
| 7203Toyota Motor | ¥2,845.00 | -0.52% | ¥-15.00 | ¥2,874.00 | ¥2,830.00 | 8.20M | Neutral |
| 0700Tencent | HK$512.40 | +0.83% | HK$4.20 | HK$516.00 | HK$506.00 | 14.20M | Buy |
| 005930Samsung Electronics | KRW 72,400.00 | +0.84% | KRW 600.00 | KRW 72,800.00 | KRW 71,600.00 | 14.00M | Buy |
| 9988Alibaba | HK$118.40 | +1.37% | HK$1.60 | HK$119.60 | HK$116.20 | 42.00M | Buy |
This page is backed by TechGraph market data and can be expanded with full exchange catalogues through a market-data importer. Quote lookup can open provider-backed quote pages for symbols beyond the curated dashboard lists when the feed supports them.
