BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%
Crypto markets / Categories
Crypto categories
Explore market sectors by reported market cap, trading volume and 24-hour change.
Tracked categories100
Largest categoryLayer 1$2.23T
Leading sectors
Ranked by reported market cap
All categories
Latest available market snapshot
| Category | Market cap | Volume | 24h |
|---|---|---|---|
| Filesharing | $1.91B | $304.14M | -7.37% |
| Winklevoss Capital Portfolio | $1.94T | $63.62B | -3.40% |
| Doggone Doggerel | $18.01B | $1.55B | +2.05% |
| xStocks Ecosystem | $1.01B | $251.35M | -1.21% |
| NFTs & Collectibles | $7.42B | $1.40B | -6.40% |
| Polychain Capital Portfolio | $1.94T | $63.78B | -3.34% |
| Robinhood Stock | $123.23M | $155.25M | +4.00% |
| Generative AI | $6.82B | $714.51M | -4.95% |
| Cybersecurity | $61.56M | $5.56M | -4.69% |
| Metaverse | $4.07B | $460.74M | -6.86% |
| Stablecoin | $315.52B | $112.13B | -0.13% |
| TRON Memes | $2.99M | $583.45K | -0.97% |
| Etherlink Ecosystem | $389.62B | $113.42B | -1.31% |
| Cronos Ecosystem | $29.07B | $2.71B | -4.92% |
| Alleged SEC Securities | $209.94B | $8.75B | -3.18% |
| Robinhood Ecosystem | $330.64B | $23.42B | -5.34% |
| AI & Big Data | $23.75B | $3.62B | -5.76% |
| x402 Ecosystem | $9.66B | $459.09M | -6.14% |
| Runes | $143.32M | $172.74M | -5.25% |
| Sharing Economy | $348.89M | $13.10M | -7.08% |
| Doge Chain Ecosystem | $22.90B | $1.66B | -0.21% |
| MVB | $252.17M | $27.72M | -5.72% |
| 1Confirmation Portfolio | $1.93T | $62.41B | -3.32% |
| Coinbase Ventures Portfolio | $2.01T | $85.98B | -3.23% |
| Nomad Capital | $142.83M | $42.23M | -10.31% |
| Mantra Ecosystem | $26.23M | $7.57M | -5.27% |
| BlueZilla | $887.09K | $1.59K | -2.18% |
| Animal Racing | $324.99K | $0.00 | -0.57% |
| Immutable zkEVM Ecosystem | $197.51M | $10.67M | -2.42% |
| Energy | $53.77M | $3.65M | -4.91% |
| Treasure (MAGIC) Ecosystem | $9.08B | $386.76M | -6.39% |
| X Layer Ecosystem | $3.32B | $316.65M | -3.67% |
| Oxbull | $8.45M | $2.81M | -4.46% |
| Analytics | $362.64M | $60.82M | -8.49% |
| Yield Aggregator | $346.85M | $24.63M | -3.59% |
| Insurance | $25.47M | $156.58 | -20.73% |
| Intent | $193.41M | $24.54M | -6.63% |
| LedgerPrime Portfolio | $326.14M | $21.85M | -8.50% |
| Layer 1 | $2.23T | $76.10B | -3.41% |
| TON Meme Coins | $70.58M | $7.33M | -7.28% |
Questions
What is a crypto category?
A category groups coins such as DeFi, layer 1 or meme tokens, with market cap, 24 hour volume and the coins inside it.
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
