BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
x402 Ecosystem
Market cap $9.66B. 24h volume $459.09M.
Category market cap$9.66B
24h trading volume$459.09M
Listed coins34
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| LINKChainlink | $12.09 | $9.05B | $385.37M | -6.22% |
| EIGENEigenCloud | $0.23 | $222.69M | $25.77M | -4.33% |
| QQuack AI | $0.0520 | $244.79M | $23.87M | +11.36% |
| SKLSKALE | $0.00470 | $29.10M | $8.43M | -6.38% |
| BNKRBankrCoin | $0.000284 | $28.22M | $1.77M | -2.79% |
| FLOCKFLock.io | $0.0445 | $21.61M | $4.01M | -4.92% |
| SERVOpenServ | $0.0185 | $14.24M | $689.68K | -9.10% |
| ADXheyAura | $0.0611 | $9.03M | $3.56M | -7.91% |
| PAYAIPayAI Network | $0.00789 | $7.89M | $747.82K | -2.58% |
| OBIOrbofi AI | $0.00106 | $1.53M | $969.20K | -8.76% |
| OPUSOpus Genesis | $0.000687 | $687.44K | $1.48K | -4.00% |
| AIKEKAlphakek AI | $0.00191 | $452.51K | $0.00 | -4.63% |
| HINTHive Intelligence | $0.000948 | $436.39K | $180.94K | -0.51% |
| 0XGAS0xGasless | $0.0244 | $232.10K | $355.71 | -5.71% |
| ZARAZARA AI | $0.000342 | $221.93K | $46.26K | +16.14% |
| QUAINQUAIN | $0.0000517 | $51.74K | $0.00 | -4.40% |
| BREWHomebrew Robotics Club | $0.0000310 | $29.40K | $0.00 | -0.48% |
| SWTCHSwitchboard Protocol | $0.000142 | $24.45K | $0.00 | 0.00% |
| TRUST$TRUST ME BROs by Virtuals | $0.0000128 | $12.75K | $0.00 | -2.92% |
| SORASora Oracle | $0.0000347 | $3.26K | $0.00 | -6.31% |
| DREAMSDaydreams | $0.00285 | $0.00 | $137.18K | -1.49% |
| MRDNMeridian | $0.00439 | $0.00 | $4.87K | -1.87% |
| PINGPing | $0.000466 | $0.00 | $1.53K | -0.76% |
| HEUHeurist AI | $0.00163 | $0.00 | $635.20 | -1.72% |
| BRONeurobro | $0.000251 | $0.00 | $503.65 | -7.10% |
| LOKYLoky AI | $0.0000520 | $0.00 | $0.00 | -9.43% |
| TRAITrackgood AI | $0.0000564 | $0.00 | $0.00 | -5.10% |
| ANIMUSAnimus | $0.0000137 | $0.00 | $0.00 | +0.53% |
| SANTASANTA by Virtuals | $0.000234 | $0.00 | $0.00 | -5.14% |
| AURAAurra by Virtuals | $0.000103 | $0.00 | $0.00 | +5.10% |
| AINAInalyst | $0.0000372 | $0.00 | $0.00 | -0.60% |
| VPAYVPay | $0.000164 | $0.00 | $0.00 | -6.21% |
| ANYAnyspend | $0.0288 | $0.00 | $0.00 | -3.76% |
| LBMLitebeam | $0.0000505 | $0.00 | $0.00 | -9.34% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
