BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Cronos Ecosystem
Market cap $29.07B. 24h volume $2.71B.
Category market cap$29.07B
24h trading volume$2.71B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| LINKChainlink | $12.09 | $9.05B | $385.37M | -6.22% |
| ATOMCosmos | $1.67 | $894.88M | $45.44M | -6.85% |
| VVSVVS Finance | $0.000000915 | $39.87M | $33.52K | -3.69% |
| LIONLoaded Lions | $0.00123 | $38.02M | $100.23K | -4.04% |
| ELONDogelon Mars | $0.0000000290 | $28.99M | $3.04M | -3.90% |
| FULFulcrom Finance | $0.000871 | $14.54M | $255.99 | -3.24% |
| ALIArtificial Liquid Intelligence | $0.00113 | $11.19M | $93.89K | -0.13% |
| CAWcrow with knife | $0.0000000064 | $4.92M | $19.16K | -4.95% |
| TONICTectonic | $0.0000000074 | $1.83M | $0.00 | -2.51% |
| VNOVeno Finance | $0.00264 | $1.25M | $90.78 | -4.43% |
| MERYMistery On Cro | $0.00000198 | $813.31K | $8.34K | -7.82% |
| BLASTSafeBlast | $0.0000000029 | $509.76K | $0.00 | -1.20% |
| MTDMinted | $0.00188 | $348.72K | $279.48 | -4.54% |
| FWCFootball World Community | $0.0000000000 | $334.49K | $77.97K | +0.10% |
| WAMWAM | $0.000241 | $111.90K | $10.55K | +0.18% |
| FERFerro | $0.0000490 | $45.71K | $66.98 | -4.51% |
| MCGAMake CRO Great Again | $0.0000312 | $31.16K | $0.00 | +11.15% |
| BARACapybara Nation | $0.0000000855 | $0.00 | $3.59K | -3.93% |
| CORGIAICorgiAI | $0.0000277 | $0.00 | $2.13K | -2.61% |
| XTCXitcoin | $0.000204 | $0.00 | $1.99K | -2.56% |
| RADIORadioShack | $0.000235 | $0.00 | $1.94K | +14.87% |
| DIPBuy the DIP | $0.000277 | $0.00 | $946.82 | -7.54% |
| CROIDCronos ID | $0.00363 | $0.00 | $762.47 | -2.07% |
| PACKWolfies | $0.0000748 | $0.00 | $592.26 | -3.41% |
| LCROLiquid CRO | $0.0740 | $0.00 | $557.60 | -3.86% |
| MMFMM Finance (Cronos) | $0.0000804 | $0.00 | $455.23 | -2.69% |
| CROBCrob Coin | $0.00785 | $0.00 | $237.76 | -2.29% |
| FMMoonlander | $0.00198 | $0.00 | $88.43 | -3.06% |
| AGENTFUNAgentFun.AI | $0.47 | $0.00 | $9.20 | -5.96% |
| SINGLESingle Finance | $0.0000420 | $0.00 | $5.09 | +0.99% |
| TDNTodin | $0.000261 | $0.00 | $3.12 | -3.79% |
| LIQLiquidus (old) | $0.00484 | $0.00 | $0.00 | -2.80% |
| SPHYNXSphynx Labs | $0.000120 | $0.00 | $0.00 | 0.00% |
| CRONACronaSwap | $0.000206 | $0.00 | $0.00 | -1.89% |
| CROGECrogecoin | $0.000321 | $0.00 | $0.00 | -7.02% |
| BUILDBUILD (radioshack.org) | $0.0000258 | $0.00 | $0.00 | -2.27% |
| CANDYBored Candy City | $0.000216 | $0.00 | $0.00 | -11.89% |
| STUCKmouse in pasta | $0.00000449 | $0.00 | $0.00 | 0.00% |
| CROAKCroakey | $0.000000155 | $0.00 | $0.00 | -23.35% |
| PPFTPapparico Finance | $0.0000000975 | $0.00 | $0.00 | -0.51% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
