BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Coinbase Ventures Portfolio
Market cap $2.01T. 24h volume $85.98B.
Category market cap$2.01T
24h trading volume$85.98B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTCBitcoin | $81,219.30 | $1.63T | $42.62B | -2.44% |
| ETHEthereum | $2,369.22 | $289.37B | $19.25B | -5.21% |
| USDCUSDC | $1.00 | $72.68B | $20.40B | +0.01% |
| NEARNEAR Protocol | $4.64 | $6.07B | $1.38B | -6.92% |
| UNIUniswap | $6.95 | $4.34B | $532.53M | -5.40% |
| SUISui | $0.99 | $4.09B | $657.69M | -4.94% |
| MORPHOMorpho | $2.32 | $1.24B | $31.21M | -0.14% |
| ZROLayerZero | $1.92 | $766.13M | $127.65M | -3.75% |
| LITLighter | $2.98 | $744.22M | $85.22M | -10.58% |
| SEISei | $0.0593 | $456.33M | $56.10M | -7.71% |
| MONMonad | $0.0227 | $267.96M | $25.32M | -7.23% |
| GRTThe Graph | $0.0241 | $265.04M | $17.59M | -7.12% |
| LUNCTerra Classic | $0.0000468 | $258.59M | $11.55M | -4.33% |
| ARArweave | $3.72 | $244.15M | $13.77M | -4.12% |
| COMPCompound | $21.83 | $218.32M | $21.59M | -4.31% |
| FLUIDFluid | $2.32 | $194.40M | $5.60M | -2.74% |
| RSRReserve Rights | $0.00196 | $122.55M | $55.12M | -2.26% |
| WWormhole | $0.0145 | $95.49M | $151.05M | -10.02% |
| MINAMina | $0.0735 | $94.57M | $14.78M | +0.08% |
| SNXSynthetix | $0.22 | $74.42M | $10.83M | -8.49% |
| AXLAxelar | $0.0542 | $67.63M | $49.07M | -9.58% |
| Oo1.exchange | $0.42 | $67.13M | $22.85M | -13.36% |
| CELOCelo | $0.0843 | $51.27M | $4.28M | -6.28% |
| ARXArcium | $0.24 | $50.64M | $13.56M | -1.67% |
| FLOWFlow | $0.0299 | $50.67M | $3.95M | -7.88% |
| UMAUMA | $0.38 | $35.36M | $7.22M | -5.14% |
| FOLKSFolks Finance | $1.88 | $33.78M | $3.11M | -3.65% |
| MMTMomentum | $0.15 | $29.72M | $8.10M | -16.40% |
| OPGOpenGradient | $0.13 | $29.64M | $14.29M | -5.69% |
| VANAVana | $0.97 | $29.08M | $1.57M | -8.11% |
| AUDIOAudius | $0.0155 | $22.62M | $15.56M | -3.91% |
| DODODODO | $0.0205 | $20.50M | $12.00M | +2.29% |
| BICOBiconomy | $0.0167 | $16.67M | $3.81M | -2.51% |
| RADRadworks | $0.27 | $16.13M | $8.62M | -7.33% |
| BTRSTBraintrust | $0.0554 | $13.37M | $44.71K | -3.37% |
| ELSAHeyElsa | $0.0519 | $13.26M | $3.66M | +3.87% |
| DOLODolomite | $0.0247 | $10.91M | $2.71M | -4.71% |
| FORTForta | $0.0164 | $10.71M | $608.85K | -2.96% |
| SFIsaffron.finance | $104.75 | $10.47M | $300.99K | -2.14% |
| BASEDBased | $0.0432 | $10.16M | $10.34M | -3.37% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
