BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Analytics
Market cap $362.64M. 24h volume $60.82M.
Category market cap$362.64M
24h trading volume$60.82M
Listed coins17
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| GRTThe Graph | $0.0241 | $265.03M | $17.59M | -7.13% |
| ARKMArkham | $0.12 | $26.76M | $33.91M | -7.06% |
| SQDSubsquid | $0.0213 | $24.36M | $2.68M | -12.60% |
| BMTBubblemaps | $0.0173 | $12.93M | $2.36M | -5.90% |
| TOKENTokenFi | $0.00193 | $7.63M | $1.09M | -3.01% |
| THETHENA | $0.0546 | $7.28M | $3.21M | -7.24% |
| SUPRASUPRA | $0.000148 | $6.69M | $278.73K | +1.27% |
| DEXTDEXTools | $0.0722 | $5.04M | $39.23K | -7.40% |
| FOXShapeshift FOX Token | $0.00503 | $3.88M | $18.01K | -3.79% |
| DOBODogeBonk | $0.0000000045 | $2.61M | $0.00 | -2.35% |
| GLQGraphlinq Chain | $0.000594 | $201.96K | $70.23K | -16.21% |
| UFIPureFi Protocol | $0.00319 | $186.39K | $0.00 | -3.15% |
| YAIŸ | $0.00192 | $174.77K | $0.00 | -6.63% |
| DCKDexCheck AI | $0.000152 | $103.23K | $406.48 | +2.47% |
| PRQPARSIQ | $0.000234 | $72.74K | $0.00 | -5.16% |
| SQTSubQuery Network | $0.00000589 | $22.29K | $0.00 | +0.54% |
| BIRDBird.Money | $0.12 | $11.26K | $0.00 | 0.00% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
