BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%
Crypto markets / RWA
Real-world assets
Track tokenised assets and their issuers with the latest available CoinMarketCap market snapshots.
Tokenised market snapshot
Tracked market cap$6.11B
24h token volume$1.40B
Assets40
Issuers25
Totals cover only the assets returned by the configured feed.
Leading tokenised assets
- Gold GOLD$4.96B
- SpaceX SPCX$273.90M
- Nvidia Corp NVDA$155.14M
- Micron Technology Inc MU$120.15M
Top issuers
- Backed Assets1,179 assets
- Ondo Assets560 assets
- NA (Derivatives)278 assets
- Coinbase127 assets
Tokenised market leaders
Reported token market cap · the four largest assets in this feed
RWA market table
Reported price, tokenised market cap and 24-hour token volume
| Asset / token | Average token price | Tokenised market cap | 24h token volume |
|---|---|---|---|
| GOLDGold | $4,147.01 | $4.96B | $660.71M |
| NVDANvidia Corp | $217.52 | $155.14M | $121.05M |
| AAPLApple Inc. | $345.28 | $34.57M | $47.89M |
| GOOGLAlphabet Inc Class A | $343.00 | $111.03M | $60.29M |
| MSFTMicrosoft Corp | $531.93 | $25.21M | $13.88M |
| SILVERSilver | $30.16 | — | $217.34K |
| AMZNAmazon.com Inc | $249.93 | $27.15M | $18.81M |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | $423.03 | $15.13M | $13.75M |
| SPCXSpaceX | $147.78 | $273.90M | $164.54M |
| GOOGAlphabet Inc. | — | — | — |
| METAMeta Platforms, Inc. | $726.82 | $37.56M | $32.55M |
| AVGOBroadcom Inc | $341.14 | $28.18M | $14.06M |
| TSLATesla, Inc. | $360.77 | $114.82M | $32.95M |
| BRK.BBerkshire Hathaway Inc Class B | $530.33 | $2.05M | $62.84K |
| BRK.BBerkshire Hathaway Inc. | — | — | — |
| LLYEli Lilly And Co | $1,235.23 | $8.82M | $3.69M |
| SKHYSK Hynix | $137.70 | $27.49M | $40.67M |
| MUMicron Technology Inc | $878.55 | $120.15M | $68.38M |
| WMTWalmart Inc | $118.81 | $2.63M | $1.65M |
| AMDAdvanced Micro Devices Inc | $552.07 | $20.03M | $11.60M |
| JPMJPmorgan Chase & Co | $341.06 | $3.98M | $1.24M |
| VVisa Inc | $397.27 | $2.58M | $86.47K |
| XOMExxon Mobil Corp | $180.95 | $888.79K | $1.99M |
| JNJJohnson & Johnson | $262.51 | $645.43K | $2.77M |
| ASMLASML Holding NV | $1,623.94 | $5.53M | $10.48M |
| MAMastercard Inc | $608.99 | $1.55M | $1.55M |
| ABBVAbbVie Inc | $285.58 | $282.87K | $191.22K |
| INTCIntel Corp | $94.77 | $79.62M | $41.73M |
| PLTRPalantir Technologies Inc | $196.70 | $12.16M | $10.32M |
| CSCOCisco Systems Inc | $115.34 | $3.63M | $2.45M |
| CVXChevron Corp | $229.32 | $4.03M | $1.56M |
| COSTCostco Wholesale Corp | $991.12 | $2.02M | $4.41M |
| KOCoca-Cola Co | $93.58 | $5.35M | $833.03K |
| ORCLOracle Corp | $128.30 | $13.68M | $7.08M |
| MRKMerck & Co Inc | $152.54 | $285.23K | $134.96K |
| PGProcter & Gamble Co | $157.40 | $3.25M | $291.72K |
| BACBank of America Corp | $52.49 | $233.87K | $759.91K |
| UNHUnitedHealth Group Inc | $397.72 | $1.87M | $987.37K |
| LRCXLam Research Corp | $280.62 | $705.99K | $1.19M |
| AMATApplied Materials | $434.34 | $3.73M | $4.11M |
Questions
What are real-world asset tokens?
RWA tokens are listed with price, market cap and 24 hour volume. Open a token for the issuer and community links carried on that coin page.
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
