BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Layer 1
Market cap $2.23T. 24h volume $76.10B.
Category market cap$2.23T
24h trading volume$76.10B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTCBitcoin | $81,274.61 | $1.63T | $42.67B | -2.58% |
| ETHEthereum | $2,374.99 | $290.07B | $19.02B | -5.23% |
| BNBBNB | $722.07 | $96.15B | $1.60B | -2.55% |
| SOLSolana | $103.12 | $60.77B | $3.92B | -3.62% |
| TRXTRON | $0.33 | $31.51B | $585.91M | -0.32% |
| HYPEHyperliquid | $80.02 | $20.33B | $836.69M | -1.54% |
| ZECZcash | $1,109.43 | $18.77B | $1.28B | -10.60% |
| XMRMonero | $543.08 | $10.22B | $110.28M | -2.06% |
| ADACardano | $0.22 | $8.18B | $526.64M | -5.34% |
| NEARNEAR Protocol | $4.70 | $6.15B | $1.39B | -6.60% |
| BCHBitcoin Cash | $264.32 | $5.31B | $189.40M | -4.97% |
| LTCLitecoin | $58.52 | $4.55B | $305.41M | -5.02% |
| AVAXAvalanche | $9.62 | $4.27B | $437.17M | -5.43% |
| CCCanton | $0.11 | $4.25B | $34.48M | -12.88% |
| SUISui | $1.00 | $4.11B | $659.27M | -5.21% |
| GRAMGram (prev. Toncoin) | $1.35 | $3.81B | $67.27M | -1.54% |
| HBARHedera | $0.0819 | $3.60B | $116.99M | -5.35% |
| TAOBittensor | $262.11 | $3.05B | $212.61M | -6.21% |
| CROCronos | $0.0567 | $2.81B | $8.45M | -4.38% |
| MMemeCore | $0.78 | $1.78B | $1.48M | -5.60% |
| ICPInternet Computer | $2.92 | $1.63B | $70.81M | -5.42% |
| ETCEthereum Classic | $7.75 | $1.23B | $50.51M | -4.38% |
| ALGOAlgorand | $0.11 | $994.81M | $97.85M | -8.34% |
| KASKaspa | $0.0358 | $993.04M | $15.01M | -6.37% |
| FILFilecoin | $1.05 | $877.37M | $220.15M | -9.22% |
| PIPi | $0.0780 | $877.37M | $6.00M | -1.95% |
| INJInjective | $7.29 | $729.12M | $127.13M | -9.50% |
| XDCXDC Network | $0.0339 | $729.25M | $13.43M | -3.55% |
| STABLEStable | $0.0262 | $713.67M | $10.18M | -1.43% |
| APTAptos | $0.78 | $689.41M | $73.20M | -4.90% |
| VETVeChain | $0.00672 | $577.93M | $14.49M | -6.92% |
| FLRFlare | $0.00658 | $574.06M | $3.35M | -3.77% |
| TIACelestia | $0.54 | $494.64M | $62.90M | -2.71% |
| SEISei | $0.0594 | $457.56M | $56.76M | -8.84% |
| XPLPlasma | $0.0783 | $354.83M | $69.04M | -4.02% |
| XTZTezos | $0.30 | $327.81M | $8.05M | -5.90% |
| KITEKite | $0.12 | $307.11M | $23.03M | -12.91% |
| GNOGnosis | $113.41 | $299.34M | $794.23K | -2.43% |
| CFXConflux | $0.0544 | $285.63M | $22.08M | -4.69% |
| KAIAKaia | $0.0422 | $272.01M | $20.40M | -6.69% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
