BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
NFTs & Collectibles
Market cap $7.42B. 24h volume $1.40B.
Category market cap$7.42B
24h trading volume$1.40B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| RENDERRender | $1.85 | $957.62M | $48.89M | -5.74% |
| STXStacks | $0.40 | $727.94M | $46.11M | -8.30% |
| CAKEPancakeSwap | $2.21 | $701.52M | $68.22M | -5.94% |
| PENGUPudgy Penguins | $0.00743 | $466.83M | $135.26M | -3.72% |
| FETArtificial Superintelligence Alliance | $0.20 | $464.94M | $200.69M | -8.67% |
| XTZTezos | $0.29 | $324.09M | $8.01M | -6.06% |
| IMXImmutable | $0.16 | $318.77M | $10.41M | -6.76% |
| CFXConflux | $0.0543 | $284.97M | $22.10M | -4.49% |
| NFTAINFT | $0.000000238 | $235.72M | $6.00M | -0.51% |
| AXSAxie Infinity | $1.02 | $178.34M | $28.24M | -9.06% |
| MANADecentraland | $0.0846 | $167.99M | $15.30M | -8.78% |
| SANDThe Sandbox | $0.0544 | $159.69M | $42.08M | -5.41% |
| GOMININGGoМining | $0.38 | $154.54M | $10.41M | +0.27% |
| CHZChiliz | $0.0138 | $145.54M | $26.92M | -4.67% |
| APEApeCoin | $0.14 | $136.36M | $18.53M | -8.10% |
| SUPERSuperVerse | $0.19 | $125.25M | $8.57M | -8.67% |
| GALAGala | $0.00197 | $99.72M | $42.85M | -6.34% |
| WWormhole | $0.0144 | $95.34M | $151.01M | -10.05% |
| WEMIXWEMIX | $0.18 | $91.40M | $524.50K | -0.06% |
| OMIECOMI | $0.000276 | $77.87M | $1.32M | -2.44% |
| RLCiExec RLC | $0.84 | $73.44M | $21.08M | -5.98% |
| CKBNervos Network | $0.00146 | $72.55M | $7.75M | -6.11% |
| XPRXPR Network | $0.00222 | $66.68M | $1.51M | -3.24% |
| BABYDOGEBaby Doge Coin | $0.0000000004 | $64.71M | $3.42M | -3.99% |
| DGBDigiByte | $0.00340 | $63.04M | $3.04M | -1.35% |
| SUSHISushiSwap | $0.22 | $62.43M | $16.11M | -8.65% |
| ENJEnjin Coin | $0.0285 | $57.17M | $6.16M | -5.60% |
| FLOWFlow | $0.0299 | $50.67M | $3.95M | -7.88% |
| MASKMask Network | $0.42 | $41.53M | $3.72M | -7.90% |
| LIONLoaded Lions | $0.00123 | $38.02M | $100.23K | -4.04% |
| BLURBlur | $0.0133 | $38.71M | $79.33M | +25.39% |
| MAGICTreasure | $0.11 | $36.45M | $36.92M | -2.14% |
| MEMagic Eden | $0.0609 | $36.29M | $166.87M | -8.98% |
| MOCAMoca Network | $0.00855 | $36.20M | $3.53M | -9.08% |
| MEMEMemecoin | $0.000494 | $31.99M | $6.93M | -5.08% |
| DEPDEAPcoin | $0.000979 | $29.22M | $219.72K | +0.28% |
| ZORAZORA | $0.00645 | $28.84M | $9.34M | -3.10% |
| SWFTCSwftCoin | $0.00287 | $28.66M | $475.57K | -1.87% |
| VRVictoria VR | $0.00148 | $24.84M | $1.14M | -0.56% |
| CYBERCyber | $0.31 | $24.48M | $11.14M | -7.19% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
