BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Robinhood Ecosystem
Market cap $330.64B. 24h volume $23.42B.
Category market cap$330.64B
24h trading volume$23.42B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| ETHEthereum | $2,373.97 | $289.95B | $19.11B | -5.19% |
| LINKChainlink | $12.15 | $9.09B | $386.53M | -5.90% |
| USDEEthena USDe | $1.00 | $4.74B | $49.68M | -0.02% |
| USDGGlobal Dollar | $1.00 | $3.07B | $685.72M | -0.02% |
| TAOBittensor | $263.16 | $3.06B | $213.39M | -5.84% |
| UUnited Stables | $1.00 | $1.57B | $280.53M | +0.04% |
| PENGUPudgy Penguins | $0.00744 | $467.78M | $137.83M | -4.05% |
| VIRTUALVirtuals Protocol | $0.65 | $429.77M | $89.01M | -6.36% |
| PONSPons | $0.31 | $212.64M | $85.73M | -4.04% |
| APEApeCoin | $0.14 | $135.46M | $18.20M | -9.76% |
| 1INCH1inch | $0.0918 | $130.90M | $7.97M | -4.49% |
| CASHCATCash Cat | $0.11 | $110.35M | $26.76M | -5.82% |
| NPCNon-Playable Coin | $0.0176 | $133.90M | $3.36M | -9.20% |
| AIArtificial Inu | $0.0906 | $90.59M | $11.31M | -18.54% |
| ANSEMCATAnsem Cat | $0.000169 | $71.05M | $0.00 | -1.70% |
| SUSHISushiSwap | $0.22 | $62.47M | $16.16M | -8.93% |
| TURBOTurbo | $0.000878 | $60.60M | $9.71M | -6.55% |
| BNKRBankrCoin | $0.000285 | $28.28M | $1.79M | -2.66% |
| HOOKRHookr.fun | $0.0241 | $24.06M | $3.26M | -6.76% |
| DEGENDegen | $0.000937 | $22.95M | $3.51M | -4.76% |
| ORBIOOrbio.so | $0.0241 | $22.90M | $3.23M | -42.90% |
| FLOCKFLock.io | $0.0446 | $21.66M | $4.00M | -5.33% |
| EDELEdel | $0.0308 | $21.14M | $2.40M | -10.16% |
| SPYSPDR S&P 500 Trust Tokenized ETF (Robinhood) | $767.19 | $19.62M | $28.91M | -1.55% |
| NVDANVIDIA Tokenized Stock (Robinhood) | $217.58 | $18.91M | $32.23M | -5.02% |
| BONERBoner Coin | $0.0172 | $17.24M | $2.77M | -38.44% |
| OLASAutonolas | $0.0511 | $15.30M | $151.97K | -5.63% |
| BITCOINHarryPotterObamaSonic10Inu (ERC-20) | $0.0139 | $13.85M | $625.63K | -6.99% |
| PIPEDOGPipedog | $0.000925 | $11.42M | $1.53M | -7.58% |
| CHUMPChump Coin | $0.0110 | $10.98M | $1.50M | -0.34% |
| INDEXThe Index | $0.0107 | $10.46M | $709.22K | -14.69% |
| SFIsaffron.finance | $104.70 | $10.47M | $311.09K | -2.19% |
| MEMEA Meme Coin | $0.0104 | $10.36M | $880.61K | -22.62% |
| ADXheyAura | $0.0611 | $9.04M | $3.57M | -8.25% |
| CRCLCircle Internet Group Tokenized Stock (Robinhood) | $76.85 | $8.28M | $5.62M | -8.64% |
| UPup | $0.26 | $6.41M | $1.31M | -22.09% |
| METAMeta Platforms Tokenized Stock (Robinhood) | $726.48 | $6.23M | $3.97M | -5.27% |
| MSTRStrategy Inc. Tokenized Stock (Robinhood) | $140.53 | $6.22M | $9.17M | -7.87% |
| STONKBROKERStonkBroker | $0.00517 | $6.20M | $1.57M | -19.93% |
| GOOGLAlphabet Class A Tokenized Stock (Robinhood) | $342.85 | $5.64M | $4.13M | -3.71% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
