BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Alameda Research Portfolio
Market cap $2.10T. 24h volume $68.76B.
Category market cap$2.10T
24h trading volume$68.76B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTCBitcoin | $81,219.30 | $1.63T | $42.62B | -2.44% |
| ETHEthereum | $2,369.36 | $289.39B | $19.20B | -5.17% |
| BNBBNB | $722.43 | $96.20B | $1.60B | -2.45% |
| SOLSolana | $102.97 | $60.68B | $3.90B | -3.41% |
| LEOUNUS SED LEO | $9.03 | $8.31B | $211.95K | +0.09% |
| UNIUniswap | $6.95 | $4.34B | $532.39M | -5.48% |
| OKBOKB | $116.57 | $2.45B | $57.72M | -4.92% |
| AAVEAave | $150.39 | $2.32B | $300.45M | -5.55% |
| RENDERRender | $1.85 | $957.62M | $48.89M | -5.74% |
| CRVCurve DAO Token | $0.34 | $539.75M | $70.45M | +3.54% |
| IMXImmutable | $0.16 | $318.77M | $10.41M | -6.76% |
| COMPCompound | $21.83 | $218.32M | $21.59M | -4.31% |
| 1INCH1inch | $0.0917 | $130.74M | $7.98M | -4.31% |
| FTTFTX Token | $0.25 | $81.45M | $2.55M | -6.28% |
| YFIYearn | $2,214.12 | $79.88M | $4.69M | -3.46% |
| SNXSynthetix | $0.22 | $74.42M | $10.83M | -8.49% |
| SUSHISushiSwap | $0.22 | $62.43M | $16.11M | -8.65% |
| AMPLAmpleforth | $0.94 | $26.68M | $2.89 | -26.92% |
| DODODODO | $0.0205 | $20.50M | $12.00M | +2.29% |
| RAMPRAMP | $0.0204 | $9.75M | $0.00 | -11.76% |
| BALBalancer | $0.12 | $8.46M | $289.90K | -4.11% |
| SPASperax | $0.00264 | $5.40M | $531.33K | -1.98% |
| RENRen | $0.00276 | $2.74M | $18.54K | +1.32% |
| DHTChamber | $0.0396 | $2.15M | $251.67 | -6.39% |
| MTAmStable Governance Token: Meta (MTA) | $0.0310 | $1.72M | $2.76 | +0.03% |
| SRMSerum | $0.00536 | $1.41M | $7.50K | -7.59% |
| PERPPerpetual Protocol | $0.0208 | $1.37M | $36.00K | -0.55% |
| CREAMCream Finance | $0.34 | $625.71K | $1.94K | -40.95% |
| VICViction | $0.00362 | $465.68K | $171.69K | +0.15% |
| ALPHAStella | $0.000479 | $460.65K | $6.14K | -7.07% |
| ROCOROCO FINANCE | $0.0249 | $430.37K | $352.63 | +6.71% |
| PRISMPrism | $0.000581 | $335.24K | $2.88 | +0.16% |
| LIKELIKE | $0.000501 | $166.04K | $5.01K | +0.11% |
| MAPSMAPS | $0.00304 | $138.50K | $0.00 | -9.35% |
| FRONTFrontier | $0.0153 | $118.84K | $0.00 | -2.35% |
| LINALinear Finance | $0.00000843 | $84.23K | $0.00 | -3.64% |
| GARIGari Network | $0.000101 | $56.94K | $2.25K | -0.10% |
| OPIUMOpium | $0.0128 | $53.25K | $30.45 | +26.16% |
| ROOKRook | $0.0789 | $48.72K | $19.13 | +26.16% |
| SLRSSolrise Finance | $0.000189 | $29.73K | $957.30 | -2.25% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
