BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Metaverse
Market cap $4.07B. 24h volume $460.74M.
Category market cap$4.07B
24h trading volume$460.74M
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| RENDERRender | $1.85 | $957.62M | $48.89M | -5.74% |
| STXStacks | $0.40 | $727.94M | $46.11M | -8.30% |
| VIRTUALVirtuals Protocol | $0.65 | $428.14M | $89.77M | -6.24% |
| FLOKIFLOKI | $0.0000238 | $226.50M | $29.91M | -6.61% |
| AXSAxie Infinity | $1.02 | $178.34M | $28.24M | -9.06% |
| MANADecentraland | $0.0846 | $167.99M | $15.30M | -8.78% |
| SANDThe Sandbox | $0.0544 | $159.69M | $42.08M | -5.41% |
| APEApeCoin | $0.14 | $136.36M | $18.53M | -8.10% |
| EGLDMultiversX | $3.51 | $108.74M | $6.34M | -5.57% |
| WEMIXWEMIX | $0.18 | $91.40M | $524.50K | -0.06% |
| OMIECOMI | $0.000276 | $77.87M | $1.32M | -2.44% |
| ZILZilliqa | $0.00317 | $65.39M | $3.36M | -7.89% |
| SUSHISushiSwap | $0.22 | $62.43M | $16.11M | -8.65% |
| ENJEnjin Coin | $0.0285 | $57.17M | $6.16M | -5.60% |
| ONTOntology | $0.0518 | $51.83M | $6.15M | -3.13% |
| XYOXYO | $0.00333 | $46.19M | $2.77M | -4.25% |
| PHAPhala Network | $0.0499 | $42.79M | $16.80M | -7.23% |
| MASKMask Network | $0.42 | $41.53M | $3.72M | -7.90% |
| MAGICTreasure | $0.11 | $36.45M | $36.92M | -2.14% |
| MOCAMoca Network | $0.00855 | $36.20M | $3.53M | -9.08% |
| DEPDEAPcoin | $0.000979 | $29.22M | $219.72K | +0.28% |
| VRVictoria VR | $0.00148 | $24.84M | $1.14M | -0.56% |
| ILVIlluvium | $3.33 | $24.48M | $2.89M | -8.31% |
| YGGYield Guild Games | $0.0251 | $23.43M | $7.75M | -6.50% |
| WAXPWAX | $0.00492 | $22.65M | $1.20M | -6.56% |
| CHRChromia | $0.0192 | $18.80M | $2.08M | -6.33% |
| ADSAdshares | $0.45 | $17.61M | $590.47K | -2.76% |
| ALICEMyNeighborAlice | $0.15 | $14.78M | $5.49M | -7.06% |
| RIORealio Network | $0.0519 | $11.75M | $410.07K | -10.81% |
| ALIArtificial Liquid Intelligence | $0.00113 | $11.19M | $93.89K | -0.13% |
| NAKANakamoto Games | $0.10 | $10.17M | $471.29K | -6.19% |
| DEODDecentrawood | $0.0179 | $9.62M | $1.16M | -1.02% |
| GODSGods Unchained | $0.0209 | $9.39M | $27.76K | -3.48% |
| TLMAlien Worlds | $0.00124 | $8.72M | $3.70M | -7.10% |
| LYXLUKSO | $0.22 | $6.83M | $88.14K | -3.93% |
| WILDWilder World | $0.0124 | $6.19M | $162.65K | -6.59% |
| SPARKLETUpland | $0.0213 | $6.06M | $275.76 | -0.99% |
| RACARACA | $0.0000127 | $5.24M | $202.59K | -2.92% |
| BOSONBoson Protocol | $0.0226 | $3.86M | $85.34K | +6.84% |
| FARFAR Labs | $0.000764 | $3.69M | $49.84K | -2.42% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
