BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Polychain Capital Portfolio
Market cap $1.94T. 24h volume $63.78B.
Category market cap$1.94T
24h trading volume$63.78B
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTCBitcoin | $81,219.30 | $1.63T | $42.62B | -2.44% |
| ETHEthereum | $2,369.22 | $289.37B | $19.25B | -5.21% |
| AVAXAvalanche | $9.61 | $4.26B | $437.50M | -5.35% |
| TAOBittensor | $261.66 | $3.04B | $211.59M | -5.86% |
| DOTPolkadot | $1.09 | $1.87B | $159.79M | -3.59% |
| SKYSky | $0.0699 | $1.64B | $26.51M | -7.40% |
| ICPInternet Computer | $2.90 | $1.62B | $71.07M | -5.62% |
| ARBArbitrum | $0.17 | $1.19B | $184.22M | -6.58% |
| KASKaspa | $0.0357 | $990.80M | $14.72M | -5.67% |
| ATOMCosmos | $1.67 | $894.83M | $45.44M | -6.84% |
| FILFilecoin | $1.04 | $866.91M | $216.90M | -8.41% |
| XTZTezos | $0.29 | $324.07M | $8.04M | -6.03% |
| COMPCompound | $21.83 | $218.32M | $21.59M | -4.31% |
| MINAMina | $0.0735 | $94.57M | $14.78M | +0.08% |
| ZRX0x Protocol | $0.11 | $92.80M | $4.79M | -7.15% |
| YFIYearn | $2,214.04 | $79.87M | $4.69M | -3.46% |
| CKBNervos Network | $0.00146 | $72.56M | $7.75M | -6.30% |
| AXLAxelar | $0.0542 | $67.63M | $49.07M | -9.58% |
| ZILZilliqa | $0.00317 | $65.39M | $3.36M | -7.89% |
| ROSEOasis | $0.00791 | $64.26M | $3.16M | -4.35% |
| BABYBabylon | $0.0124 | $60.75M | $9.51M | +4.74% |
| ALTAltlayer | $0.00737 | $54.30M | $11.16M | -9.72% |
| CELOCelo | $0.0843 | $51.27M | $4.28M | -6.28% |
| HOLOHoloworld AI | $0.0574 | $47.73M | $1.95M | -2.74% |
| BARDLombard | $0.11 | $39.01M | $3.56M | -6.79% |
| GWEIETHGas | $0.0207 | $36.24M | $7.18M | -0.16% |
| DOSDAPPOS | $0.17 | $34.25M | $17.38M | -13.39% |
| MANTAManta Network | $0.0697 | $33.60M | $9.81M | +1.86% |
| SAHARASahara AI | $0.00774 | $32.81M | $9.92M | -7.67% |
| OPENOpenLedger | $0.0960 | $32.43M | $10.49M | -5.57% |
| LAYERSolayer | $0.0659 | $32.37M | $10.68M | -5.49% |
| VANAVana | $0.97 | $29.08M | $1.57M | -8.11% |
| NYMNYM | $0.0254 | $21.38M | $2.66M | -3.05% |
| BREVBrevis | $0.0764 | $19.10M | $8.87M | -7.18% |
| YALAYala | $0.0619 | $19.05M | $0.00 | -0.02% |
| UPSuperform | $0.0671 | $16.14M | $3.88M | -2.26% |
| BTRBitlayer | $0.0474 | $15.80M | $2.64M | +0.07% |
| ENSOEnso | $0.76 | $15.71M | $8.83M | -13.07% |
| FSynFutures | $0.00293 | $14.85M | $3.07M | -5.58% |
| USTalus | $0.00669 | $14.72M | $28.72M | -15.87% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
