BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.36-5.17%USDT$1.00-0.02%BNB$722.43-2.45%XRP$1.32-3.56%USDC$1.000.00%SOL$102.97-3.41%TRX$0.33-0.50%HYPE$79.83-1.49%ZEC$1,100.15-10.64%DOGE$0.0801-4.75%XMR$541.21-1.98%
Filesharing
Market cap $1.91B. 24h volume $304.14M.
Category market cap$1.91B
24h trading volume$304.14M
Listed coins33
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| FILFilecoin | $1.04 | $866.90M | $216.90M | -8.43% |
| BTTBitTorrent [New] | $0.000000355 | $350.53M | $14.20M | -2.98% |
| ARArweave | $3.72 | $244.15M | $13.77M | -4.12% |
| RIFRootstock Infrastructure Framework | $0.0781 | $78.09M | $6.77M | -4.78% |
| RLCiExec RLC | $0.84 | $73.44M | $21.08M | -5.98% |
| HOTHolo | $0.000371 | $65.90M | $2.25M | -6.20% |
| SCSiacoin | $0.000807 | $45.20M | $3.07M | -8.49% |
| ANKRAnkr | $0.00429 | $42.86M | $5.26M | -5.45% |
| IRYSIrys | $0.0129 | $33.15M | $2.66M | -3.89% |
| FLUXFlux | $0.0748 | $31.53M | $6.04M | -9.06% |
| ICNTImpossible Cloud Network | $0.11 | $28.98M | $4.21M | +4.95% |
| STORJStorj | $0.0251 | $10.68M | $2.81M | -4.77% |
| IAGIAGON | $0.0209 | $10.30M | $270.19K | -0.02% |
| ELAElastos | $0.31 | $7.26M | $113.42K | -8.09% |
| LMWRLimeWire | $0.00972 | $5.14M | $551.27K | -3.77% |
| BLZBluzelle | $0.00908 | $4.40M | $104.09K | -3.10% |
| ALEPHAleph Cloud | $0.0151 | $3.72M | $202.66K | -7.16% |
| SOULPhantasma | $0.0118 | $1.47M | $25.11K | +4.96% |
| DATAStreamr | $0.000313 | $394.72K | $918.84 | +11.04% |
| WSIWeSendit | $0.000439 | $367.94K | $0.00 | +2.53% |
| NCDTNuco.cloud | $0.00462 | $230.87K | $474.46 | -6.88% |
| INXTInternxt | $0.11 | $128.19K | $0.00 | 0.00% |
| CRUCrust Network | $0.00826 | $116.74K | $7.43K | -0.63% |
| CLSColdstack | $0.00151 | $35.54K | $0.00 | +0.98% |
| STOSStratos | $0.000117 | $4.53K | $90.60 | +3.43% |
| OCEANOcean Protocol | $0.13 | $0.00 | $129.73K | -5.28% |
| XPXSirius Chain | $0.000384 | $0.00 | $54.93K | -13.87% |
| TFTThreeFold | $0.00531 | $0.00 | $208.70 | -0.11% |
| ZCNZus | $0.00163 | $0.00 | $7.27 | +26.16% |
| SKYSkycoin | $0.0141 | $0.00 | $0.00 | 0.00% |
| UFRUpfiring | $0.000850 | $0.00 | $0.00 | 0.00% |
| EDGEEdge Network | $0.0744 | $0.00 | $0.00 | -1.84% |
| FULAFunctionland | $0.0000756 | $0.00 | $0.00 | 0.00% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
