Crypto markets / Derivatives
Crypto derivatives
Perpetuals and futures across tracked venues, with open interest, funding and rolling liquidations.
Derivatives market
Totals reflect the venues and contracts in the current feed.
Liquidations
Rolling windows; values change as positions close.
Most active venues
- Binance$89.39B
- Tapbit$41.12B
- OKX$32.59B
- Echobit$30.95B
- WEEX$30.83B
Volume by venue
Reported 24h derivatives volume among tracked venues
Rolling liquidations
Global forced closes across tracked derivatives exchanges
Derivatives venues
Reported USD volume and open interest; share is within the venues shown
| # | Venue | Open interest | 24h volume | Markets | Score | Volume share |
|---|---|---|---|---|---|---|
| 1 | Binance | $32.85B | $89.39B | 823 | 10.0 | 10.6% |
| 2 | Tapbit | $4.20B | $41.12B | 184 | 7.6 | 4.9% |
| 3 | OKX | $7.90B | $32.59B | 717 | 9.6 | 3.9% |
| 4 | Echobit | $7.62B | $30.95B | 122 | 7.9 | 3.7% |
| 5 | WEEX | $11.81B | $30.83B | 791 | 8.0 | 3.6% |
| 6 | FameEX | $9.40B | $30.12B | 203 | 7.7 | 3.6% |
| 7 | CoinUp.io | $35.98M | $28.49B | 45 | 6.1 | 3.4% |
| 8 | KCEX | $694.18M | $27.13B | 781 | 6.8 | 3.2% |
| 9 | KTX | $914.52K | $27.00B | 243 | 1.5 | 3.2% |
| 10 | CrypFine | $165.21M | $26.54B | 28 | 6.8 | 3.1% |
| 11 | Pionex | $366.76M | $25.32B | 499 | 9.0 | 3.0% |
| 12 | CoinW | $4.68B | $24.72B | 330 | 8.9 | 2.9% |
| 13 | Toobit | $4.13B | $23.33B | 715 | 9.0 | 2.8% |
| 14 | OrangeX | $6.99B | $22.90B | 571 | 7.8 | 2.7% |
| 15 | BTCC | $15.77B | $22.56B | 87 | 8.8 | 2.7% |
| 16 | Ourbit | $1.06B | $22.06B | 692 | 8.9 | 2.6% |
| 17 | 4E | — | $21.72B | 47 | 2.4 | 2.6% |
| 18 | DigiFinex | $10.35B | $21.00B | 96 | 4.7 | 2.5% |
| 19 | Gate | $12.29B | $20.05B | 827 | 9.6 | 2.4% |
| 20 | Bybit | $6.47B | $19.55B | 794 | 9.6 | 2.3% |
| 21 | TruBit Pro Exchange | $26.20M | $16.40B | 38 | 4.0 | 1.9% |
| 22 | Biconomy.com | $105.66M | $15.73B | 308 | 8.1 | 1.9% |
| 23 | BVOX | $4.25B | $15.47B | 336 | 7.5 | 1.8% |
| 24 | BiKing | $3.90B | $15.45B | 175 | 2.0 | 1.8% |
| 25 | MEXC | $6.16B | $14.62B | 845 | 9.5 | 1.7% |
| 26 | Hotcoin | $1.05B | $13.46B | 542 | 8.0 | 1.6% |
| 27 | Hyperliquid | $7.42B | $13.44B | 350 | 9.5 | 1.6% |
| 28 | SunX | $2.49B | $13.27B | 239 | 1.5 | 1.6% |
| 29 | XT.COM | $7.76B | $13.02B | 721 | 9.1 | 1.5% |
| 30 | ASTX | $309.42M | $12.55B | 153 | 1.3 | 1.5% |
| 31 | x.me Exchange | $444.62M | $12.54B | 252 | 6.0 | 1.5% |
| 32 | WOO X Pro | $699.15M | $12.46B | 94 | 1.7 | 1.5% |
| 33 | Bitget | $4.27B | $12.26B | 757 | 9.6 | 1.4% |
| 34 | Cofinex | $1.19B | $12.24B | 733 | 1.5 | 1.4% |
| 35 | IBIT Global | $1.42M | $11.92B | 96 | 1.7 | 1.4% |
| 36 | BASEKX | $2.41B | $11.87B | 147 | 2.3 | 1.4% |
| 37 | Batonex | $291.54M | $11.16B | 111 | 4.2 | 1.3% |
| 38 | WhiteBIT | $4.77B | $10.53B | 384 | 8.4 | 1.2% |
| 39 | Deepcoin | $3.76B | $10.50B | 168 | 8.7 | 1.2% |
| 40 | MSX | — | $10.12B | 28 | — | 1.2% |
Liquidations by exchange
Top tracked exchanges by rolling 24h liquidations
| Exchange | 1h | 4h | 24h | Long 24h | Short 24h |
|---|---|---|---|---|---|
| Binance | $2.65M | $17.91M | $501.09M | $465.81M | $35.28M |
| Hyperliquid | $951.71K | $5.83M | $227.06M | $222.48M | $4.59M |
| Bybit | $526.94K | $3.31M | $100.29M | $93.94M | $6.35M |
| OKX | $1.26M | $7.69M | $88.54M | $75.41M | $13.13M |
| Gate | $604.55K | $2.47M | $80.34M | $73.54M | $6.80M |
| HTX | $10.49K | $158.16K | $13.48M | $2.32M | $11.16M |
| Aster | $159.58K | $643.97K | $5.82M | $5.22M | $599.03K |
| Kraken | $1.32K | $114.06K | $2.45M | $2.39M | $54.02K |
| Bitfinex | $2.63 | $1.49K | $109.48K | $109.48K | $2.63 |
Liquidations by cryptocurrency
Top tracked cryptocurrencys by rolling 24h liquidations
| Cryptocurrency | 1h | 4h | 24h | Long 24h | Short 24h |
|---|---|---|---|---|---|
| Ethereum ETH | $609.97K | $6.58M | $307.83M | $284.31M | $23.52M |
| Bitcoin BTC | $814.20K | $8.04M | $230.32M | $212.20M | $18.11M |
| Solana SOL | $167.84K | $1.67M | $35.05M | $32.79M | $2.26M |
| Silver (Derivatives) XAG | $10.12K | $152.32K | $24.55M | $24.41M | $139.58K |
| Zcash ZEC | $159.19K | $1.74M | $22.66M | $20.06M | $2.59M |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $1.38M | $1.81M | $18.97M | $18.12M | $850.08K |
| SK hynix Inc (Derivatives) 000660 | $168.80K | $1.40M | $16.37M | $16.07M | $303.70K |
| SanDisk Corporation (Derivatives) SNDK | $82.96K | $994.39K | $15.73M | $14.56M | $1.17M |
| Gold (Derivatives) XAU | $54.19K | $228.92K | $15.41M | $14.83M | $582.63K |
| XRP XRP | $11.21K | $514.96K | $14.59M | $14.10M | $488.71K |
| Dogecoin DOGE | $7.45K | $625.45K | $13.75M | $11.40M | $2.35M |
| NEAR Protocol NEAR | $37.81K | $723.06K | $12.82M | $11.99M | $829.55K |
| Hyperliquid HYPE | $74.70K | $118.40K | $10.95M | $10.46M | $483.30K |
| Pump.fun PUMP | $45.30K | $1.01M | $10.82M | $10.53M | $290.32K |
| Ethena ENA | $3.51K | $155.13K | $8.78M | $8.58M | $199.95K |
Figures use CoinMarketCap Pro API snapshots in USD. Liquidation windows roll with time; tracked venue totals cover the rows shown. Data refreshes from a shared hourly cache to limit API credits.
Questions
What derivatives data is shown?
The page lists derivative venues with open interest and volume, plus active perpetual and futures contracts.
Global stocks
On-site interest and current market movers
