Crypto derivatives
Perpetual and futures venues, open interest and the most active contracts.
Exchanges
| Exchange | Open interest (BTC) | Volume (BTC) | Perps | Futures |
|---|---|---|---|---|
| Binance (Futures) | 408,346.18 | 939,592.69 | 586 | 214 |
| CoinW (Futures) | 239,632.85 | 544,390.32 | 454 | 0 |
| Hyperliquid (Futures) | 193,273.12 | 152,241.63 | 413 | 0 |
| Bybit (Futures) | 176,996.67 | 241,151.52 | 876 | 78 |
| MEXC (Futures) | 162,439.08 | 145,690.36 | 1258 | 0 |
| Gate (Futures) | 148,478.39 | 209,763.21 | 1041 | 0 |
| WEEX (Futures) | 140,402.74 | 326,574.57 | 1040 | 0 |
| Tapbit (Futures) | 117,621.54 | 329,508.95 | 116 | 0 |
| XT.COM (Derivatives) | 114,543.88 | 155,718.70 | 775 | 10 |
| Bitget Futures | 107,843.96 | 115,662.80 | 920 | 0 |
| OKX (Futures) | 94,027.20 | 371,196.07 | 493 | 16 |
| Toobit Futures | 80,080.56 | 221,833.02 | 767 | 0 |
| OrangeX Futures | 78,924.71 | 298,951.99 | 578 | 0 |
| WhiteBIT Futures | 61,925.43 | 74,594.70 | 398 | 0 |
| CoinUp.io (Futures) | 57,538.15 | 277,208.55 | 98 | 0 |
| BingX (Futures) | 43,665.28 | 93,266.74 | 1298 | 0 |
| LBank (Futures) | 43,160.79 | 116,602.93 | 863 | 0 |
| HTX Futures | 41,416.80 | 25,006.73 | 370 | 8 |
| KuCoin Futures | 39,443.00 | 30,603.92 | 693 | 2 |
| Deribit | 32,635.83 | 29,601.78 | 130 | 82 |
Contracts
| Market | Symbol | Type | Price | Volume | Open interest |
|---|---|---|---|---|---|
| Binance (Futures) | BTCUSDT | perpetual | $83,376 | $17.47B | 8.05B |
| CoinW (Futures) | BTC/USDT | perpetual | $83,541 | $14.85B | 6.83B |
| Binance (Futures) | ETHUSDT | perpetual | $2,639.43 | $11.12B | 6.03B |
| Bybit (Futures) | BTCUSDT | perpetual | $83,390 | $6.89B | 5.05B |
| Gate (Futures) | BTC_USDT | perpetual | $83,444 | $7.54B | 4.87B |
| MEXC (Futures) | BTC_USDT | perpetual | $83,619 | $3.55B | 4.68B |
| WEEX (Futures) | BTC-USDT | perpetual | $83,397 | $13.65B | 3.90B |
| Tapbit (Futures) | BTC-PERPUSDT | perpetual | $83,432 | $8.11B | 3.82B |
| CoinW (Futures) | ETH/USDT | perpetual | $2,646.02 | $6.73B | 3.65B |
| WEEX (Futures) | ETH-USDT | perpetual | $2,646.66 | $3.77B | 3.61B |
| Hyperliquid (Futures) | BTC-USD | perpetual | $83,411 | $4.75B | 3.16B |
| CoinUp.io (Futures) | AVAX-USDT | perpetual | $10.08 | $4.78M | 3.00B |
| XT.COM (Derivatives) | BTC_USDT | perpetual | $83,390 | $2.09B | 2.93B |
| Hyperliquid (Futures) | ETH-USD | perpetual | $2,643.30 | $1.47B | 2.82B |
| Binance (Futures) | ETHUSDC | perpetual | $2,647.34 | $2.67B | 2.81B |
| Gate (Futures) | ETH_USDT | perpetual | $2,641.66 | $6.16B | 2.80B |
| Bitget Futures | BTCUSDT_UMCBL | perpetual | $83,530 | $3.28B | 2.79B |
| OKX (Futures) | BTC-USDT-SWAP | perpetual | $83,605 | $8.81B | 2.47B |
| Toobit Futures | BTC-SWAP-USDT | perpetual | $83,595 | $6.63B | 2.40B |
| Bitget Futures | ETHUSDT_UMCBL | perpetual | $2,643.47 | $1.99B | 2.16B |
| Bybit (Futures) | ETHUSDT | perpetual | $2,641.64 | $3.64B | 2.15B |
| HTX Futures | BTC-USDT | perpetual | $83,202 | $754.52M | 2.14B |
| MEXC (Futures) | ETH_USDT | perpetual | $2,643.80 | $1.87B | 1.99B |
| Hyperliquid (Futures) | HYPE-USD | perpetual | $91.41 | $941.77M | 1.89B |
| CoinW (Futures) | ETH/USDC | perpetual | $2,646.02 | $1.67B | 1.76B |
| Binance (Futures) | BTCUSDC | perpetual | $83,578 | $3.47B | 1.64B |
| OKX (Futures) | ETH-USDT-SWAP | perpetual | $2,646.61 | $8.55B | 1.63B |
| WhiteBIT Futures | BTC_PERP | perpetual | $83,555 | $1.06B | 1.58B |
| Tapbit (Futures) | ETH-PERPUSDT | perpetual | $2,643.50 | $5.49B | 1.47B |
| Toobit Futures | ETH-SWAP-USDT | perpetual | $2,647.70 | $3.97B | 1.46B |
Questions
What derivatives data is shown?
The page lists derivative venues with open interest and volume, plus active perpetual and futures contracts.
