BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%BTC$81,145.59-2.49%ETH$2,367.60-5.28%USDT$1.00-0.01%BNB$721.68-2.63%XRP$1.31-3.97%USDC$1.00+0.02%SOL$102.85-3.89%TRX$0.33-0.42%HYPE$79.75-1.91%ZEC$1,101.15-11.32%DOGE$0.0799-5.20%XMR$542.04-2.27%
Crypto markets / Exchanges
Crypto exchanges
Compare daily snapshots of reported 24-hour spot volume from tracked exchanges.
Exchanges with volume data37
Tracked 24h spot volume$416.70B
Most active tracked venueBinance
Where spot trading is concentrated
Top tracked exchanges by reported 24h USD volume
Exchange directory
Latest available daily snapshot · USD
| Exchange | 24h volume | Pairs tracked | Snapshot (UTC) |
|---|---|---|---|
Binance | $77.05B | 2,209 | Oct 14, 00:00 |
OKX | $26.62B | 1,829 | Oct 14, 00:00 |
WEEX | $25.35B | 1,676 | Oct 14, 00:00 |
CrypFine | $24.05B | 61 | Oct 14, 00:00 |
Ourbit | $19.11B | 1,504 | Oct 14, 00:00 |
CoinW | $19.04B | 683 | Oct 14, 00:00 |
Toobit | $18.80B | 1,237 | Oct 14, 00:00 |
DigiFinex | $17.98B | 755 | Oct 14, 00:00 |
Pionex | $17.66B | 778 | Oct 14, 00:00 |
Bybit | $16.64B | 1,296 | Oct 14, 00:00 |
Gate | $16.41B | 2,465 | Oct 14, 00:00 |
OrangeX | $15.03B | 922 | Oct 14, 00:00 |
Biconomy.com | $14.10B | 1,213 | Oct 14, 00:00 |
MEXC | $13.34B | 2,586 | Oct 14, 00:00 |
TruBit Pro Exchange | $13.08B | 85 | Oct 14, 00:00 |
BiKing | $11.82B | 311 | Oct 14, 00:00 |
Hotcoin | $11.51B | 868 | Oct 14, 00:00 |
BVOX | $11.46B | 497 | Oct 14, 00:00 |
LBank | $10.17B | 1,601 | Oct 14, 00:00 |
Deepcoin | $9.61B | 325 | Oct 14, 00:00 |
Hyperliquid | $9.44B | 455 | Oct 14, 00:00 |
Bitget | $9.42B | 1,394 | Oct 14, 00:00 |
WhiteBIT | $9.02B | 1,086 | Oct 14, 00:00 |
Tapbit | $-1.00 | -1 | Oct 14, 00:00 |
CoinUp.io | $-1.00 | -1 | Oct 14, 00:00 |
FameEX | $-1.00 | -1 | Oct 14, 00:00 |
KCEX | $-1.00 | -1 | Oct 14, 00:00 |
KTX | $-1.00 | -1 | Oct 14, 00:00 |
Echobit | $-1.00 | -1 | Oct 14, 00:00 |
x.me Exchange | $-1.00 | -1 | Oct 14, 00:00 |
ASTX | $-1.00 | -1 | Oct 14, 00:00 |
Batonex | $-1.00 | -1 | Oct 14, 00:00 |
BASEKX | $-1.00 | -1 | Oct 14, 00:00 |
Ulink | $-1.00 | -1 | Oct 14, 00:00 |
COINSPACE | $-1.00 | -1 | Oct 14, 00:00 |
Hibt | $-1.00 | -1 | Oct 14, 00:00 |
MSX | $-1.00 | -1 | Oct 14, 00:00 |
Questions
What exchange data is on this page?
The exchange directory and detail pages show CoinMarketCap exchange identity and metadata. Rankings and market pairs are not included in this plan.
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%

Binance
OKX
WEEX
CrypFine
Ourbit
CoinW
Toobit
DigiFinex
Pionex
Bybit
Gate
OrangeX
Biconomy.com
MEXC
TruBit Pro Exchange
BiKing
Hotcoin
BVOX
LBank
Deepcoin
Hyperliquid
Bitget
WhiteBIT
Tapbit
CoinUp.io
FameEX
KCEX
KTX
Echobit
x.me Exchange
ASTX
Batonex
BASEKX
Ulink
COINSPACE
Hibt
MSX