Crypto exchanges
Exchange volume, trust score and trading pairs.
| Exchange | 24h volume (BTC) | Trust | Country |
|---|---|---|---|
| Coinbase Exchange | 33,551.19 | 10 | United States |
| Binance | 159,537.21 | 10 | Cayman Islands |
| Kraken | 23,487.02 | 10 | United States |
| OKX | 39,396.87 | 10 | Seychelles |
| Gate | 24,754.46 | 10 | Panama |
| Bitget | 14,210.82 | 10 | Seychelles |
| Bitstamp by Robinhood | 5,692.59 | 9 | Luxembourg |
| MEXC | 19,226.40 | 9 | Seychelles |
| Crypto.com Exchange | 10,458.08 | 9 | Malta |
| KuCoin | 19,856.78 | 9 | Seychelles |
| Toobit | 29,818.98 | 9 | Cayman Islands |
| WhiteBIT | 18,333.16 | 9 | Lithuania |
| Bitvavo | 5,798.40 | 9 | Netherlands |
| Gemini | 532.63 | 9 | United States |
| Bitunix | 5,267.76 | 9 | Saint Vincent and the Grenadines |
| OSL Exchange | 1,136.93 | 9 | Hong Kong |
| HashKey Exchange | 926.42 | 9 | Hong Kong |
| BingX | 7,661.54 | 9 | British Virgin Islands |
| Bullish | 17,934.81 | 9 | Gibraltar |
| Binance US | 295.63 | 8 | United States |
| Bitso | 239.68 | 8 | Gibraltar |
| Ourbit | 25,402.49 | 8 | British Virgin Islands |
| Bitkub | 803.88 | 8 | Thailand |
| Bybit EU | 339.51 | 8 | Austria |
| Luno | 178.48 | 8 | Singapore |
| Bybit | 24,278.52 | 8 | British Virgin Islands |
| Bitbank | 663.54 | 8 | Japan |
| CoinW | 26,914.35 | 8 | |
| Coinstore | 4,101.82 | 8 | British Virgin Islands |
| LBank | 33,695.43 | 8 | British Virgin Islands |
| Bit2Me | 3,726.58 | 8 | Spain |
| Niza.io | 9,946.64 | 8 | Lithuania |
| HashKey Global | 3.31 | 8 | Bermuda |
| WEEX | 38,553.43 | 8 | Singapore |
| Bitazza | 317.59 | 8 | Thailand |
| Bitfinex | 6,648.69 | 8 | British Virgin Islands |
| GroveX | 13,397.84 | 8 | Australia |
| Upbit | 19,964.21 | 8 | South Korea |
| Byte Exchange | 1,801.03 | 8 | Estonia |
| Phemex | 10,553.45 | 8 | Samoa |
| P2B | 3,890.57 | 8 | Lithuania |
| GMO Coin Japan | 355.23 | 8 | Japan |
| BitKan | 1,996.49 | 8 | British Virgin Islands |
| VALR | 80.54 | 8 | South Africa |
| Bitrue | 7,910.74 | 8 | Seychelles |
| Pionex | 63,074.68 | 8 | British Virgin Islands |
| Webot | 139.00 | 8 | United States |
| Coins.ph | 1,286.07 | 7 | Philippines |
| Zoomex | 4,908.28 | 7 | Seychelles |
| CoinTR | 1,721.60 | 7 | Turkey |
Questions
What exchange data is on this page?
Each exchange page shows the 24 hour BTC volume, trust score, a volume chart, community links and the most active trading pairs.
