BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
SEC/CFTC Digital Commodities
Market cap $2.13T. 24h volume $72.96B.
Category market cap$2.13T
24h trading volume$72.96B
Listed coins16
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BTCBitcoin | $81,219.30 | $1.63T | $42.62B | -2.44% |
| ETHEthereum | $2,369.22 | $289.37B | $19.25B | -5.21% |
| XRPXRP | $1.32 | $83.14B | $3.11B | -3.56% |
| SOLSolana | $102.97 | $60.68B | $3.90B | -3.40% |
| DOGEDogecoin | $0.0801 | $12.52B | $1.27B | -4.73% |
| LINKChainlink | $12.10 | $9.05B | $385.40M | -6.10% |
| ADACardano | $0.22 | $8.19B | $525.43M | -5.26% |
| XLMStellar | $0.18 | $6.35B | $196.48M | -4.22% |
| BCHBitcoin Cash | $263.96 | $5.31B | $189.35M | -4.65% |
| LTCLitecoin | $58.51 | $4.55B | $305.24M | -4.60% |
| AVAXAvalanche | $9.61 | $4.26B | $437.50M | -5.35% |
| HBARHedera | $0.0816 | $3.59B | $116.39M | -5.01% |
| SHIBShiba Inu | $0.00000496 | $2.92B | $84.89M | -3.27% |
| DOTPolkadot | $1.09 | $1.87B | $159.79M | -3.59% |
| APTAptos | $0.77 | $683.88M | $73.21M | -4.96% |
| XTZTezos | $0.29 | $324.07M | $8.04M | -6.03% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
