BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Generative AI
Market cap $6.82B. 24h volume $714.51M.
Category market cap$6.82B
24h trading volume$714.51M
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| TAOBittensor | $262.11 | $3.05B | $212.61M | -6.21% |
| RENDERRender | $1.86 | $963.34M | $50.46M | -6.77% |
| FETArtificial Superintelligence Alliance | $0.20 | $467.20M | $199.94M | -9.29% |
| VIRTUALVirtuals Protocol | $0.65 | $430.01M | $89.44M | -6.23% |
| TRACOriginTrail | $0.40 | $201.96M | $18.85M | -11.70% |
| AKTAkash Network | $0.65 | $195.61M | $6.94M | -3.90% |
| AIOZAIOZ Network | $0.10 | $134.30M | $4.72M | -5.57% |
| AKEAKEDO | $0.0300 | $684.90M | $13.52M | +15.82% |
| NMRNumeraire | $11.91 | $90.78M | $18.14M | -6.96% |
| LPTLivepeer | $1.68 | $83.65M | $13.39M | -3.70% |
| UAIUnifAI Network | $0.32 | $76.39M | $3.90M | -3.53% |
| RLCiExec RLC | $0.86 | $75.08M | $20.69M | -7.12% |
| QUBICQubic | $0.000000524 | $75.25M | $1.24M | -4.28% |
| BABYDOGEBaby Doge Coin | $0.0000000004 | $64.80M | $3.41M | -4.08% |
| PHAPhala Network | $0.0504 | $43.20M | $16.80M | -6.73% |
| FLUXFlux | $0.0752 | $31.71M | $6.00M | -9.45% |
| CGPTChainGPT | $0.0219 | $20.41M | $5.87M | -9.16% |
| AGIDelysium | $0.00545 | $12.99M | $1.06M | -10.94% |
| AISleepless AI | $0.0189 | $11.79M | $13.93M | -4.72% |
| ALIArtificial Liquid Intelligence | $0.00113 | $11.16M | $93.27K | -0.57% |
| PONDMarlin | $0.00130 | $10.79M | $1.47M | -6.05% |
| DEODDecentrawood | $0.0178 | $9.58M | $1.17M | -1.56% |
| ADXheyAura | $0.0612 | $9.05M | $3.54M | -8.00% |
| PAALPAAL AI | $0.00850 | $8.49M | $306.74K | -8.75% |
| PRIMEEchelon Prime | $0.22 | $7.96M | $291.84K | -2.47% |
| ORAIOraichain | $0.56 | $7.76M | $219.42K | -12.63% |
| TOKENTokenFi | $0.00193 | $7.64M | $1.09M | -3.41% |
| LNQLinqAI | $0.0116 | $5.23M | $24.11K | -8.95% |
| LMWRLimeWire | $0.00973 | $5.14M | $545.91K | -3.74% |
| PALMPaLM AI | $0.0623 | $4.80M | $1.52K | -5.19% |
| LYNEverlyn AI | $0.0153 | $3.92M | $1.37M | -11.88% |
| GROKGrok (grokoneth.com) | $0.000518 | $3.27M | $139.96K | -6.87% |
| 0X00x0.ai | $0.00181 | $1.58M | $0.00 | -5.36% |
| BOTTOBotto | $0.0330 | $1.56M | $0.00 | -10.60% |
| HGPTHyperGPT | $0.00161 | $1.53M | $162.10K | -4.79% |
| OBIOrbofi AI | $0.00105 | $1.51M | $985.21K | -4.09% |
| SOULPhantasma | $0.0118 | $1.47M | $25.05K | +5.27% |
| MCADEMetacade | $0.000663 | $1.07M | $9.34K | -5.65% |
| GAIXGaiAI | $0.00586 | $961.79K | $54.81K | -7.12% |
| SOGNISogni AI | $0.000579 | $702.46K | $39.06K | -5.55% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
