On-chain pools
Trending pools with price, market cap and volume. Open a pool for the OHLCV chart and recent trades. Search to find a pool.
| Pool | Network | Price | Market cap | Volume |
|---|---|---|---|---|
| ROO / WETH | robinhood | $0.00 | $543.22K | $930.58K |
| HOODCATS / WETH 0.25% | robinhood | $0.00 | $361.48K | $647.00K |
| FLY / WETH 3.25% | robinhood | $0.04 | $34.31K | $110.52K |
| AD / WETH 0.25% | robinhood | $0.00 | $228.73K | $546.98K |
| PONS / USDG 0.3% | robinhood | $0.62 | $422.79M | $4.33M |
| ROBIN / USDG | robinhood | $0.00 | $4.80M | $552.34K |
| AAPLB / 币安人能飞 | bsc | $335.51 | $5.75M | $781.97K |
| PEPENOM / SOL | solana | $0.00 | $207.31K | $42.12K |
| Agrippa / musebook | robinhood | $0.00 | $7.15M | $3.37M |
| musebook / META | robinhood | $0.00 | $21.23M | $3.65M |
| ASE / WETH | eth | $0.00 | $753.92K | $10.05K |
| CASHCAT / WETH 0.3% | robinhood | $0.15 | $148.99M | $2.60M |
| MEME / USDG 0.297% | robinhood | $0.03 | $28.26M | $3.04M |
| SHROOM / USDG 0.9% | robinhood | $0.02 | $15.49M | $802.67K |
| DELTA / WETH 1% | robinhood | $0.02 | $19.93M | $1.45M |
| PRISM / WETH | robinhood | $0.02 | $16.43M | $1.48M |
| SI / SOL | solana | $0.00 | $508.65K | $2.67M |
| AGI / WETH 0.3% | robinhood | $0.00 | $2.23M | $1.03M |
| FUNKOS / SOL | solana | $0.00 | $100.61K | $2.83M |
| PRIORS / USDG | robinhood | $0.00 | $0.00 | $1.12M |
Questions
What is on an on-chain pool page?
Trending pools show price, market cap and volume. Open a pool for the OHLCV chart and recent trades. Use search on this page to find a pool.
