BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
Alleged SEC Securities
Market cap $209.94B. 24h volume $8.75B.
Category market cap$209.94B
24h trading volume$8.75B
Listed coins37
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BNBBNB | $722.43 | $96.20B | $1.60B | -2.45% |
| SOLSolana | $102.97 | $60.68B | $3.90B | -3.41% |
| TRXTRON | $0.33 | $31.45B | $579.77M | -0.50% |
| ADACardano | $0.22 | $8.18B | $524.50M | -5.36% |
| NEARNEAR Protocol | $4.64 | $6.07B | $1.38B | -7.03% |
| ICPInternet Computer | $2.90 | $1.62B | $71.07M | -5.62% |
| ALGOAlgorand | $0.11 | $987.64M | $97.63M | -9.03% |
| ATOMCosmos | $1.67 | $894.88M | $45.44M | -6.85% |
| FILFilecoin | $1.04 | $866.90M | $216.90M | -8.43% |
| DASHDash | $47.65 | $612.93M | $70.32M | -4.51% |
| NEXONexo | $0.81 | $524.64M | $6.70M | -3.30% |
| BTTBitTorrent [New] | $0.000000355 | $350.53M | $14.20M | -2.98% |
| LUNCTerra Classic | $0.0000468 | $258.59M | $11.55M | -4.34% |
| AXSAxie Infinity | $1.02 | $178.34M | $28.24M | -9.06% |
| MANADecentraland | $0.0846 | $167.99M | $15.30M | -8.78% |
| SANDThe Sandbox | $0.0544 | $159.69M | $42.08M | -5.41% |
| CHZChiliz | $0.0138 | $145.54M | $26.92M | -4.67% |
| FTTFTX Token | $0.25 | $81.45M | $2.55M | -6.28% |
| AMPAmp | $0.000656 | $58.86M | $20.26M | -8.68% |
| FLOWFlow | $0.0299 | $50.67M | $3.95M | -7.88% |
| LCXLCX | $0.0523 | $49.69M | $696.02K | +5.98% |
| XYOXYO | $0.00333 | $46.19M | $2.77M | -4.25% |
| MNGOMango | $0.0323 | $36.11M | $54.37 | +0.13% |
| BUSDBUSD | $1.00 | $34.40M | $1.01M | -0.08% |
| POWRPowerledger | $0.0531 | $30.18M | $1.28M | -7.16% |
| LUNATerra | $0.0421 | $29.88M | $3.74M | -5.51% |
| USTCTerraClassicUSD | $0.00491 | $27.35M | $789.70K | -4.53% |
| OMGOMG Network | $0.0541 | $7.59M | $3.78M | +9.40% |
| KINKin | $0.00000101 | $2.79M | $1.02K | -6.39% |
| DRGNDragonchain | $0.00655 | $2.43M | $0.82 | +10.44% |
| DDXDerivaDAO | $0.0615 | $1.60M | $6.12 | +26.16% |
| SALTSALT | $0.00755 | $905.90K | $0.00 | -2.97% |
| KROMKromatika | $0.00449 | $360.60K | $0.00 | -6.77% |
| RLYRally | $0.0000150 | $90.44K | $0.00 | -61.26% |
| MIRMirror Protocol | $0.000713 | $55.46K | $0.00 | -5.75% |
| BTTOLDBitTorrent | $0.000363 | $0.00 | $133.24 | -2.60% |
| TKNMonolith | $0.0268 | $0.00 | $0.44 | +26.16% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
