BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%BTC$81,219.30-2.44%ETH$2,369.22-5.21%USDT$1.00-0.01%BNB$722.41-2.44%XRP$1.32-3.56%USDC$1.00+0.01%SOL$102.97-3.40%TRX$0.33-0.48%HYPE$79.82-1.58%ZEC$1,100.11-10.54%DOGE$0.0801-4.73%XMR$541.21-1.98%
MVB
Market cap $252.17M. 24h volume $27.72M.
Category market cap$252.17M
24h trading volume$27.72M
Listed coins40
Coins in this category
Latest available USD market snapshot
| Coin | Price | Market cap | Volume | 24h |
|---|---|---|---|---|
| BASBAS | $0.0198 | $49.48M | $1.40M | -5.34% |
| IDSPACE ID | $0.0318 | $49.19M | $6.17M | -9.52% |
| SHAREShareX | $2.44 | $44.00M | $3.85M | -1.46% |
| VELVETVelvet | $0.0703 | $32.63M | $5.21M | -0.12% |
| WOOWOO | $0.0111 | $21.05M | $2.41M | -9.95% |
| BICOBiconomy | $0.0167 | $16.67M | $3.81M | -2.49% |
| AINInfinity Ground | $0.0403 | $12.86M | $1.91M | -2.92% |
| MCBMUX Protocol | $2.30 | $8.79M | $0.00 | -0.74% |
| RACARACA | $0.0000127 | $5.24M | $202.59K | -2.92% |
| IDIAImpossible Finance Launchpad | $0.00434 | $2.95M | $0.00 | -0.15% |
| RWAAllo | $0.00124 | $2.23M | $399.07K | -3.69% |
| EPTBalance | $0.000383 | $2.03M | $339.16K | -2.62% |
| GALGAL (migrated to Gravity - G) | $0.51 | $1.28M | $0.00 | -2.86% |
| MATMatchain | $0.0720 | $1.21M | $1.08M | +10.35% |
| BCOINBomb Crypto (BNB) | $0.0108 | $852.42K | $1.74K | -1.37% |
| WBAIWhiteBridge Network | $0.00178 | $781.73K | $154.87K | -19.18% |
| R2R2 Protocol | $0.00528 | $548.81K | $358.70K | +1.61% |
| BMONBinamon | $0.00162 | $314.06K | $499.26 | -1.64% |
| BABYBabySwap | $0.000204 | $126.45K | $331.00 | -2.79% |
| SUPSuperp | $0.000211 | $125.98K | $18.36K | -7.47% |
| CVPPowerPool | $0.00255 | $115.09K | $0.00 | -5.68% |
| PVUPlant Vs Undead | $0.000371 | $110.23K | $0.00 | +0.16% |
| TOWNAlt.town | $0.000103 | $99.19K | $253.02K | -0.89% |
| O3O3 Swap | $0.000882 | $50.14K | $0.00 | -0.37% |
| CHESSTranchess | $0.0000771 | $15.87K | $0.00 | +0.92% |
| THGThetan World | $0.000120 | $13.66K | $0.00 | -6.99% |
| JOJOJoJoWorld | $0.000121 | $13.59K | $0.00 | -33.44% |
| BOOMBoom | $0.0000409 | $10.63K | $0.00 | -5.05% |
| HOTCROSSHot Cross | $0.0000506 | $5.76K | $0.00 | 0.00% |
| POTSMoonpot | $0.00369 | $0.00 | $194.47 | -2.00% |
| BNXBinaryX [Old] | $34.05 | $0.00 | $61.97 | -0.27% |
| OOEOpenOcean | $0.000400 | $0.00 | $0.00 | 0.00% |
| XMSMars Ecosystem Token | $0.000245 | $0.00 | $0.00 | -2.59% |
| ZOOZOO Crypto World | $0.0000911 | $0.00 | $0.00 | -1.48% |
| WANAWanaka Farm | $0.00128 | $0.00 | $0.00 | -0.57% |
| CYTCoinary Token | $0.000328 | $0.00 | $0.00 | -4.21% |
| ETERNALCryptoMines | $0.0298 | $0.00 | $0.00 | -2.01% |
| USDAUSDa (Avalon Labs) | $0.99 | $0.00 | $0.00 | 0.00% |
| YNDYieldNest | $0.000392 | $0.00 | $0.00 | 0.00% |
| BNBUSDSigma Money | $1.00 | $0.00 | $0.00 | -0.04% |
Global stocks
On-site interest and current market movers
Most watched stocks
000660SK Hynix₩1,262,000-11.06%XOMExxon Mobil$177.01+1.68%GOOGLAlphabet$347.64-1.74%IOCIndian Oil Corporation₹128.77+0.76%005930Samsung Electronics₩210,000-9.48%HCLTECHHCL Technologies₹1,368.50+3.13%
